Standings at round 8

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
15 Wang, Daniel 16251637NZL NZLNS 6.5 1.0 31.5 40.5 32.25 37.0
23WCM Braganza, Nadia 16481663NZL NZLNS 6.5 0.0 29.0 31.5 27.00 31.5
323 Liu, William Rui 12071642NZL NZLNS 5.5 0.0 25.5 32.0 23.25 32.0
412 Barnett-Harris, Lucas 13901785NZL NZLNS 5.5 0.0 22.0 32.0 23.50 32.0
57 Chen, Matthew 14621501NZL NZLNS 5.0 0.0 25.5 32.5 20.00 32.5
611 Gan, Emily 13991468NZL NZLNS 5.0 0.0 23.0 33.0 17.75 31.5
74 Li, Andrew 16441460NZL NZLNS 5.0 0.0 23.0 32.5 21.50 32.5
815 Jiang, Bevis 13341389NZL NZLNS 5.0 0.0 22.0 28.0 18.75 28.0
925 Zhang, Tim Lifan 11751333NZL NZLNS 5.0 0.0 19.0 31.0 18.50 28.5
1010 Yu, Zachary 14001367NZL NZLNS 4.5 0.0 26.0 38.5 17.75 36.0
116 Soriano, Dante 15411261NZL NZLNS 4.5 0.0 16.0 26.0 11.50 26.0
1214 Zhu, David Junyang 13571403NZL NZLNS 4.0 0.0 21.5 34.0 14.50 31.5
1313 Yang, Lucas 13901237NZL NZLNS 4.0 0.0 21.0 31.0 11.00 31.0
1428 Cebes, Quice Vincent 13901287NZL NZLNS 4.0 0.0 17.5 27.5 13.00 27.5
1521 Aylett, Richard 12491187NZL NZLNS 4.0 0.0 17.5 25.0 11.00 25.0
1619 Salvador, Markus 13021334NZL NZLNS 4.0 0.0 16.5 27.5 13.00 27.5
1726 Yang, Jerry 11381261NZL NZLNS 4.0 0.0 15.0 20.5 9.00 20.5
181WIM Zhang, Jasmine Haomo 19542150NZL NZLAC 3.5 0.0 23.0 35.0 16.50 35.0
1922 Myers, Sean 12471393AUS AUSNS 3.5 0.0 17.5 32.5 9.00 32.5
209 Kamberi, Paul 14301202NZL NZLNS 3.5 0.0 17.0 31.5 12.00 29.0
2140 Bremner, Mitchell 01927NZL NZLNS 3.5 0.0 8.5 20.5 6.75 20.5
2234 Mikulich, Vasily 6001426NZL NZLNS 3.0 0.0 19.0 28.5 9.25 28.5
238 Liang, Ting 14311204USA USANS 3.0 0.0 17.0 28.0 9.25 28.0
2424 Winsor, Brian M 1207918NZL NZLNS 3.0 0.0 12.0 30.5 9.00 28.0
2530 Rehansi, D P Sayuni Vonara 1032780NZL NZLNS 3.0 0.0 12.0 28.0 9.00 26.0
2639 Liang, Qixuan 4811207NZL NZLNS 3.0 0.0 8.0 28.0 8.00 26.5
2716WCM Lourenco, Eva 1333842NZL NZLNS 2.5 0.0 14.0 24.0 8.00 24.0
282 Wang, Cherry Ruichen 17501553NZL NZLNS 2.5 0.0 13.5 28.0 9.75 28.0
2918 Chen, Anderson 1317757NZL NZLAC 2.5 0.0 13.0 37.0 8.75 34.0
3017 Zhang, Yaoyuan 13241672NZL NZLNS 2.5 0.0 12.5 25.0 7.25 25.0
3136 Moshakova, Elena 0761RUS RUSNS 2.5 0.0 10.0 26.0 8.00 26.0
3237 Lloyd, Richard 0512NZL NZLNS 2.5 0.0 7.5 22.5 6.25 22.5
3320 Gan, Fred 1025671NZL NZLNS 2.5 0.0 6.0 25.0 3.00 25.0
3431 Yang, Andy 1022938NZL NZLNS 2.0 0.0 11.0 30.5 8.00 28.0
3541 Moffitt, Samuel 7802083NZL NZLNS 2.0 0.0 3.0 26.5 7.00 24.5
3635 Mikulich, Nikita 500475NZL NZLNS 1.5 0.0 10.0 25.5 5.00 25.5
3727 Barker, Michael 1100409NZL NZLNS 1.5 0.0 8.5 28.5 4.25 28.5
3832 Guo, Kevin 1020924NZL NZLNS 1.5 0.0 5.0 22.0 2.00 22.0
3933 Wang, Ruitong 644719NZL NZLNS 1.5 0.0 4.5 22.0 3.75 22.0
4038 Holmes, Greg 0544NZL NZLNS 1.0 0.0 5.0 25.0 0.00 25.0
4143 Deng, Frank 1545909NZL NZLNS 1.0 0.0 2.0 24.5 0.00 24.5
4229 Dissanayake, W D Srimathie I 1038121NZL NZLNS 0.0 0.0 0.0 29.5 0.00 27.0
4342 Fernandes, Nathan 00NZL NZLNS 0.0 0.0 0.0 22.0 0.00 21.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1