Rated Player Groups at round 8
Group limits: 1400 < rating <= 2200
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 5 | | Wang, Daniel | 1625 | NZL | NS | 6.5 | 1.0 | 31.5 | 40.5 | 32.25 | 37.0 |
2 | 3 | WCM | Braganza, Nadia | 1648 | NZL | NS | 6.5 | 0.0 | 29.0 | 31.5 | 27.00 | 31.5 |
3 | 7 | | Chen, Matthew | 1462 | NZL | NS | 5.0 | 0.0 | 25.5 | 32.5 | 20.00 | 32.5 |
4 | 4 | | Li, Andrew | 1644 | NZL | NS | 5.0 | 0.0 | 23.0 | 32.5 | 21.50 | 32.5 |
5 | 10 | | Yu, Zachary | 1400 | NZL | NS | 4.5 | 0.0 | 26.0 | 38.5 | 17.75 | 36.0 |
6 | 6 | | Soriano, Dante | 1541 | NZL | NS | 4.5 | 0.0 | 16.0 | 26.0 | 11.50 | 26.0 |
7 | 1 | WIM | Zhang, Jasmine Haomo | 1954 | NZL | AC | 3.5 | 0.0 | 23.0 | 35.0 | 16.50 | 35.0 |
8 | 9 | | Kamberi, Paul | 1430 | NZL | NS | 3.5 | 0.0 | 17.0 | 31.5 | 12.00 | 29.0 |
9 | 8 | | Liang, Ting | 1431 | USA | NS | 3.0 | 0.0 | 17.0 | 28.0 | 9.25 | 28.0 |
10 | 2 | | Wang, Cherry Ruichen | 1750 | NZL | NS | 2.5 | 0.0 | 13.5 | 28.0 | 9.75 | 28.0 |
11 | 43 | | Deng, Frank | 1545 | NZL | NS | 1.0 | 0.0 | 2.0 | 24.5 | 0.00 | 24.5 |
Group limits: 1300 < rating <= 1399
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 12 | | Barnett-Harris, Luca | 1390 | NZL | NS | 5.5 | 0.0 | 22.0 | 32.0 | 23.50 | 32.0 |
2 | 11 | | Gan, Emily | 1399 | NZL | NS | 5.0 | 0.0 | 23.0 | 33.0 | 17.75 | 31.5 |
3 | 15 | | Jiang, Bevis | 1334 | NZL | NS | 5.0 | 0.0 | 22.0 | 28.0 | 18.75 | 28.0 |
4 | 14 | | Zhu, David Junyang | 1357 | NZL | NS | 4.0 | 0.0 | 21.5 | 34.0 | 14.50 | 31.5 |
5 | 13 | | Yang, Lucas | 1390 | NZL | NS | 4.0 | 0.0 | 21.0 | 31.0 | 11.00 | 31.0 |
6 | 28 | | Cebes, Quice Vincent | 1390 | NZL | NS | 4.0 | 0.0 | 17.5 | 27.5 | 13.00 | 27.5 |
7 | 19 | | Salvador, Markus | 1302 | NZL | NS | 4.0 | 0.0 | 16.5 | 27.5 | 13.00 | 27.5 |
8 | 16 | WCM | Lourenco, Eva | 1333 | NZL | NS | 2.5 | 0.0 | 14.0 | 24.0 | 8.00 | 24.0 |
9 | 18 | | Chen, Anderson | 1317 | NZL | AC | 2.5 | 0.0 | 13.0 | 37.0 | 8.75 | 34.0 |
10 | 17 | | Zhang, Yaoyuan | 1324 | NZL | NS | 2.5 | 0.0 | 12.5 | 25.0 | 7.25 | 25.0 |
Group limits: 1020 < rating <= 1299
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 23 | | Liu, William Rui | 1207 | NZL | NS | 5.5 | 0.0 | 25.5 | 32.0 | 23.25 | 32.0 |
2 | 25 | | Zhang, Tim Lifan | 1175 | NZL | NS | 5.0 | 0.0 | 19.0 | 31.0 | 18.50 | 28.5 |
3 | 21 | | Aylett, Richard | 1249 | NZL | NS | 4.0 | 0.0 | 17.5 | 25.0 | 11.00 | 25.0 |
4 | 26 | | Yang, Jerry | 1138 | NZL | NS | 4.0 | 0.0 | 15.0 | 20.5 | 9.00 | 20.5 |
5 | 22 | | Myers, Sean | 1247 | AUS | NS | 3.5 | 0.0 | 17.5 | 32.5 | 9.00 | 32.5 |
6 | 24 | | Winsor, Brian M | 1207 | NZL | NS | 3.0 | 0.0 | 12.0 | 30.5 | 9.00 | 28.0 |
7 | 30 | | Rehansi, D P Sayuni | 1032 | NZL | NS | 3.0 | 0.0 | 12.0 | 28.0 | 9.00 | 26.0 |
8 | 20 | | Gan, Fred | 1025 | NZL | NS | 2.5 | 0.0 | 6.0 | 25.0 | 3.00 | 25.0 |
9 | 31 | | Yang, Andy | 1022 | NZL | NS | 2.0 | 0.0 | 11.0 | 30.5 | 8.00 | 28.0 |
10 | 27 | | Barker, Michael | 1100 | NZL | NS | 1.5 | 0.0 | 8.5 | 28.5 | 4.25 | 28.5 |
11 | 32 | | Guo, Kevin | 1020 | NZL | NS | 1.5 | 0.0 | 5.0 | 22.0 | 2.00 | 22.0 |
12 | 29 | | Dissanayake, W D Sri | 1038 | NZL | NS | 0.0 | 0.0 | 0.0 | 29.5 | 0.00 | 27.0 |
Group limits: 0 < rating <= 1019
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 40 | | Bremner, Mitchell | 0 | NZL | NS | 3.5 | 0.0 | 8.5 | 20.5 | 6.75 | 20.5 |
2 | 34 | | Mikulich, Vasily | 600 | NZL | NS | 3.0 | 0.0 | 19.0 | 28.5 | 9.25 | 28.5 |
3 | 39 | | Liang, Qixuan | 481 | NZL | NS | 3.0 | 0.0 | 8.0 | 28.0 | 8.00 | 26.5 |
4 | 36 | | Moshakova, Elena | 0 | RUS | NS | 2.5 | 0.0 | 10.0 | 26.0 | 8.00 | 26.0 |
5 | 37 | | Lloyd, Richard | 0 | NZL | NS | 2.5 | 0.0 | 7.5 | 22.5 | 6.25 | 22.5 |
6 | 41 | | Moffitt, Samuel | 780 | NZL | NS | 2.0 | 0.0 | 3.0 | 26.5 | 7.00 | 24.5 |
7 | 35 | | Mikulich, Nikita | 500 | NZL | NS | 1.5 | 0.0 | 10.0 | 25.5 | 5.00 | 25.5 |
8 | 33 | | Wang, Ruitong | 644 | NZL | NS | 1.5 | 0.0 | 4.5 | 22.0 | 3.75 | 22.0 |
9 | 38 | | Holmes, Greg | 0 | NZL | NS | 1.0 | 0.0 | 5.0 | 25.0 | 0.00 | 25.0 |
10 | 42 | | Fernandes, Nathan | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 22.0 | 0.00 | 21.0 |