Rated Player Groups at round 8

Group limits: 1400 < rating <= 2200

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
15 Wang, Daniel 1625NZL NZLNS 6.5 1.0 31.5 40.5 32.25 37.0
23WCM Braganza, Nadia 1648NZL NZLNS 6.5 0.0 29.0 31.5 27.00 31.5
37 Chen, Matthew 1462NZL NZLNS 5.0 0.0 25.5 32.5 20.00 32.5
44 Li, Andrew 1644NZL NZLNS 5.0 0.0 23.0 32.5 21.50 32.5
510 Yu, Zachary 1400NZL NZLNS 4.5 0.0 26.0 38.5 17.75 36.0
66 Soriano, Dante 1541NZL NZLNS 4.5 0.0 16.0 26.0 11.50 26.0
71WIM Zhang, Jasmine Haomo 1954NZL NZLAC 3.5 0.0 23.0 35.0 16.50 35.0
89 Kamberi, Paul 1430NZL NZLNS 3.5 0.0 17.0 31.5 12.00 29.0
98 Liang, Ting 1431USA USANS 3.0 0.0 17.0 28.0 9.25 28.0
102 Wang, Cherry Ruichen 1750NZL NZLNS 2.5 0.0 13.5 28.0 9.75 28.0
1143 Deng, Frank 1545NZL NZLNS 1.0 0.0 2.0 24.5 0.00 24.5


Group limits: 1300 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
112 Barnett-Harris, Luca 1390NZL NZLNS 5.5 0.0 22.0 32.0 23.50 32.0
211 Gan, Emily 1399NZL NZLNS 5.0 0.0 23.0 33.0 17.75 31.5
315 Jiang, Bevis 1334NZL NZLNS 5.0 0.0 22.0 28.0 18.75 28.0
414 Zhu, David Junyang 1357NZL NZLNS 4.0 0.0 21.5 34.0 14.50 31.5
513 Yang, Lucas 1390NZL NZLNS 4.0 0.0 21.0 31.0 11.00 31.0
628 Cebes, Quice Vincent 1390NZL NZLNS 4.0 0.0 17.5 27.5 13.00 27.5
719 Salvador, Markus 1302NZL NZLNS 4.0 0.0 16.5 27.5 13.00 27.5
816WCM Lourenco, Eva 1333NZL NZLNS 2.5 0.0 14.0 24.0 8.00 24.0
918 Chen, Anderson 1317NZL NZLAC 2.5 0.0 13.0 37.0 8.75 34.0
1017 Zhang, Yaoyuan 1324NZL NZLNS 2.5 0.0 12.5 25.0 7.25 25.0


Group limits: 1020 < rating <= 1299

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
123 Liu, William Rui 1207NZL NZLNS 5.5 0.0 25.5 32.0 23.25 32.0
225 Zhang, Tim Lifan 1175NZL NZLNS 5.0 0.0 19.0 31.0 18.50 28.5
321 Aylett, Richard 1249NZL NZLNS 4.0 0.0 17.5 25.0 11.00 25.0
426 Yang, Jerry 1138NZL NZLNS 4.0 0.0 15.0 20.5 9.00 20.5
522 Myers, Sean 1247AUS AUSNS 3.5 0.0 17.5 32.5 9.00 32.5
624 Winsor, Brian M 1207NZL NZLNS 3.0 0.0 12.0 30.5 9.00 28.0
730 Rehansi, D P Sayuni 1032NZL NZLNS 3.0 0.0 12.0 28.0 9.00 26.0
820 Gan, Fred 1025NZL NZLNS 2.5 0.0 6.0 25.0 3.00 25.0
931 Yang, Andy 1022NZL NZLNS 2.0 0.0 11.0 30.5 8.00 28.0
1027 Barker, Michael 1100NZL NZLNS 1.5 0.0 8.5 28.5 4.25 28.5
1132 Guo, Kevin 1020NZL NZLNS 1.5 0.0 5.0 22.0 2.00 22.0
1229 Dissanayake, W D Sri 1038NZL NZLNS 0.0 0.0 0.0 29.5 0.00 27.0


Group limits: 0 < rating <= 1019

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
140 Bremner, Mitchell 0NZL NZLNS 3.5 0.0 8.5 20.5 6.75 20.5
234 Mikulich, Vasily 600NZL NZLNS 3.0 0.0 19.0 28.5 9.25 28.5
339 Liang, Qixuan 481NZL NZLNS 3.0 0.0 8.0 28.0 8.00 26.5
436 Moshakova, Elena 0RUS RUSNS 2.5 0.0 10.0 26.0 8.00 26.0
537 Lloyd, Richard 0NZL NZLNS 2.5 0.0 7.5 22.5 6.25 22.5
641 Moffitt, Samuel 780NZL NZLNS 2.0 0.0 3.0 26.5 7.00 24.5
735 Mikulich, Nikita 500NZL NZLNS 1.5 0.0 10.0 25.5 5.00 25.5
833 Wang, Ruitong 644NZL NZLNS 1.5 0.0 4.5 22.0 3.75 22.0
938 Holmes, Greg 0NZL NZLNS 1.0 0.0 5.0 25.0 0.00 25.0
1042 Fernandes, Nathan 0NZL NZLNS 0.0 0.0 0.0 22.0 0.00 21.0