Name: Zhang, Jasmine Haomo , Startingrank-Number = 1
Fide ID: 4304632, Rating: 1954, Title: WIM, Fed: NZL, Sex: f
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Salvador, Markus | 4314689 | NZL | 1302 | | 400 | 0.92 | 1 | 1 |
2 | B | 12 | Barnett-Harris, Lucas | 467600 | NZL | 1390 | | 400 | 0.92 | 1 | 2 |
4 | W | 14 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 400 | 0.92 | 1 | 3 |
Games = 3, Score = 3 ,
ARO = 1350 , PRtg = 2150, We = 2.76, W-We= 0.24 , var=10 |
Name: Braganza, Nadia , Startingrank-Number = 3
Fide ID: 4305337, Rating: 1648, Title: WCM, Fed: NZL, Sex: f
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 18 | Chen, Anderson | 4313011 | NZL | 1317 | | 331 | 0.88 | 1 | 1 |
3 | B | 8 | Liang, Ting | 30924880 | USA | 1431 | | 217 | 0.78 | 1 | 2 |
5 | W | 10 | Yu, Zachary | 4311930 | NZL | 1400 | | 248 | 0.81 | 1 | 3 |
6 | B | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 23 | 0.53 | 0 | 3 |
7 | W | 4 | Li, Andrew | 4306600 | NZL | 1644 | | 4 | 0.51 | 1 | 4 |
8 | W | 7 | Chen, Matthew | 4309081 | NZL | 1462 | | 186 | 0.74 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1480 , PRtg = 1753, We = 4.25, W-We= 0.75 , var=30 |
Name: Li, Andrew , Startingrank-Number = 4
Fide ID: 4306600, Rating: 1644, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Aylett, Richard | 4309545 | NZL | 1249 | | 395 | 0.92 | 1 | 1 |
2 | B | 14 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 287 | 0.84 | 0 | 1 |
3 | B | 11 | Gan, Emily | 4310608 | NZL | 1399 | | 245 | 0.8 | 1 | 2 |
5 | W | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 397 | 0.92 | 1 | 3 |
6 | B | 23 | Liu, William Rui | 4313593 | NZL | 1207 | | 400 | 0.92 | 0.5 | 3.5 |
7 | B | 3 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 4 | 0.49 | 0 | 3.5 |
8 | W | 10 | Yu, Zachary | 4311930 | NZL | 1400 | | 244 | 0.8 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1358 , PRtg = 1460, We = 5.69, W-We= -1.19 , var=-48 |
Name: Wang, Daniel , Startingrank-Number = 5
Fide ID: 4315197, Rating: 1625, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 378 | 0.91 | 1 | 1 |
2 | W | 11 | Gan, Emily | 4310608 | NZL | 1399 | | 226 | 0.79 | 0.5 | 1.5 |
3 | B | 15 | Jiang, Bevis | 4311922 | NZL | 1334 | | 291 | 0.85 | 1 | 2.5 |
4 | W | 23 | Liu, William Rui | 4313593 | NZL | 1207 | | 400 | 0.92 | 1 | 3.5 |
5 | B | 7 | Chen, Matthew | 4309081 | NZL | 1462 | | 163 | 0.72 | 1 | 4.5 |
6 | W | 3 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 23 | 0.47 | 1 | 5.5 |
7 | B | 10 | Yu, Zachary | 4311930 | NZL | 1400 | | 225 | 0.78 | 1 | 6.5 |
8 | W | 12 | Barnett-Harris, Lucas | 467600 | NZL | 1390 | | 235 | 0.79 | 0 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1386 , PRtg = 1637, We = 6.23, W-We= 0.27 , var=11 |
Name: Soriano, Dante , Startingrank-Number = 6
Fide ID: 4315189, Rating: 1541, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Liu, William Rui | 4313593 | NZL | 1207 | | 334 | 0.88 | 0 | 0 |
2 | B | 25 | Zhang, Tim Lifan | 4311850 | NZL | 1175 | | 366 | 0.9 | 0 | 0 |
4 | B | 31 | Yang, Andy | 4310365 | NZL | 1022 | | 400 | 0.92 | 1 | 1 |
6 | W | 16 | Lourenco, Eva | 4305469 | NZL | 1333 | WCM | 208 | 0.77 | 1 | 2 |
7 | B | 12 | Barnett-Harris, Lucas | 467600 | NZL | 1390 | | 151 | 0.7 | 0 | 2 |
8 | B | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 294 | 0.85 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1229 , PRtg = 1229, We = 5.02, W-We= -2.02 , var=-81 |
Name: Chen, Matthew , Startingrank-Number = 7
Fide ID: 4309081, Rating: 1462, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | Yang, Lucas | 4310373 | NZL | 1390 | | 72 | 0.6 | 1 | 1 |
3 | B | 14 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 105 | 0.64 | 0.5 | 1.5 |
5 | W | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 163 | 0.28 | 0 | 1.5 |
6 | B | 25 | Zhang, Tim Lifan | 4311850 | NZL | 1175 | | 287 | 0.84 | 1 | 2.5 |
8 | B | 3 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 186 | 0.26 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1439 , PRtg = 1439, We = 2.62, W-We= -0.12 , var=-5 |
Name: Liang, Ting , Startingrank-Number = 8
Fide ID: 30924880, Rating: 1431, Title: , Fed: USA, Sex: f
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 31 | Yang, Andy | 4310365 | NZL | 1022 | | 400 | 0.92 | 1 | 1 |
3 | W | 3 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 217 | 0.22 | 0 | 1 |
4 | W | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 184 | 0.74 | 0.5 | 1.5 |
5 | B | 16 | Lourenco, Eva | 4305469 | NZL | 1333 | WCM | 98 | 0.63 | 0.5 | 2 |
6 | W | 14 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 74 | 0.6 | 0.5 | 2.5 |
7 | B | 11 | Gan, Emily | 4310608 | NZL | 1399 | | 32 | 0.54 | 0 | 2.5 |
8 | W | 26 | Yang, Jerry | 4311655 | NZL | 1138 | | 293 | 0.85 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1306 , PRtg = 1204, We = 4.50, W-We= -2.00 , var=-40 |
Name: Kamberi, Paul , Startingrank-Number = 9
Fide ID: 4304594, Rating: 1430, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Zhang, Tim Lifan | 4311850 | NZL | 1175 | | 255 | 0.81 | 1 | 1 |
2 | B | 23 | Liu, William Rui | 4313593 | NZL | 1207 | | 223 | 0.78 | 0 | 1 |
4 | B | 10 | Yu, Zachary | 4311930 | NZL | 1400 | | 30 | 0.54 | 0 | 1 |
5 | W | 19 | Salvador, Markus | 4314689 | NZL | 1302 | | 128 | 0.67 | 0.5 | 1.5 |
7 | W | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 183 | 0.74 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1266 , PRtg = 1117, We = 3.54, W-We= -2.04 , var=-41 |
Name: Yu, Zachary , Startingrank-Number = 10
Fide ID: 4311930, Rating: 1400, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Yang, Jerry | 4311655 | NZL | 1138 | | 262 | 0.82 | 1 | 1 |
3 | B | 23 | Liu, William Rui | 4313593 | NZL | 1207 | | 193 | 0.75 | 0.5 | 1.5 |
4 | W | 9 | Kamberi, Paul | 4304594 | NZL | 1430 | | 30 | 0.46 | 1 | 2.5 |
5 | B | 3 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 248 | 0.19 | 0 | 2.5 |
6 | W | 11 | Gan, Emily | 4310608 | NZL | 1399 | | 1 | 0.5 | 1 | 3.5 |
7 | W | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 225 | 0.22 | 0 | 3.5 |
8 | B | 4 | Li, Andrew | 4306600 | NZL | 1644 | | 244 | 0.2 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1442 , PRtg = 1442, We = 3.14, W-We= 0.36 , var=14 |
Name: Gan, Emily , Startingrank-Number = 11
Fide ID: 4310608, Rating: 1399, Title: , Fed: NZL, Sex: f
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 226 | 0.21 | 0.5 | 0.5 |
3 | W | 4 | Li, Andrew | 4306600 | NZL | 1644 | | 245 | 0.2 | 0 | 0.5 |
5 | B | 13 | Yang, Lucas | 4310373 | NZL | 1390 | | 9 | 0.51 | 1 | 1.5 |
6 | B | 10 | Yu, Zachary | 4311930 | NZL | 1400 | | 1 | 0.5 | 0 | 1.5 |
7 | W | 8 | Liang, Ting | 30924880 | USA | 1431 | | 32 | 0.46 | 1 | 2.5 |
8 | W | 15 | Jiang, Bevis | 4311922 | NZL | 1334 | | 65 | 0.59 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1471 , PRtg = 1471, We = 2.47, W-We= 0.53 , var=21 |
Name: Barnett-Harris, Lucas , Startingrank-Number = 12
Fide ID: 467600, Rating: 1390, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 400 | 0.08 | 0 | 0 |
4 | W | 18 | Chen, Anderson | 4313011 | NZL | 1317 | | 73 | 0.6 | 1 | 1 |
6 | B | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 143 | 0.69 | 1 | 2 |
7 | W | 6 | Soriano, Dante | 4315189 | NZL | 1541 | | 151 | 0.3 | 1 | 3 |
8 | B | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 235 | 0.21 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1537 , PRtg = 1777, We = 1.88, W-We= 2.12 , var=85 |
Name: Yang, Lucas , Startingrank-Number = 13
Fide ID: 4310373, Rating: 1390, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Chen, Matthew | 4309081 | NZL | 1462 | | 72 | 0.4 | 0 | 0 |
3 | W | 25 | Zhang, Tim Lifan | 4311850 | NZL | 1175 | | 215 | 0.77 | 1 | 1 |
4 | B | 21 | Aylett, Richard | 4309545 | NZL | 1249 | | 141 | 0.69 | 1 | 2 |
5 | W | 11 | Gan, Emily | 4310608 | NZL | 1399 | | 9 | 0.49 | 0 | 2 |
6 | B | 15 | Jiang, Bevis | 4311922 | NZL | 1334 | | 56 | 0.58 | 0 | 2 |
8 | B | 23 | Liu, William Rui | 4313593 | NZL | 1207 | | 183 | 0.74 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1304 , PRtg = 1179, We = 3.67, W-We= -1.67 , var=-67 |
Name: Zhu, David Junyang , Startingrank-Number = 14
Fide ID: 4311132, Rating: 1357, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Li, Andrew | 4306600 | NZL | 1644 | | 287 | 0.16 | 1 | 1 |
3 | W | 7 | Chen, Matthew | 4309081 | NZL | 1462 | | 105 | 0.36 | 0.5 | 1.5 |
4 | B | 1 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 400 | 0.08 | 0 | 1.5 |
5 | W | 23 | Liu, William Rui | 4313593 | NZL | 1207 | | 150 | 0.7 | 0 | 1.5 |
6 | B | 8 | Liang, Ting | 30924880 | USA | 1431 | | 74 | 0.4 | 0.5 | 2 |
7 | W | 18 | Chen, Anderson | 4313011 | NZL | 1317 | | 40 | 0.56 | 1 | 3 |
8 | B | 25 | Zhang, Tim Lifan | 4311850 | NZL | 1175 | | 182 | 0.74 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1456 , PRtg = 1406, We = 3.00, W-We= 0.00 , var=0 |
Name: Jiang, Bevis , Startingrank-Number = 15
Fide ID: 4311922, Rating: 1334, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Yang, Andy | 4310365 | NZL | 1022 | | 312 | 0.86 | 0.5 | 0.5 |
3 | W | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 291 | 0.15 | 0 | 0.5 |
4 | B | 19 | Salvador, Markus | 4314689 | NZL | 1302 | | 32 | 0.54 | 0.5 | 1 |
5 | W | 21 | Aylett, Richard | 4309545 | NZL | 1249 | | 85 | 0.62 | 1 | 2 |
6 | W | 13 | Yang, Lucas | 4310373 | NZL | 1390 | | 56 | 0.42 | 1 | 3 |
8 | B | 11 | Gan, Emily | 4310608 | NZL | 1399 | | 65 | 0.41 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1331 , PRtg = 1388, We = 3.00, W-We= 0.50 , var=20 |
Name: Lourenco, Eva , Startingrank-Number = 16
Fide ID: 4305469, Rating: 1333, Title: WCM, Fed: NZL, Sex: f
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 31 | Yang, Andy | 4310365 | NZL | 1022 | | 311 | 0.86 | 0.5 | 0.5 |
5 | W | 8 | Liang, Ting | 30924880 | USA | 1431 | | 98 | 0.37 | 0.5 | 1 |
6 | B | 6 | Soriano, Dante | 4315189 | NZL | 1541 | | 208 | 0.23 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1331 , PRtg = 1206, We = 1.46, W-We= -0.46 , var=-9 |
Name: Chen, Anderson , Startingrank-Number = 18
Fide ID: 4313011, Rating: 1317, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 331 | 0.12 | 0 | 0 |
4 | B | 12 | Barnett-Harris, Lucas | 467600 | NZL | 1390 | | 73 | 0.4 | 0 | 0 |
7 | B | 14 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 40 | 0.44 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1465 , PRtg = 665, We = 0.96, W-We= -0.96 , var=-38 |
Name: Salvador, Markus , Startingrank-Number = 19
Fide ID: 4314689, Rating: 1302, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 400 | 0.08 | 0 | 0 |
2 | W | 26 | Yang, Jerry | 4311655 | NZL | 1138 | | 164 | 0.72 | 0.5 | 0.5 |
4 | W | 15 | Jiang, Bevis | 4311922 | NZL | 1334 | | 32 | 0.46 | 0.5 | 1 |
5 | B | 9 | Kamberi, Paul | 4304594 | NZL | 1430 | | 128 | 0.33 | 0.5 | 1.5 |
7 | W | 25 | Zhang, Tim Lifan | 4311850 | NZL | 1175 | | 127 | 0.67 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1406 , PRtg = 1257, We = 2.26, W-We= -0.76 , var=-30 |
Name: Gan, Fred , Startingrank-Number = 20
Fide ID: 4315170, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
8 | B | 31 | Yang, Andy | 4310365 | NZL | 1022 | | 400 | 0.08 | 1 | 1 |
Games = 1, Score = 1 ,
ARO = 1022 , PRtg = 1822, Rp = 1042 |
Name: Aylett, Richard , Startingrank-Number = 21
Fide ID: 4309545, Rating: 1249, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Li, Andrew | 4306600 | NZL | 1644 | | 395 | 0.08 | 0 | 0 |
4 | W | 13 | Yang, Lucas | 4310373 | NZL | 1390 | | 141 | 0.31 | 0 | 0 |
5 | B | 15 | Jiang, Bevis | 4311922 | NZL | 1334 | | 85 | 0.38 | 0 | 0 |
6 | W | 31 | Yang, Andy | 4310365 | NZL | 1022 | | 227 | 0.79 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1348 , PRtg = 1155, We = 1.56, W-We= -0.56 , var=-22 |
Name: Myers, Sean , Startingrank-Number = 22
Fide ID: 3233006, Rating: 1247, Title: , Fed: AUS, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 378 | 0.09 | 0 | 0 |
4 | B | 8 | Liang, Ting | 30924880 | USA | 1431 | | 184 | 0.26 | 0.5 | 0.5 |
5 | B | 4 | Li, Andrew | 4306600 | NZL | 1644 | | 397 | 0.08 | 0 | 0.5 |
6 | W | 12 | Barnett-Harris, Lucas | 467600 | NZL | 1390 | | 143 | 0.31 | 0 | 0.5 |
7 | B | 9 | Kamberi, Paul | 4304594 | NZL | 1430 | | 183 | 0.26 | 1 | 1.5 |
8 | W | 6 | Soriano, Dante | 4315189 | NZL | 1541 | | 294 | 0.15 | 0 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1510 , PRtg = 1317, We = 1.15, W-We= 0.35 , var=14 |
Name: Liu, William Rui , Startingrank-Number = 23
Fide ID: 4313593, Rating: 1207, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Soriano, Dante | 4315189 | NZL | 1541 | | 334 | 0.12 | 1 | 1 |
2 | W | 9 | Kamberi, Paul | 4304594 | NZL | 1430 | | 223 | 0.22 | 1 | 2 |
3 | W | 10 | Yu, Zachary | 4311930 | NZL | 1400 | | 193 | 0.25 | 0.5 | 2.5 |
4 | B | 5 | Wang, Daniel | 4315197 | NZL | 1625 | | 400 | 0.08 | 0 | 2.5 |
5 | B | 14 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 150 | 0.3 | 1 | 3.5 |
6 | W | 4 | Li, Andrew | 4306600 | NZL | 1644 | | 400 | 0.08 | 0.5 | 4 |
8 | W | 13 | Yang, Lucas | 4310373 | NZL | 1390 | | 183 | 0.26 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1484 , PRtg = 1642, We = 1.31, W-We= 3.69 , var=148 |
Name: Winsor, Brian M , Startingrank-Number = 24
Fide ID: 4305531, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Chen, Matthew | 4309081 | NZL | 1462 | | 400 | 0.08 | 0 | 0 |
3 | B | 9 | Kamberi, Paul | 4304594 | NZL | 1430 | | 400 | 0.08 | 0 | 0 |
7 | B | 16 | Lourenco, Eva | 4305469 | NZL | 1333 | WCM | 400 | 0.08 | 1 | 1 |
8 | W | 19 | Salvador, Markus | 4314689 | NZL | 1302 | | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1382 , PRtg = 1189, Rp = 1189 |
Name: Zhang, Tim Lifan , Startingrank-Number = 25
Fide ID: 4311850, Rating: 1175, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Kamberi, Paul | 4304594 | NZL | 1430 | | 255 | 0.19 | 0 | 0 |
2 | W | 6 | Soriano, Dante | 4315189 | NZL | 1541 | | 366 | 0.1 | 1 | 1 |
3 | B | 13 | Yang, Lucas | 4310373 | NZL | 1390 | | 215 | 0.23 | 0 | 1 |
6 | W | 7 | Chen, Matthew | 4309081 | NZL | 1462 | | 287 | 0.16 | 0 | 1 |
7 | B | 19 | Salvador, Markus | 4314689 | NZL | 1302 | | 127 | 0.33 | 1 | 2 |
8 | W | 14 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 182 | 0.26 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1414 , PRtg = 1414, We = 1.27, W-We= 1.73 , var=69 |
Name: Yang, Jerry , Startingrank-Number = 26
Fide ID: 4311655, Rating: 1138, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Yu, Zachary | 4311930 | NZL | 1400 | | 262 | 0.18 | 0 | 0 |
2 | B | 19 | Salvador, Markus | 4314689 | NZL | 1302 | | 164 | 0.28 | 0.5 | 0.5 |
7 | W | 31 | Yang, Andy | 4310365 | NZL | 1022 | | 116 | 0.66 | 1 | 1.5 |
8 | B | 8 | Liang, Ting | 30924880 | USA | 1431 | | 293 | 0.15 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1289 , PRtg = 1384, We = 1.27, W-We= 1.23 , var=49 |
Name: Barker, Michael , Startingrank-Number = 27
Fide ID: 4315154, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Gan, Emily | 4310608 | NZL | 1399 | | 400 | 0.08 | 0 | 0 |
3 | W | 19 | Salvador, Markus | 4314689 | NZL | 1302 | | 400 | 0.08 | 0 | 0 |
5 | B | 6 | Soriano, Dante | 4315189 | NZL | 1541 | | 400 | 0.08 | 0 | 0 |
8 | B | 17 | Zhang, Yaoyuan | 4311914 | NZL | 1324 | | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1392 , PRtg = 592, Rp = 592 |
Name: Cebes, Quice Vincent , Startingrank-Number = 28
Fide ID: 110000016, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Barnett-Harris, Lucas | 467600 | NZL | 1390 | | 400 | 0.08 | 0 | 0 |
3 | B | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 400 | 0.08 | 0 | 0 |
6 | W | 9 | Kamberi, Paul | 4304594 | NZL | 1430 | | 400 | 0.08 | 1 | 1 |
7 | B | 7 | Chen, Matthew | 4309081 | NZL | 1462 | | 400 | 0.08 | 0 | 1 |
8 | W | 21 | Aylett, Richard | 4309545 | NZL | 1249 | | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1356 , PRtg = 1207, Rp = 1207 |
Name: Dissanayake, W D Srimathie I , Startingrank-Number = 29
Fide ID: 4312198, Rating: 0, Title: , Fed: NZL, Sex: f
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Yang, Lucas | 4310373 | NZL | 1390 | | 400 | 0.08 | 0 | 0 |
2 | W | 22 | Myers, Sean | 3233006 | AUS | 1247 | | 400 | 0.08 | 0 | 0 |
3 | B | 26 | Yang, Jerry | 4311655 | NZL | 1138 | | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1258 , PRtg = 458, Rp = 458 |
Name: Rehansi, D P Sayuni Vonara , Startingrank-Number = 30
Fide ID: 4312244, Rating: 0, Title: , Fed: NZL, Sex: f
Event: 2021 North Shore Championship B-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
