| New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade | ||||
| 43rd North Shore C Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| Tournament Name | 43rd North Shore C Grade |
| Place | Auckland |
| Federation | NZL |
| Date Begin | 20/08/2016 |
| Date End | 21/08/2016 |
| Arbiter(s) | IA Peter Stuart (4300351) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B |
| Registered Players | 19 |
| Number of Federations | 1 |
| Average Rating (all) | 900 |
| Average Rating (only FIDE rated) | 1429 |
| Players from NZL Federation | 19 |
| Players NOT from NZL Federation | 0 |
| FIDE rated players | 4 |
| unrated players | 15 |
| unrated players from NZL Federation | 15 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)