| New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade | ||||||
| 43rd North Shore C Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 6 | Althobaiti, Abdullah Obaid | NZL | 1235 | 0 | 1235 | |
| 10 | Gao, Hugh | NZL | 1104 | 0 | 1104 | |
| 13 | Ghadiali, Renae | NZL | 1020 | 0 | 1020 | |
| 11 | Ghadiali, Saasha | NZL | 1037 | 0 | 1037 | |
| 1 | Hooton, Barry R | NZL | 1463 | 1552 | 1463 | |
| 12 | Li, Allen | NZL | 1029 | 0 | 1029 | |
| 4 | Li, Andrew | NZL | 1307 | 1426 | 1307 | |
| 5 | Li, Leo Xiang Yu | NZL | 1253 | 1322 | 1253 | |
| 15 | Liu, James JiaYu | NZL | 0 | 0 | 0 | |
| 16 | Liu, Tracy JiaJie | NZL | 0 | 0 | 0 | |
| 9 | McRae, John | NZL | 1153 | 0 | 1153 | |
| 2 | Pakholjuk, Alex | NZL | 1443 | 0 | 1443 | |
| 14 | Ryu, Rosa | NZL | 830 | 0 | 830 | |
| 8 | Schurr, Richard | NZL | 1204 | 0 | 1204 | |
| 3 | Shinil, Anan | NZL | 1333 | 0 | 1333 | |
| 17 | Van den Broek, Caspar | NZL | 0 | 0 | 0 | |
| 7 | Wang, Ying | NZL | 1214 | 1417 | 1214 | |
| 18 | Xie, Felix | NZL | 0 | 0 | 0 | |
| 19 | Yu, Jeffrey | NZL | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)