New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore C Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hooton, Barry R | 1463 | NZL | 4.5 | 10 1 | 9 1 | 15 1 | 17 1 | 4 ½ | |
2 | Pakholjuk, Alex | 1443 | NZL | 3.0 | 11 1 | 15 0 | 12 1 | 7 1 | 5 0 | |
3 | Shinil, Anan | 1333 | NZL | 1.0 | 12 0 | 14 0 | 19 1 | 16 0 | 10 0 | |
4 | Li, Andrew | 1307 | NZL | 3.5 | 13 1 | 17 0 | 11 1 | 9 1 | 1 ½ | |
5 | Li, Leo Xiang Yu | 1253 | NZL | 3.5 | 14 1 | 12 1 | 17 0 | 8 ½ | 2 1 | |
6 | Althobaiti, Abdul(W) | 1235 | NZL | 0.0 | 15 0 | BYE 0 | BYE 0 | |||
7 | Wang, Ying | 1214 | NZL | 2.5 | 16 1 | BYE ½ | 18 1 | 2 0 | 8 0 | |
8 | Schurr, Richard | 1204 | NZL | 3.5 | 17 0 | 13 1 | 14 1 | 5 ½ | 7 1 | |
9 | McRae, John | 1153 | NZL | 3.0 | 19 1 | 1 0 | 16 1 | 4 0 | 11 1 | |
10 | Gao, Hugh | 1104 | NZL | 2.5 | 1 0 | 16 0 | 13 ½ | BYE 1 | 3 1 | |
11 | Ghadiali, Saasha | 1037 | NZL | 2.0 | 2 0 | 19 1 | 4 0 | 12 1 | 9 0 | |
12 | Li, Allen | 1029 | NZL | 2.0 | 3 1 | 5 0 | 2 0 | 11 0 | 19 1 | |
13 | Ghadiali, Renae | 1020 | NZL | 1.5 | 4 0 | 8 0 | 10 ½ | 19 1 | 16 0 | |
14 | Ryu, Rosa | 830 | NZL | 1.0 | 5 0 | 3 1 | 8 0 | 18 0 | ||
15 | Liu, James JiaYu | 0 | NZL | 3.5 | 6 1 | 2 1 | 1 0 | 18 1 | 17 ½ | |
16 | Liu, Tracy JiaJie | 0 | NZL | 3.0 | 7 0 | 10 1 | 9 0 | 3 1 | 13 1 | |
17 | Van den Broek, Caspa | 0 | NZL | 3.5 | 8 1 | 4 1 | 5 1 | 1 0 | 15 ½ | |
18 | Xie, Felix | 0 | NZL | 2.5 | BYE ½ | BYE 1 | 7 0 | 15 0 | 14 1 | |
19 | Yu, Jeffrey | 0 | NZL | 0.0 | 9 0 | 11 0 | 3 0 | 13 0 | 12 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)