New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore C Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hooton, Barry R | 1463 | NZL | 4.5 | 12 1 | 8 1 | 3 1 | 2 1 | 5 ½ | 0.0 | 14.5 | 15.5 | 13.75 | |
2 | Van den Broek, Caspa | 0 | NZL | 3.5 | 6 1 | 5 1 | 4 1 | 1 0 | 3 ½ | 0.0 | 12.5 | 18.5 | 12.25 | |
3 | Liu, James JiaYu | 0 | NZL | 3.5 | 18 1 | 7 1 | 1 0 | 11 1 | 2 ½ | 0.0 | 11.5 | 15.0 | 8.75 | |
4 | Li, Leo Xiang Yu | 1253 | NZL | 3.5 | 16 1 | 14 1 | 2 0 | 6 ½ | 7 1 | 0.0 | 11.0 | 13.5 | 8.25 | |
5 | Li, Andrew | 1307 | NZL | 3.5 | 15 1 | 2 0 | 13 1 | 8 1 | 1 ½ | 0.0 | 10.5 | 14.5 | 8.75 | |
6 | Schurr, Richard | 1204 | NZL | 3.5 | 2 0 | 15 1 | 16 1 | 4 ½ | 10 1 | 0.0 | 9.0 | 12.5 | 7.25 | |
7 | Pakholjuk, Alex | 1443 | NZL | 3.0 | 13 1 | 3 0 | 14 1 | 10 1 | 4 0 | 0.0 | 10.0 | 13.5 | 6.50 | |
8 | McRae, John | 1153 | NZL | 3.0 | 19 1 | 1 0 | 9 1 | 5 0 | 13 1 | 0.0 | 9.0 | 13.0 | 5.00 | |
9 | Liu, Tracy JiaJie | 0 | NZL | 3.0 | 10 0 | 12 1 | 8 0 | 17 1 | 15 1 | 0.0 | 7.0 | 10.0 | 4.50 | |
10 | Wang, Ying | 1214 | NZL | 2.5 | 9 1 | BYE ½ | 11 1 | 7 0 | 6 0 | 0.0 | 10.0 | 11.5 | 8.00 | |
11 | Xie, Felix | 0 | NZL | 2.5 | BYE ½ | BYE 1 | 10 0 | 3 0 | 16 1 | 0.0 | 7.5 | 9.5 | 6.00 | |
12 | Gao, Hugh | 1104 | NZL | 2.5 | 1 0 | 9 0 | 15 ½ | BYE 1 | 17 1 | 0.0 | 4.5 | 11.0 | 2.75 | |
13 | Ghadiali, Saasha | 1037 | NZL | 2.0 | 7 0 | 19 1 | 5 0 | 14 1 | 8 0 | 1.0 | 6.0 | 11.5 | 2.00 | |
14 | Li, Allen | 1029 | NZL | 2.0 | 17 1 | 4 0 | 7 0 | 13 0 | 19 1 | 0.0 | 6.0 | 9.5 | 1.00 | |
15 | Ghadiali, Renae | 1020 | NZL | 1.5 | 5 0 | 6 0 | 12 ½ | 19 1 | 9 0 | 0.0 | 3.5 | 12.0 | 1.00 | |
16 | Ryu, Rosa | 830 | NZL | 1.0 | 4 0 | 17 1 | 6 0 | 11 0 | 1.0 | 4.0 | 12.5 | 1.00 | ||
17 | Shinil, Anan | 1333 | NZL | 1.0 | 14 0 | 16 0 | 19 1 | 9 0 | 12 0 | 0.0 | 3.0 | 8.5 | 0.00 | |
18 | Althobaiti, Abdul(W) | 1235 | NZL | 0.0 | 3 0 | BYE 0 | BYE 0 | 0.0 | 0.0 | 10.5 | 0.00 | |||
19 | Yu, Jeffrey | 0 | NZL | 0.0 | 8 0 | 13 0 | 17 0 | 15 0 | 14 0 | 0.0 | 0.0 | 9.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)