New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore C Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Van den Broek, Caspa | 0 | 1194 | NZL | 3.5 | 0.0 | 12.5 | 18.5 | 12.25 | |
2 | 15 | Liu, James JiaYu | 0 | 977 | NZL | 3.5 | 0.0 | 11.5 | 15.0 | 8.75 | |
3 | 5 | Li, Leo Xiang Yu | 1253 | 1050 | NZL | 3.5 | 0.0 | 11.0 | 13.5 | 8.25 | |
4 | 8 | Schurr, Richard | 1204 | 1012 | NZL | 3.5 | 0.0 | 9.0 | 12.5 | 7.25 | |
5 | 9 | McRae, John | 1153 | 833 | NZL | 3.0 | 0.0 | 9.0 | 13.0 | 5.00 | |
6 | 16 | Liu, Tracy JiaJie | 0 | 1237 | NZL | 3.0 | 0.0 | 7.0 | 10.0 | 4.50 | |
7 | 7 | Wang, Ying | 1214 | 662 | NZL | 2.5 | 0.0 | 10.0 | 11.5 | 8.00 | |
8 | 18 | Xie, Felix | 0 | 556 | NZL | 2.5 | 0.0 | 7.5 | 9.5 | 6.00 | |
9 | 10 | Gao, Hugh | 1104 | 867 | NZL | 2.5 | 0.0 | 4.5 | 11.0 | 2.75 | |
10 | 11 | Ghadiali, Saasha | 1037 | 914 | NZL | 2.0 | 1.0 | 6.0 | 11.5 | 2.00 | |
11 | 12 | Li, Allen | 1029 | 941 | NZL | 2.0 | 0.0 | 6.0 | 9.5 | 1.00 | |
12 | 13 | Ghadiali, Renae | 1020 | 574 | NZL | 1.5 | 0.0 | 3.5 | 12.0 | 1.00 | |
13 | 14 | Ryu, Rosa | 830 | 755 | NZL | 1.0 | 1.0 | 4.0 | 12.5 | 1.00 | |
14 | 6 | Althobaiti, Abdul(W) | 1235 | 0 | NZL | 0.0 | 0.0 | 0.0 | 10.5 | 0.00 | |
15 | 19 | Yu, Jeffrey | 0 | 314 | NZL | 0.0 | 0.0 | 0.0 | 9.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)