North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Tournament Name | North Shore Junior Open |
Place | Devonport |
Federation | NZL |
Date Begin | 19/09/2015 |
Date End | 19/09/2015 |
Arbiter(s) | Peter Stuart IA |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 5 |
Score game | 0-0.5-1 |
Tie break | BucT Buc1 |
Registered Players | 13 |
Number of Federations | 1 |
Average Rating (all) | 389 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 13 |
Players NOT from NZL Federation | 0 |
FIDE rated players | 0 |
unrated players | 13 |
unrated players from NZL Federation | 13 |
unrated players NOT from NZL Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from NZL Federation | 0 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)