North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Syabani, Muhammad Naqib | ![]() | 0 | 1016 | ||
2 | Hu, Erica Yue | ![]() | 0 | 919 | ||
3 | Renjith, Sravan | ![]() | (s) | 0 | 915 | |
4 | Liang, Eric | ![]() | AC (s) | 0 | 763 | |
5 | Gao, Hugh | ![]() | 0 | 730 | ||
6 | Hu, Selena Xi | ![]() | 0 | 715 | ||
7 | Anderson, Taki | ![]() | NS | 0 | 0 | |
8 | Chua, Daniel | ![]() | NS | 0 | 0 | |
9 | Gonzales, Nicolas | ![]() | NS | 0 | 0 | |
11 | Li, Allen | ![]() | NS | 0 | 0 | |
10 | Li, Andrew | ![]() | NS | 0 | 0 | |
12 | Wang, Albert | ![]() | NS | 0 | 0 | |
13 | Zhuang, Sam | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)