North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhuang, Sam | 0 | 4.5 | BYE 1 | 9 1 | 2 ½ | 3 1 | 5 1 | 14.0 | 12.5 | ||
2 | Renjith, Sravan | 915 | 4.5 | 7 1 | 8 1 | 1 ½ | 4 1 | 6 1 | 13.5 | 11.5 | ||
3 | Liang, Eric | 763 | 3.5 | 6 ½ | 5 1 | 4 1 | 1 0 | 7 1 | 14.0 | 11.5 | ||
4 | Li, Allen | 0 | 2.5 | 5 ½ | 6 1 | 3 0 | 2 0 | 9 1 | 14.5 | 13.0 | ||
5 | Gao, Hugh | 730 | 2.5 | 4 ½ | 3 0 | 11 1 | 8 1 | 1 0 | 14.0 | 12.0 | ||
6 | Li, Andrew | 0 | 2.5 | 3 ½ | 4 0 | 10 1 | 9 1 | 2 0 | 13.5 | 12.0 | ||
7 | Gonzales, Nicolas | 0 | 2.0 | 2 0 | 10 1 | 12 1 | 3 0 | 13.5 | 12.5 | |||
8 | Hu, Selena Xi | 715 | 2.0 | 10 1 | 2 0 | 9 ½ | 5 0 | 11 ½ | 12.0 | 10.5 | ||
9 | Hu, Erica Yue | 919 | 1.5 | 12 1 | 1 0 | 8 ½ | 6 0 | 4 0 | 12.0 | 11.0 | ||
10 | Anderson, Taki | 0 | 1.5 | 8 0 | 7 0 | 6 0 | 11 1 | 12 ½ | 10.0 | 9.0 | ||
11 | Wang, Albert | 0 | 1.5 | BYE 0 | 12 1 | 5 0 | 10 0 | 8 ½ | 10.0 | 9.0 | ||
12 | Chua, Daniel | 0 | 1.5 | 9 0 | 11 0 | BYE 1 | 7 0 | 10 ½ | 8.5 | 7.5 | ||
13 | Syabani, Muhammad(W) | 1016 | 0.0 | BYE 0 | 10.0 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)