North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Zhuang, Sam | 0 | 1168 | ![]() | 4.5 | 14.0 | 12.5 | ||
2 | 3 | Renjith, Sravan | 915 | 509 | ![]() | (s) | 4.5 | 13.5 | 11.5 | |
3 | 4 | Liang, Eric | 763 | 295 | ![]() | AC (s) | 3.5 | 14.0 | 11.5 | |
4 | 11 | Li, Allen | 0 | 665 | ![]() | NS | 2.5 | 14.5 | 13.0 | |
5 | 5 | Gao, Hugh | 730 | 296 | ![]() | 2.5 | 14.0 | 12.0 | ||
6 | 10 | Li, Andrew | 0 | 519 | ![]() | NS | 2.5 | 13.5 | 12.0 | |
7 | 9 | Gonzales, Nicolas | 0 | 420 | ![]() | NS | 2.0 | 13.5 | 12.5 | |
8 | 6 | Hu, Selena Xi | 715 | 441 | ![]() | 2.0 | 12.0 | 10.5 | ||
9 | 2 | Hu, Erica Yue | 919 | 0 | ![]() | 1.5 | 12.0 | 11.0 | ||
10 | 7 | Anderson, Taki | 0 | 0 | ![]() | NS | 1.5 | 10.0 | 9.0 | |
11 | 12 | Wang, Albert | 0 | 274 | ![]() | NS | 1.5 | 10.0 | 9.0 | |
12 | 8 | Chua, Daniel | 0 | 0 | ![]() | NS | 1.5 | 8.5 | 7.5 | |
13 | 1 | Syabani, Muhammad Naqib(W) | 1016 | 0 | ![]() | 0.0 | 10.0 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)