| North Shore Junior Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syabani, Muhammad(W) | 1016 | ![]() | 0.0 | BYE 0 | |||||
| 2 | Hu, Erica Yue | 919 | ![]() | 1.5 | 8 1 | 13 0 | 6 ½ | 10 0 | 11 0 | |
| 3 | Renjith, Sravan | 915 | ![]() | 4.5 | 9 1 | 6 1 | 13 ½ | 11 1 | 10 1 | |
| 4 | Liang, Eric | 763 | ![]() | 3.5 | 10 ½ | 5 1 | 11 1 | 13 0 | 9 1 | |
| 5 | Gao, Hugh | 730 | ![]() | 2.5 | 11 ½ | 4 0 | 12 1 | 6 1 | 13 0 | |
| 6 | Hu, Selena Xi | 715 | ![]() | 2.0 | 7 1 | 3 0 | 2 ½ | 5 0 | 12 ½ | |
| 7 | Anderson, Taki | 0 | ![]() | 1.5 | 6 0 | 9 0 | 10 0 | 12 1 | 8 ½ | |
| 8 | Chua, Daniel | 0 | ![]() | 1.5 | 2 0 | 12 0 | BYE 1 | 9 0 | 7 ½ | |
| 9 | Gonzales, Nicolas | 0 | ![]() | 2.0 | 3 0 | 7 1 | 8 1 | 4 0 | ||
| 10 | Li, Andrew | 0 | ![]() | 2.5 | 4 ½ | 11 0 | 7 1 | 2 1 | 3 0 | |
| 11 | Li, Allen | 0 | ![]() | 2.5 | 5 ½ | 10 1 | 4 0 | 3 0 | 2 1 | |
| 12 | Wang, Albert | 0 | ![]() | 1.5 | BYE 0 | 8 1 | 5 0 | 7 0 | 6 ½ | |
| 13 | Zhuang, Sam | 0 | ![]() | 4.5 | BYE 1 | 2 1 | 3 ½ | 4 1 | 5 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)