North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Renjith, Sravan | (3.5) | 3 | 1 - 0 | 10 | (2.5) | Li, Andrew | ![]() |
2 | ![]() | Gao, Hugh | (2.5) | 5 | 0 - 1 | 13 | (3.5) | Zhuang, Sam | ![]() |
3 | ![]() | Liang, Eric | (2.5) | 4 | 1 - 0 | 9 | (2.0) | Gonzales, Nicolas | ![]() |
4 | ![]() | Hu, Erica Yue | (1.5) | 2 | 0 - 1 | 11 | (1.5) | Li, Allen | ![]() |
5 | ![]() | Hu, Selena Xi | (1.5) | 6 | ½ - ½ | 12 | (1.0) | Wang, Albert | ![]() |
6 | ![]() | Chua, Daniel | (1.0) | 8 | ½ - ½ | 7 | (1.0) | Anderson, Taki | ![]() |
The following players are absent:
1 Syabani, Muhammad NaqibGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)