North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Zhuang, Sam | (2.5) | 13 | 1 - 0 | 4 | (2.5) | Liang, Eric | ![]() |
2 | ![]() | Li, Allen | (1.5) | 11 | 0 - 1 | 3 | (2.5) | Renjith, Sravan | ![]() |
3 | ![]() | Li, Andrew | (1.5) | 10 | 1 - 0 | 2 | (1.5) | Hu, Erica Yue | ![]() |
4 | ![]() | Hu, Selena Xi | (1.5) | 6 | 0 - 1 | 5 | (1.5) | Gao, Hugh | ![]() |
5 | ![]() | Gonzales, Nicolas | (1.0) | 9 | 1 - 0 | 8 | (1.0) | Chua, Daniel | ![]() |
6 | ![]() | Wang, Albert | (1.0) | 12 | 0 - 1 | 7 | (0.0) | Anderson, Taki | ![]() |
The following players are absent:
1 Syabani, Muhammad NaqibGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)