North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Zhuang, Sam | (1.0) | 13 | 1 - 0 | 2 | (1.0) | Hu, Erica Yue | ![]() |
2 | ![]() | Renjith, Sravan | (1.0) | 3 | 1 - 0 | 6 | (1.0) | Hu, Selena Xi | ![]() |
3 | ![]() | Gao, Hugh | (0.5) | 5 | 0 - 1 | 4 | (0.5) | Liang, Eric | ![]() |
4 | ![]() | Li, Andrew | (0.5) | 10 | 0 - 1 | 11 | (0.5) | Li, Allen | ![]() |
5 | ![]() | Anderson, Taki | (0.0) | 7 | 0 - 1 | 9 | (0.0) | Gonzales, Nicolas | ![]() |
6 | ![]() | Chua, Daniel | (0.0) | 8 | 0 - 1 | 12 | (0.0) | Wang, Albert | ![]() |
The following players are absent:
1 Syabani, Muhammad NaqibGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)