North Shore Junior Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hu, Erica Yue | (0.0) | 2 | 1 - 0 | 8 | (0.0) | Chua, Daniel | ![]() |
2 | ![]() | Gonzales, Nicolas | (0.0) | 9 | 0 - 1 | 3 | (0.0) | Renjith, Sravan | ![]() |
3 | ![]() | Liang, Eric | (0.0) | 4 | ½ - ½ | 10 | (0.0) | Li, Andrew | ![]() |
4 | ![]() | Li, Allen | (0.0) | 11 | ½ - ½ | 5 | (0.0) | Gao, Hugh | ![]() |
5 | ![]() | Hu, Selena Xi | (0.0) | 6 | 1 - 0 | 7 | (0.0) | Anderson, Taki | ![]() |
6 | ![]() | Zhuang, Sam | (0.0) | 13 | 1F-0F | 0 | (0.0) | BYE | |
7 | ![]() | Syabani, Muhammad Naqib | (0.0) | 1 | 0F-0F | 0 | (0.0) | BYE | |
8 | ![]() | Wang, Albert | (0.0) | 12 | 0F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)