42nd North Shore Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 FM Kulashko, Alexei , K= 0, Elo=2411, ID=4989
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Zhang, Leo 2089 322 0.87 0.5 0.5 3.0
2 W 24 WCM Zhang, Jasmine Haoma 1769 400 0.92 1.0 1.5 1.5
3 B 5 Morrell, Gordon 2191 220 0.78 0.5 2.0 3.0
4 W 6 Duneas, John 2181 230 0.79 1.0 3.0 3.0
5 W 3 Capel, Evan T 2270 141 0.69 0.5 3.5 4.5
var = 0, PRtg=2249 2100 4.05 3.5 10.5

2 NM McLaren, Leonard J , K= 0, Elo=2336, ID=3314
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lim, Benjamin U 2080 256 0.81 1.0 1.0 2.0
2 B 7 CM Ang, Alphaeus Wei Er 2165 171 0.73 0.0 1.0 3.0
3 B 20 Gilmour, Mark 1870 400 0.92 1.0 2.0 1.0
4 W 14 Fan, Allen Chi Zhou 2017 319 0.87 1.0 3.0 2.0
5 B 9 CM Gong, Daniel Hanwen 2128 208 0.77 1.0 4.0 3.0
var = 0, PRtg=2292 2052 4.10 4.0 11.0

3 Capel, Evan T , K= 0, Elo=2270, ID=8824
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Fan, Allen Chi Zhou 2017 253 0.81 1.0 1.0 2.0
2 W 8 Krstev, Antonio 2133 137 0.68 1.0 2.0 2.0
3 B 7 CM Ang, Alphaeus Wei Er 2165 105 0.64 1.0 3.0 3.0
4 W 9 CM Gong, Daniel Hanwen 2128 142 0.69 1.0 4.0 3.0
5 B 1 FM Kulashko, Alexei 2411 141 0.31 0.5 4.5 3.5
var = 0, PRtg=2537 2171 3.13 4.5 14.5

4 Hart, Ralph , K= 0, Elo=2253, ID=3507
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Johns, Daniel P 1987 266 0.82 1.0 1.0 2.5
2 B 9 CM Gong, Daniel Hanwen 2128 125 0.67 0.0 1.0 3.0
3 W 22 Serrate, Michael 1822 400 0.92 1.0 2.0 2.0
4 W 7 CM Ang, Alphaeus Wei Er 2165 88 0.62 0.0 2.0 3.0
5 B 5 Morrell, Gordon 2191 62 0.59 0.5 2.5 3.0
var = 0, PRtg=2059 2059 3.62 2.5 8.5

5 Morrell, Gordon , K= 0, Elo=2191, ID=8789
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Runcan, Daniel I 1973 218 0.78 0.5 0.5 2.0
2 W 12 Zhang, Leo 2089 102 0.64 1.0 1.5 3.0
3 W 1 FM Kulashko, Alexei 2411 220 0.22 0.5 2.0 3.5
4 B 10 CM Milligan, Helen 2092 99 0.64 0.5 2.5 3.5
5 W 4 Hart, Ralph 2253 62 0.41 0.5 3.0 2.5
var = 0, PRtg=2236 2164 2.69 3.0 9.5

6 Duneas, John , K= 0, Elo=2181, ID=7039
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Post, Martin J 1918 263 0.82 1.0 1.0 3.0
2 B 23 Lyall, Simon 1808 373 0.90 1.0 2.0 3.0
3 W 9 CM Gong, Daniel Hanwen 2128 53 0.57 0.0 2.0 3.0
4 B 1 FM Kulashko, Alexei 2411 230 0.21 0.0 2.0 3.5
5 W 16 Runcan, Daniel I 1973 208 0.77 1.0 3.0 2.0
var = 0, PRtg=2120 2048 3.27 3.0 10.0

7 CM Ang, Alphaeus Wei Er, K= 0, Elo=2165, ID=8002
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Hair, Philip I 1910 255 0.81 1.0 1.0 3.0
2 W 2 NM McLaren, Leonard J 2336 171 0.27 1.0 2.0 4.0
3 W 3 Capel, Evan T 2270 105 0.36 0.0 2.0 4.5
4 B 4 Hart, Ralph 2253 88 0.38 1.0 3.0 2.5
5 W 10 CM Milligan, Helen 2092 73 0.60 0.0 3.0 3.5
var = 0, PRtg=2244 2172 2.42 3.0 11.0

8 Krstev, Antonio , K= 0, Elo=2133, ID=5104
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Gilmour, Mark 1870 263 0.82 1.0 1.0 1.0
2 B 3 Capel, Evan T 2270 137 0.32 0.0 1.0 4.5
3 W 23 Lyall, Simon 1808 325 0.87 0.0 1.0 3.0
4 B 22 Serrate, Michael 1822 311 0.86 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1750 1943 2.87 2.0 6.0

9 CM Gong, Daniel Hanwen , K= 0, Elo=2128, ID=7934
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Riding, Christopher 1824 304 0.86 1.0 1.0 2.5
2 W 4 Hart, Ralph 2253 125 0.33 1.0 2.0 2.5
3 B 6 Duneas, John 2181 53 0.43 1.0 3.0 3.0
4 B 3 Capel, Evan T 2270 142 0.31 0.0 3.0 4.5
5 W 2 NM McLaren, Leonard J 2336 208 0.23 0.0 3.0 4.0
var = 0, PRtg=2245 2173 2.16 3.0 12.0

10 CM Milligan, Helen , K= 0, Elo=2092, ID=6468
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Serrate, Michael 1822 270 0.83 0.5 0.5 2.0
2 B 25 Mukkattu, Philip 1767 325 0.87 1.0 1.5 2.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 5 Morrell, Gordon 2191 99 0.36 0.5 2.5 3.0
5 B 7 CM Ang, Alphaeus Wei Er 2165 73 0.40 1.0 3.5 3.0
var = 0, PRtg=2179 1986 2.46 3.5 10.0

11 Kumar, Vinod , K= 0, Elo=2091, ID=8167
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Lyall, Simon 1808 283 0.84 0.0 0.0 3.0
2 W 17 Post, Martin J 1918 173 0.73 0.5 0.5 3.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 20 Gilmour, Mark 1870 221 0.78 1.0 2.0 1.0
5 W 18 Hair, Philip I 1910 181 0.74 0.0 2.0 3.0
var = 0, PRtg=1790 1877 3.09 2.0 5.5

12 Zhang, Leo , K= 0, Elo=2089, ID=7931
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Kulashko, Alexei 2411 322 0.13 0.5 0.5 3.5
2 B 5 Morrell, Gordon 2191 102 0.36 0.0 0.5 3.0
3 W 25 Mukkattu, Philip 1767 322 0.87 1.0 1.5 2.5
4 B 18 Hair, Philip I 1910 179 0.73 0.5 2.0 3.0
5 W 22 Serrate, Michael 1822 267 0.82 1.0 3.0 2.0
var = 0, PRtg=2092 2020 2.91 3.0 7.5

13 Lim, Benjamin U , K= 0, Elo=2080, ID=4124
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NM McLaren, Leonard J 2336 256 0.19 0.0 0.0 4.0
2 W 18 Hair, Philip I 1910 170 0.72 0.0 0.0 3.0
3 B 17 Post, Martin J 1918 162 0.71 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 19 Cooper, Nigel 1876 204 0.76 1.0 2.0 0.5
var = 0, PRtg=1817 2010 2.38 2.0 3.0

14 Fan, Allen Chi Zhou , K= 0, Elo=2017, ID=7853
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Capel, Evan T 2270 253 0.19 0.0 0.0 4.5
2 B 19 Cooper, Nigel 1876 141 0.69 1.0 1.0 0.5
3 W 24 WCM Zhang, Jasmine Haoma 1769 248 0.81 1.0 2.0 1.5
4 B 2 NM McLaren, Leonard J 2336 319 0.13 0.0 2.0 4.0
5 W 25 Mukkattu, Philip 1767 250 0.81 0.0 2.0 2.5
var = 0, PRtg=1932 2004 2.63 2.0 7.0

15 Johns, Daniel P , K= 0, Elo=1987, ID=4234
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hart, Ralph 2253 266 0.18 0.0 0.0 2.5
2 W 21 Riding, Christopher 1824 163 0.72 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 24 WCM Zhang, Jasmine Haoma 1769 218 0.78 0.5 1.5 1.5
5 W 20 Gilmour, Mark 1870 117 0.66 1.0 2.5 1.0
var = 0, PRtg=1842 1929 2.34 2.5 5.0

16 Runcan, Daniel I , K= 0, Elo=1973, ID=7963
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Morrell, Gordon 2191 218 0.22 0.5 0.5 3.0
2 B 22 Serrate, Michael 1822 151 0.70 0.5 1.0 2.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 23 Lyall, Simon 1808 165 0.72 0.5 2.0 3.0
5 B 6 Duneas, John 2181 208 0.23 0.0 2.0 3.0
var = 0, PRtg=1914 2001 1.87 2.0 7.0

17 Post, Martin J , K= 0, Elo=1918, ID=3393
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Duneas, John 2181 263 0.18 0.0 0.0 3.0
2 B 11 Kumar, Vinod 2091 173 0.27 0.5 0.5 2.0
3 W 13 Lim, Benjamin U 2080 162 0.29 1.0 1.5 2.0
4 W 21 Riding, Christopher 1824 94 0.63 1.0 2.5 2.5
5 B 23 Lyall, Simon 1808 110 0.65 0.5 3.0 3.0
var = 0, PRtg=2069 1997 2.02 3.0 7.5

18 Hair, Philip I , K= 0, Elo=1910, ID=3993
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 CM Ang, Alphaeus Wei Er 2165 255 0.19 0.0 0.0 3.0
2 B 13 Lim, Benjamin U 2080 170 0.28 1.0 1.0 2.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 12 Zhang, Leo 2089 179 0.27 0.5 2.0 3.0
5 B 11 Kumar, Vinod 2091 181 0.26 1.0 3.0 2.0
var = 0, PRtg=2201 2106 1.00 3.0 7.5

19 Cooper, Nigel , K= 0, Elo=1876, ID=6762
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 WCM Zhang, Jasmine Haoma 1769 107 0.65 0.0 0.0 1.5
2 W 14 Fan, Allen Chi Zhou 2017 141 0.31 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 25 Mukkattu, Philip 1767 109 0.65 0.0 0.5 2.5
5 B 13 Lim, Benjamin U 2080 204 0.24 0.0 0.5 2.0
var = 0, PRtg=1108 1908 1.85 0.5 1.5

20 Gilmour, Mark , K= 0, Elo=1870, ID=4678
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Krstev, Antonio 2133 263 0.18 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 2 NM McLaren, Leonard J 2336 400 0.08 0.0 1.0 4.0
4 W 11 Kumar, Vinod 2091 221 0.22 0.0 1.0 2.0
5 B 15 Johns, Daniel P 1987 117 0.34 0.0 1.0 2.5
var = 0, PRtg=1337 2137 0.82 1.0 4.0

21 Riding, Christopher , K= 0, Elo=1824, ID=5709
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 CM Gong, Daniel Hanwen 2128 304 0.14 0.0 0.0 3.0
2 B 15 Johns, Daniel P 1987 163 0.28 1.0 1.0 2.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 17 Post, Martin J 1918 94 0.37 0.0 1.5 3.0
5 W 24 WCM Zhang, Jasmine Haoma 1769 55 0.58 1.0 2.5 1.5
var = 0, PRtg=1951 1951 1.37 2.5 6.5

22 Serrate, Michael , K= 0, Elo=1822, ID=9002
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 CM Milligan, Helen 2092 270 0.17 0.5 0.5 3.5
2 W 16 Runcan, Daniel I 1973 151 0.30 0.5 1.0 2.0
3 B 4 Hart, Ralph 2253 400 0.08 0.0 1.0 2.5
4 W 8 Krstev, Antonio 2133 311 0.14 1.0 2.0 2.0
5 B 12 Zhang, Leo 2089 267 0.18 0.0 2.0 3.0
var = 0, PRtg=2036 2108 0.87 2.0 6.5

23 Lyall, Simon , K= 0, Elo=1808, ID=7189
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Kumar, Vinod 2091 283 0.16 1.0 1.0 2.0
2 W 6 Duneas, John 2181 373 0.10 0.0 1.0 3.0
3 B 8 Krstev, Antonio 2133 325 0.13 1.0 2.0 2.0
4 B 16 Runcan, Daniel I 1973 165 0.28 0.5 2.5 2.0
5 W 17 Post, Martin J 1918 110 0.35 0.5 3.0 3.0
var = 0, PRtg=2131 2059 1.02 3.0 9.5

24 WCM Zhang, Jasmine Haoma, K= 0, Elo=1769, ID=8218
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Cooper, Nigel 1876 107 0.35 1.0 1.0 0.5
2 B 1 FM Kulashko, Alexei 2411 400 0.08 0.0 1.0 3.5
3 B 14 Fan, Allen Chi Zhou 2017 248 0.19 0.0 1.0 2.0
4 W 15 Johns, Daniel P 1987 218 0.22 0.5 1.5 2.5
5 B 21 Riding, Christopher 1824 55 0.42 0.0 1.5 2.5
var = 0, PRtg=1874 2023 1.26 1.5 6.0

25 Mukkattu, Philip , K= 0, Elo=1767, ID=6743
42nd North Shore Open, Devonport, 19/09/2015, 20/09/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 10 CM Milligan, Helen 2092 325 0.13 0.0 0.5 3.5
3 B 12 Zhang, Leo 2089 322 0.13 0.0 0.5 3.0
4 W 19 Cooper, Nigel 1876 109 0.35 1.0 1.5 0.5
5 B 14 Fan, Allen Chi Zhou 2017 250 0.19 1.0 2.5 2.0
var = 0, PRtg=2019 2019 0.80 2.5 5.5


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)