42nd North Shore Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Kulashko, Alexei | 2411 | 3.5 | 12 ½ | 24 1 | 5 ½ | 6 1 | 3 ½ | |
2 | NM | McLaren, Leonard J | 2336 | 4.0 | 13 1 | 7 0 | 20 1 | 14 1 | 9 1 | |
3 | Capel, Evan T | 2270 | 4.5 | 14 1 | 8 1 | 7 1 | 9 1 | 1 ½ | ||
4 | Hart, Ralph | 2253 | 2.5 | 15 1 | 9 0 | 22 1 | 7 0 | 5 ½ | ||
5 | Morrell, Gordon | 2191 | 3.0 | 16 ½ | 12 1 | 1 ½ | 10 ½ | 4 ½ | ||
6 | Duneas, John | 2181 | 3.0 | 17 1 | 23 1 | 9 0 | 1 0 | 16 1 | ||
7 | CM | Ang, Alphaeus Wei Er | 2165 | 3.0 | 18 1 | 2 1 | 3 0 | 4 1 | 10 0 | |
8 | Krstev, Antonio | 2133 | 2.0 | 20 1 | 3 0 | 23 0 | 22 0 | BYE 1 | ||
9 | CM | Gong, Daniel Hanwen | 2128 | 3.0 | 21 1 | 4 1 | 6 1 | 3 0 | 2 0 | |
10 | CM | Milligan, Helen | 2092 | 3.5 | 22 ½ | 25 1 | BYE ½ | 5 ½ | 7 1 | |
11 | Kumar, Vinod | 2091 | 2.0 | 23 0 | 17 ½ | BYE ½ | 20 1 | 18 0 | ||
12 | Zhang, Leo | 2089 | 3.0 | 1 ½ | 5 0 | 25 1 | 18 ½ | 22 1 | ||
13 | Lim, Benjamin U | 2080 | 2.0 | 2 0 | 18 0 | 17 0 | BYE 1 | 19 1 | ||
14 | Fan, Allen Chi Zhou | 2017 | 2.0 | 3 0 | 19 1 | 24 1 | 2 0 | 25 0 | ||
15 | Johns, Daniel P | 1987 | 2.5 | 4 0 | 21 0 | BYE 1 | 24 ½ | 20 1 | ||
16 | Runcan, Daniel I | 1973 | 2.0 | 5 ½ | 22 ½ | BYE ½ | 23 ½ | 6 0 | ||
17 | Post, Martin J | 1918 | 3.0 | 6 0 | 11 ½ | 13 1 | 21 1 | 23 ½ | ||
18 | Hair, Philip I | 1910 | 3.0 | 7 0 | 13 1 | BYE ½ | 12 ½ | 11 1 | ||
19 | Cooper, Nigel | 1876 | 0.5 | 24 0 | 14 0 | BYE ½ | 25 0 | 13 0 | ||
20 | Gilmour, Mark | 1870 | 1.0 | 8 0 | BYE 1 | 2 0 | 11 0 | 15 0 | ||
21 | Riding, Christopher | 1824 | 2.5 | 9 0 | 15 1 | BYE ½ | 17 0 | 24 1 | ||
22 | Serrate, Michael | 1822 | 2.0 | 10 ½ | 16 ½ | 4 0 | 8 1 | 12 0 | ||
23 | Lyall, Simon | 1808 | 3.0 | 11 1 | 6 0 | 8 1 | 16 ½ | 17 ½ | ||
24 | WCM | Zhang, Jasmine Haoma | 1769 | 1.5 | 19 1 | 1 0 | 14 0 | 15 ½ | 21 0 | |
25 | Mukkattu, Philip | 1767 | 2.5 | BYE ½ | 10 0 | 12 0 | 19 1 | 14 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)