42nd North Shore Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Kulashko, Alexei | ![]() | AC | FM | 2349 | 2411 |
2 | McLaren, Leonard J | ![]() | HP | NM | 2241 | 2336 |
3 | Capel, Evan T | ![]() | 2093 | 2270 | ||
4 | Hart, Ralph | ![]() | NS | 2168 | 2253 | |
5 | Morrell, Gordon | ![]() | AC | 2119 | 2191 | |
6 | Duneas, John | ![]() | AC | 2040 | 2181 | |
7 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2055 | 2165 |
8 | Krstev, Antonio | ![]() | NS | 2068 | 2133 | |
9 | Gong, Daniel Hanwen | ![]() | AC | CM | 1959 | 2128 |
10 | Milligan, Helen | ![]() | NS | CM | 1943 | 2092 |
11 | Kumar, Vinod | ![]() | AC | 2015 | 2091 | |
12 | Zhang, Leo | ![]() | AC | 2007 | 2089 | |
13 | Lim, Benjamin U | ![]() | HP | 1986 | 2080 | |
14 | Fan, Allen Chi Zhou | ![]() | AC | 1771 | 2017 | |
15 | Johns, Daniel P | ![]() | NS | 1905 | 1987 | |
16 | Runcan, Daniel I | ![]() | AC | 1932 | 1973 | |
17 | Post, Martin J | ![]() | WA | 1887 | 1918 | |
18 | Hair, Philip I | ![]() | NS | 1911 | 1910 | |
19 | Cooper, Nigel | ![]() | CA | 1727 | 1876 | |
20 | Gilmour, Mark | ![]() | AC | 1838 | 1870 | |
21 | Riding, Christopher L | ![]() | HA | 0 | 1824 | |
22 | Serrate, Michael | ![]() | 0 | 1822 | ||
23 | Lyall, Simon | ![]() | AC | 1772 | 1808 | |
24 | Zhang, Jasmine Haomao | ![]() | AC | WCM | 1618 | 1769 |
25 | Mukkattu, Philip | ![]() | AC | 1731 | 1767 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)