| 42nd North Shore Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Tournament Name | 42nd North Shore Open |
| Place | Devonport |
| Federation | NZL |
| Date Begin | 19/09/2015 |
| Date End | 20/09/2015 |
| Arbiter(s) | Peter Stuart IA |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | BucT Buc1 |
| Registered Players | 25 |
| Number of Federations | 5 |
| Average Rating (all) | 1951 |
| Average Rating (only FIDE rated) | 1962 |
| Players from NZL Federation | 21 |
| Players NOT from NZL Federation | 4 |
| FIDE rated players | 23 |
| unrated players | 2 |
| unrated players from NZL Federation | 2 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 5 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 1 |
| WFM players | 0 |
| CM players | 3 |
| WCM players | 1 |
| FIDE titled player from NZL Federation | 5 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)