42nd North Shore Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Evan T | 2270 | 4.5 | 17 1 | 20 1 | 5 1 | 6 1 | 3 ½ | 13.0 | 11.5 | ||
2 | NM | McLaren, Leonard J | 2336 | 4.0 | 21 1 | 5 0 | 24 1 | 17 1 | 6 1 | 10.0 | 9.5 | |
3 | FM | Kulashko, Alexei | 2411 | 3.5 | 9 ½ | 23 1 | 7 ½ | 8 1 | 1 ½ | 15.0 | 13.5 | |
4 | CM | Milligan, Helen | 2092 | 3.5 | 18 ½ | 15 1 | BYE ½ | 7 ½ | 5 1 | 10.5 | 10.5 | |
5 | CM | Ang, Alphaeus Wei Er | 2165 | 3.0 | 12 1 | 2 1 | 1 0 | 13 1 | 4 0 | 17.5 | 15.0 | |
6 | CM | Gong, Daniel Hanwen | 2128 | 3.0 | 14 1 | 13 1 | 8 1 | 1 0 | 2 0 | 16.5 | 14.0 | |
7 | Morrell, Gordon | 2191 | 3.0 | 19 ½ | 9 1 | 3 ½ | 4 ½ | 13 ½ | 14.5 | 12.5 | ||
8 | Duneas, John | 2181 | 3.0 | 10 1 | 11 1 | 6 0 | 3 0 | 19 1 | 14.5 | 12.5 | ||
9 | Zhang, Leo | 2089 | 3.0 | 3 ½ | 7 0 | 15 1 | 12 ½ | 18 1 | 14.0 | 12.0 | ||
10 | Post, Martin J | 1918 | 3.0 | 8 0 | 22 ½ | 21 1 | 14 1 | 11 ½ | 12.0 | 10.5 | ||
11 | Lyall, Simon | 1808 | 3.0 | 22 1 | 8 0 | 20 1 | 19 ½ | 10 ½ | 11.5 | 10.0 | ||
12 | Hair, Philip I | 1910 | 3.0 | 5 0 | 21 1 | BYE ½ | 9 ½ | 22 1 | 9.5 | 9.5 | ||
13 | Hart, Ralph | 2253 | 2.5 | 16 1 | 6 0 | 18 1 | 5 0 | 7 ½ | 13.0 | 11.0 | ||
14 | Riding, Christopher | 1824 | 2.5 | 6 0 | 16 1 | BYE ½ | 10 0 | 23 1 | 9.5 | 9.5 | ||
15 | Mukkattu, Philip | 1767 | 2.5 | BYE ½ | 4 0 | 9 0 | 25 1 | 17 1 | 9.0 | 9.0 | ||
16 | Johns, Daniel P | 1987 | 2.5 | 13 0 | 14 0 | BYE 1 | 23 ½ | 24 1 | 8.0 | 7.5 | ||
17 | Fan, Allen Chi Zhou | 2017 | 2.0 | 1 0 | 25 1 | 23 1 | 2 0 | 15 0 | 13.0 | 12.5 | ||
18 | Serrate, Michael | 1822 | 2.0 | 4 ½ | 19 ½ | 13 0 | 20 1 | 9 0 | 12.5 | 11.0 | ||
19 | Runcan, Daniel I | 1973 | 2.0 | 7 ½ | 18 ½ | BYE ½ | 11 ½ | 8 0 | 11.0 | 11.0 | ||
20 | Krstev, Antonio | 2133 | 2.0 | 24 1 | 1 0 | 11 0 | 18 0 | BYE 1 | 11.0 | 10.5 | ||
21 | Lim, Benjamin U | 2080 | 2.0 | 2 0 | 12 0 | 10 0 | BYE 1 | 25 1 | 11.0 | 10.5 | ||
22 | Kumar, Vinod | 2091 | 2.0 | 11 0 | 10 ½ | BYE ½ | 24 1 | 12 0 | 9.5 | 9.5 | ||
23 | WCM | Zhang, Jasmine Haoma | 1769 | 1.5 | 25 1 | 3 0 | 17 0 | 16 ½ | 14 0 | 10.5 | 10.0 | |
24 | Gilmour, Mark | 1870 | 1.0 | 20 0 | BYE 1 | 2 0 | 22 0 | 16 0 | 11.0 | 9.5 | ||
25 | Cooper, Nigel | 1876 | 0.5 | 23 0 | 17 0 | BYE ½ | 15 0 | 21 0 | 7.5 | 7.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)