New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | -- | KAMBERI, Paul | 1506 | 1720 | NS | 4.5 | 17.5 | 15.50 | |
2 | 7 | -- | LEWIS, Jordan | 1370 | 1577 | WT | 4.0 | 14.0 | 9.50 | |
3 | 6 | -- | ZHANG, Jasmine | 1384 | 1076 | AC | 4.0 | 13.5 | 9.75 | |
4 | 10 | -- | LI, Rodney Xiang Rui | 1270 | 1101 | CM | 3.5 | 13.0 | 7.25 | |
5 | 3 | -- | HOOTON, Barry R | 1573 | 1386 | PT | 3.0 | 14.0 | 6.00 | |
6 | 12 | -- | XU, David | 1175 | 1479 | AC | 3.0 | 11.5 | 4.50 | |
7 | 17 | -- | Blathwayt, Tobin | 0 | 1417 | 2.5 | 13.0 | 4.25 | ||
8 | 1 | -- | HOLDO, Karl | 1652 | 0 | AC | 2.5 | 12.5 | 8.00 | |
9 | 15 | -- | PAN, Darrick | 1075 | 1348 | 2.5 | 12.0 | 4.25 | ||
10 | 8 | -- | QIN, Nicole Shu Yu | 1301 | 1371 | AC | 2.5 | 11.5 | 7.00 | |
11 | 16 | -- | LI, Leo Xiang Yu | 939 | 1266 | AC | 2.5 | 9.0 | 3.25 | |
12 | 13 | -- | MCRAE, John | 1150 | 1145 | PT | 2.0 | 13.5 | 4.25 | |
13 | 2 | -- | Gonzalez, Andres Esteban | 1600 | 1120 | 2.0 | 12.5 | 3.75 | ||
14 | 18 | -- | Mercer, Russell | 0 | 1066 | 2.0 | 12.5 | 3.00 | ||
15 | 14 | -- | SU, Danny | 1103 | 0 | AC | 2.0 | 9.5 | 4.00 | |
16 | 5 | -- | McIvor, Brian | 1500 | 0 | 2.0 | 9.0 | 2.00 | ||
17 | 9 | -- | MANI, Ilir | 1277 | 0 | NS | 1.0 | 8.5 | 0.00 | |
18 | 11 | -- | HANSON, Gavin C | 1206 | 0 | NS | 0.0 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)