New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | HOLDO, Karl | 1652 | 2.5 | BYE ½ | 17 ½ | 15 1 | 10 ½ | 7 0 | |
2 | -- | Gonzalez, Andres Est | 1600 | 2.0 | 10 0 | 12 ½ | 9 1 | 16 ½ | 8 0 | |
3 | -- | HOOTON, Barry R | 1573 | 3.0 | 11 1 | 8 1 | 6 ½ | 4 0 | 12 ½ | |
4 | -- | KAMBERI, Paul | 1506 | 4.5 | 12 1 | 10 1 | 7 1 | 3 1 | 6 ½ | |
5 | -- | McIvor, Brian | 1500 | 2.0 | 13 0 | 14 1 | 17 0 | 15 0 | 11 1 | |
6 | -- | ZHANG, Jasmine | 1384 | 4.0 | 14 1 | 18 1 | 3 ½ | 17 1 | 4 ½ | |
7 | -- | LEWIS, Jordan | 1370 | 4.0 | 15 1 | 13 1 | 4 0 | 8 1 | 1 1 | |
8 | -- | QIN, Nicole Shu Yu | 1301 | 2.5 | 16 1 | 3 0 | BYE ½ | 7 0 | 2 1 | |
9 | -- | MANI, Ilir | 1277 | 1.0 | 17 0 | 15 0 | 2 0 | 11 1 | 18 0 | |
10 | -- | LI, Rodney Xiang Rui | 1270 | 3.5 | 2 1 | 4 0 | 18 1 | 1 ½ | 17 1 | |
11 | -- | HANSON, Gavin C | 1206 | 0.0 | 3 0 | 16 0 | 12 0 | 9 0 | 5 0 | |
12 | -- | XU, David | 1175 | 3.0 | 4 0 | 2 ½ | 11 1 | 13 1 | 3 ½ | |
13 | -- | MCRAE, John | 1150 | 2.0 | 5 1 | 7 0 | 16 ½ | 12 0 | 14 ½ | |
14 | -- | SU, Danny | 1103 | 2.0 | 6 0 | 5 0 | BYE ½ | 18 1 | 13 ½ | |
15 | -- | PAN, Darrick | 1075 | 2.5 | 7 0 | 9 1 | 1 0 | 5 1 | 16 ½ | |
16 | -- | LI, Leo Xiang Yu | 939 | 2.5 | 8 0 | 11 1 | 13 ½ | 2 ½ | 15 ½ | |
17 | -- | Blathwayt, Tobin | 0 | 2.5 | 9 1 | 1 ½ | 5 1 | 6 0 | 10 0 | |
18 | -- | Mercer, Russell | 0 | 2.0 | BYE 1 | 6 0 | 10 0 | 14 0 | 9 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)