New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | -- | LEWIS, Jordan | 1370 | 1577 | 4.0 | 14.0 | 9.50 | |
2 | 6 | -- | ZHANG, Jasmine | 1384 | 1076 | 4.0 | 13.5 | 9.75 | |
3 | 10 | -- | LI, Rodney Xiang Rui | 1270 | 1101 | 3.5 | 13.0 | 7.25 | |
4 | 8 | -- | QIN, Nicole Shu Yu | 1301 | 1371 | 2.5 | 11.5 | 7.00 | |
5 | 9 | -- | MANI, Ilir | 1277 | 0 | 1.0 | 8.5 | 0.00 | |
6 | 11 | -- | HANSON, Gavin C | 1206 | 0 | 0.0 | 11.5 | 0.00 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | -- | XU, David | 1175 | 1479 | 3.0 | 11.5 | 4.50 | |
2 | 17 | -- | Blathwayt, Tobin | 0 | 1417 | 2.5 | 13.0 | 4.25 | |
3 | 15 | -- | PAN, Darrick | 1075 | 1348 | 2.5 | 12.0 | 4.25 | |
4 | 16 | -- | LI, Leo Xiang Yu | 939 | 1266 | 2.5 | 9.0 | 3.25 | |
5 | 13 | -- | MCRAE, John | 1150 | 1145 | 2.0 | 13.5 | 4.25 | |
6 | 18 | -- | Mercer, Russell | 0 | 1066 | 2.0 | 12.5 | 3.00 | |
7 | 14 | -- | SU, Danny | 1103 | 0 | 2.0 | 9.5 | 4.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)