New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | KAMBERI, Paul | 1506 | 4.5 | 6 1 | 4 1 | 2 1 | 5 1 | 3 ½ | 17.5 | 15.50 | |
2 | -- | LEWIS, Jordan | 1370 | 4.0 | 9 1 | 12 1 | 1 0 | 10 1 | 8 1 | 14.0 | 9.50 | |
3 | -- | ZHANG, Jasmine | 1384 | 4.0 | 15 1 | 14 1 | 5 ½ | 7 1 | 1 ½ | 13.5 | 9.75 | |
4 | -- | LI, Rodney Xiang Rui | 1270 | 3.5 | 13 1 | 1 0 | 14 1 | 8 ½ | 7 1 | 13.0 | 7.25 | |
5 | -- | HOOTON, Barry R | 1573 | 3.0 | 18 1 | 10 1 | 3 ½ | 1 0 | 6 ½ | 14.0 | 6.00 | |
6 | -- | XU, David | 1175 | 3.0 | 1 0 | 13 ½ | 18 1 | 12 1 | 5 ½ | 11.5 | 4.50 | |
7 | -- | Blathwayt, Tobin | 0 | 2.5 | 17 1 | 8 ½ | 16 1 | 3 0 | 4 0 | 13.0 | 4.25 | |
8 | -- | HOLDO, Karl | 1652 | 2.5 | BYE ½ | 7 ½ | 9 1 | 4 ½ | 2 0 | 12.5 | 8.00 | |
9 | -- | PAN, Darrick | 1075 | 2.5 | 2 0 | 17 1 | 8 0 | 16 1 | 11 ½ | 12.0 | 4.25 | |
10 | -- | QIN, Nicole Shu Yu | 1301 | 2.5 | 11 1 | 5 0 | BYE ½ | 2 0 | 13 1 | 11.5 | 7.00 | |
11 | -- | LI, Leo Xiang Yu | 939 | 2.5 | 10 0 | 18 1 | 12 ½ | 13 ½ | 9 ½ | 9.0 | 3.25 | |
12 | -- | MCRAE, John | 1150 | 2.0 | 16 1 | 2 0 | 11 ½ | 6 0 | 15 ½ | 13.5 | 4.25 | |
13 | -- | Gonzalez, Andres Est | 1600 | 2.0 | 4 0 | 6 ½ | 17 1 | 11 ½ | 10 0 | 12.5 | 3.75 | |
14 | -- | Mercer, Russell | 0 | 2.0 | BYE 1 | 3 0 | 4 0 | 15 0 | 17 1 | 12.5 | 3.00 | |
15 | -- | SU, Danny | 1103 | 2.0 | 3 0 | 16 0 | BYE ½ | 14 1 | 12 ½ | 9.5 | 4.00 | |
16 | -- | McIvor, Brian | 1500 | 2.0 | 12 0 | 15 1 | 7 0 | 9 0 | 18 1 | 9.0 | 2.00 | |
17 | -- | MANI, Ilir | 1277 | 1.0 | 7 0 | 9 0 | 13 0 | 18 1 | 14 0 | 8.5 | 0.00 | |
18 | -- | HANSON, Gavin C | 1206 | 0.0 | 5 0 | 11 0 | 6 0 | 17 0 | 16 0 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)