New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | HOLDO, Karl | ![]() | AC | -- | 0 | 1652 |
2 | Gonzalez, Andres Esteban | ![]() | -- | 0 | 1600 | |
3 | HOOTON, Barry R | ![]() | PT | -- | 0 | 1573 |
4 | KAMBERI, Paul | ![]() | NS | -- | 0 | 1506 |
5 | McIvor, Brian | ![]() | -- | 0 | 1500 | |
6 | ZHANG, Jasmine | ![]() | AC | -- | 0 | 1384 |
7 | LEWIS, Jordan | ![]() | WT | -- | 0 | 1370 |
8 | QIN, Nicole Shu Yu | ![]() | AC | -- | 0 | 1301 |
9 | MANI, Ilir | ![]() | NS | -- | 0 | 1277 |
10 | LI, Rodney Xiang Rui | ![]() | CM | -- | 0 | 1270 |
11 | HANSON, Gavin C | ![]() | NS | -- | 0 | 1206 |
12 | XU, David | ![]() | AC | -- | 0 | 1175 |
13 | MCRAE, John | ![]() | PT | -- | 0 | 1150 |
14 | SU, Danny | ![]() | AC | -- | 0 | 1103 |
15 | PAN, Darrick | ![]() | -- | 0 | 1075 | |
16 | LI, Leo Xiang Yu | ![]() | AC | -- | 0 | 939 |
17 | Blathwayt, Tobin | ![]() | -- | 0 | 0 | |
18 | Mercer, Russell | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)