Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 Mountfort, Felix | 1361 | NZL | 5.0 | 0 | 18.5 | 23.0 | 0.00 | 21.0 |
| 2 | 1 Wang, Tilden | 1663 | NZL | 4.5 | 0 | 17.5 | 19.0 | 0.00 | 18.0 |
| 3 | 2 Sarmad, Zane | 1660 | NZL | 4.5 | 0 | 17.0 | 20.0 | 0.00 | 19.0 |
| 4 | 7 Vu, Gia Hung | 1561 | VIE | 4.5 | 0 | 14.5 | 22.0 | 0.00 | 20.0 |
| 5 | 13 Liang, Ting | 1534 | NZL | 4.5 | 0 | 14.5 | 16.5 | 0.00 | 15.5 |
| 6 | 9 Wong, Joel Gaan Onn | 1548 | NZL | 4.0 | 0 | 14.0 | 20.5 | 0.00 | 17.5 |
| 7 | 8 Shi, Nuo (Frank) | 1554 | NZL | 4.0 | 0 | 13.5 | 16.5 | 0.00 | 15.0 |
| 8 | 26 Wang, Tairan (George) | 1185 | NZL | 3.5 | 0 | 14.5 | 21.0 | 0.00 | 18.0 |
| 9 | 15 Hu, Nolan | 1510 | NZL | 3.5 | 0 | 14.5 | 19.0 | 0.00 | 18.5 |
| 10 | 5 Goh, Gideon | 1567 | NZL | 3.5 | 0 | 13.5 | 22.0 | 0.00 | 19.0 |
| 11 | 20 Tanniru, Krishna Sowrya Chowd | 1459 | NZL | 3.5 | 0 | 10.5 | 18.0 | 0.00 | 16.0 |
| 12 | 6 Beier, Thomas | 1566 | NZL | 3.0 | 0 | 12.0 | 20.0 | 0.00 | 17.0 |
| 13 | 3 Xiao, Oliver Junhao | 1593 | NZL | 3.0 | 0 | 12.0 | 19.0 | 0.00 | 17.0 |
| 14 | 4 Mukkattu, Philip | 1584 | NZL | 3.0 | 0 | 11.5 | 16.5 | 0.00 | 14.5 |
| 15 | 29 Mo, Max | 1063 | NZL | 3.0 | 0 | 11.0 | 17.5 | 0.00 | 16.0 |
| 16 | 21 Huang, Ziqian | 1411 | NZL | 3.0 | 0 | 11.0 | 17.5 | 0.00 | 15.5 |
| 17 | 24 Panth, Kishore | 1283 | NZL | 3.0 | 0 | 10.0 | 14.5 | 0.00 | 13.5 |
| 18 | 28 Zhou, Daniel | 1064 | NZL | 3.0 | 0 | 9.0 | 16.0 | 0.00 | 15.0 |
| 19 | 25 Howell, Neil | 1252 | NZL | 3.0 | 0 | 8.5 | 17.5 | 0.00 | 16.5 |
| 20 | 16 Khanolkar, Aarush | 1510 | NZL | 3.0 | 0 | 8.5 | 17.0 | 0.00 | 15.0 |
| 21 | 19 Lee, Kingston | 1459 | NZL | 3.0 | 0 | 8.0 | 14.5 | 0.00 | 14.0 |
| 22 | 10 Lin, Xin (Oliver) | 1545 | NZL | 3.0 | 0 | 7.0 | 16.5 | 0.00 | 15.0 |
| 23 | 14 Uta'i, Satu'u'u Tupu (Roy) | 1531 | NZL | 2.5 | 0 | 8.5 | 13.0 | 0.00 | 12.0 |
| 24 | 32 Chen, Yunhan | 899 | NZL | 2.0 | 0 | 10.0 | 19.5 | 0.00 | 16.5 |
| 25 | 27 Wang, Mitchell Xin-Wen | 1073 | NZL | 2.0 | 0 | 9.0 | 15.0 | 0.00 | 14.0 |
| 26 | 11 Miriyala, Sreenikesh | 1541 | NZL | 2.0 | 0 | 8.0 | 17.0 | 0.00 | 16.5 |
| 27 | 17 Hall, Ben | 1498 | NZL | 2.0 | 0 | 3.0 | 11.5 | 0.00 | 11.0 |
| 28 | 23 Stephen, Ethan | 1296 | NZL | 1.5 | 0 | 5.5 | 18.0 | 0.00 | 16.5 |
| 29 | 12 Barry, Jacob (W) | 1539 | NZL | 1.0 | 0 | 6.0 | 9.5 | 0.00 | 7.5 |
| 30 | 30 Huang, Ian Yanen (W) | 991 | NZL | 1.0 | 0 | 5.0 | 10.5 | 0.00 | 9.5 |
| 31 | 18 Zhou, Caius (W) | 1460 | NZL | 1.0 | 0 | 4.0 | 9.0 | 0.00 | 8.5 |
| 32 | 31 Zhang, Qingli | 904 | CHN | 1.0 | 0 | 3.0 | 11.0 | 0.00 | 10.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
VIE
CHN