National History Cards

1 Wang, Tilden , K=30, Elo=1492, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 W 17 Hall, Ben 1175 1.0 2.0
2 B 12 Barry, Jacob 1429 1.0 1.0
3 W 15 Hu, Nolan 1320 1.0 3.5
4 B 2 Sarmad, Zane 1579 0.0 4.5
5 W 26 Wang, Tairan (George 1185 1.0 3.5
6 W 22 Mountfort, Felix 1361 0.5 5.0

2 Sarmad, Zane , K=28, Elo=1579, ID=18129
R C N Cat OPPONENT Rtg res Pts
1 B 18 Zhou, Caius 1224 1.0 1.0
2 W 14 Uta'i, Satu'u'u Tupu 1359 1.0 2.5
3 B 22 Mountfort, Felix 1361 0.5 5.0
4 W 1 Wang, Tilden 1492 1.0 4.5
5 B 7 Vu, Gia Hung 1544 0.0 4.5
6 W 3 Xiao, Oliver Junhao 1210 1.0 3.0

3 Xiao, Oliver Junhao , K=36, Elo=1210, ID=20372
R C N Cat OPPONENT Rtg res Pts
1 W 19 Lee, Kingston 1313 1.0 3.0
2 B 15 Hu, Nolan 1320 0.0 3.5
3 W 32 Chen, Yunhan 899 1.0 2.0
4 B 9 Wong, Joel Gaan Onn 1407 0.0 4.0
5 W 27 Wang, Mitchell Xin-W 1073 1.0 2.0
6 B 2 Sarmad, Zane 1579 0.0 4.5

4 Mukkattu, Philip , K=30, Elo=1504, ID=13743
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 29 Mo, Max 1063 0.5 3.0
3 B 14 Uta'i, Satu'u'u Tupu 1359 1.0 2.5
4 B 13 Liang, Ting 1460 0.0 4.5
5 W 21 Huang, Ziqian 1110 1.0 3.0
6 B 9 Wong, Joel Gaan Onn 1407 0.0 4.0

5 Goh, Gideon , K=31, Elo=1470, ID=20871
R C N Cat OPPONENT Rtg res Pts
1 B 20 Tanniru, Krishna Sow 1286 0.5 3.5
2 W 24 Panth, Kishore 1283 1.0 3.0
3 B 29 Mo, Max 1063 1.0 3.0
4 W 22 Mountfort, Felix 1361 0.0 5.0
5 B 8 Shi, Nuo (Frank) 1387 0.5 4.0
6 W 15 Hu, Nolan 1320 0.5 3.5

6 Beier, Thomas , K=30, Elo=1478, ID=18251
R C N Cat OPPONENT Rtg res Pts
1 W 21 Huang, Ziqian 1110 1.0 3.0
2 B 26 Wang, Tairan (George 1185 0.5 3.5
3 W 9 Wong, Joel Gaan Onn 1407 0.5 4.0
4 B 15 Hu, Nolan 1320 0.0 3.5
5 W 28 Zhou, Daniel 1064 0.5 3.0
6 B 25 Howell, Neil 1252 0.5 3.0

7 Vu, Gia Hung , K=29, Elo=1544, ID=21164
R C N Cat OPPONENT Rtg res Pts
1 B 22 Mountfort, Felix 1361 0.0 5.0
2 W 25 Howell, Neil 1252 1.0 3.0
3 B 19 Lee, Kingston 1313 1.0 3.0
4 W 27 Wang, Mitchell Xin-W 1073 1.0 2.0
5 W 2 Sarmad, Zane 1579 1.0 4.5
6 B 13 Liang, Ting 1460 0.5 4.5

8 Shi, Nuo (Frank) , K=32, Elo=1387, ID=20607
R C N Cat OPPONENT Rtg res Pts
1 W 23 Stephen, Ethan 1296 1.0 1.5
2 B 32 Chen, Yunhan 899 0.5 2.0
3 W 26 Wang, Tairan (George 1185 0.0 3.5
4 B 16 Khanolkar, Aarush 1470 1.0 3.0
5 W 5 Goh, Gideon 1470 0.5 3.5
6 B 24 Panth, Kishore 1283 1.0 3.0

9 Wong, Joel Gaan Onn , K=32, Elo=1407, ID=19966
R C N Cat OPPONENT Rtg res Pts
1 B 25 Howell, Neil 1252 0.5 3.0
2 W 20 Tanniru, Krishna Sow 1286 1.0 3.5
3 B 6 Beier, Thomas 1478 0.5 3.0
4 W 3 Xiao, Oliver Junhao 1210 1.0 3.0
5 B 22 Mountfort, Felix 1361 0.0 5.0
6 W 4 Mukkattu, Philip 1504 1.0 3.0

10 Lin, Xin (Oliver) , K=30, Elo=1520, ID=19504
R C N Cat OPPONENT Rtg res Pts
1 W 26 Wang, Tairan (George 1185 0.0 3.5
2 B 21 Huang, Ziqian 1110 0.0 3.0
3 B 20 Tanniru, Krishna Sow 1286 0.5 3.5
4 W 17 Hall, Ben 1175 1.0 2.0
5 W 16 Khanolkar, Aarush 1470 0.5 3.0
6 B 32 Chen, Yunhan 899 1.0 2.0

11 Miriyala, Sreenikesh, K=32, Elo=1423, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 B 27 Wang, Mitchell Xin-W 1073 1.0 2.0
2 W 22 Mountfort, Felix 1361 0.0 5.0
3 B 21 Huang, Ziqian 1110 0.0 3.0
4 W 20 Tanniru, Krishna Sow 1286 0.0 3.5
5 B 31 Zhang, Qingli 904 1.0 1.0
6 W 19 Lee, Kingston 1313 0.0 3.0

12 Barry, Jacob , K=31, Elo=1429, ID=15626
R C N Cat OPPONENT Rtg res Pts
1 W 28 Zhou, Daniel 1064 1.0 3.0
2 W 1 Wang, Tilden 1492 0.0 4.5
3 B 27 Wang, Mitchell Xin-W 1073 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Liang, Ting , K=31, Elo=1460, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 B 29 Mo, Max 1063 0.0 3.0
2 W 23 Stephen, Ethan 1296 1.0 1.5
3 B 30 Huang, Ian Yanen 991 1.0 1.0
4 W 4 Mukkattu, Philip 1504 1.0 3.0
5 B 15 Hu, Nolan 1320 1.0 3.5
6 W 7 Vu, Gia Hung 1544 0.5 4.5

14 Uta'i, Satu'u'u Tupu, K=33, Elo=1359, ID=12397
R C N Cat OPPONENT Rtg res Pts
1 W 30 Huang, Ian Yanen 991 1.0 1.0
2 B 2 Sarmad, Zane 1579 0.0 4.5
3 W 4 Mukkattu, Philip 1504 0.0 3.0
4 B 23 Stephen, Ethan 1296 0.5 1.5
5 W 25 Howell, Neil 1252 0.0 3.0
6 -- 0 not played - 1.0 0.0

15 Hu, Nolan , K=34, Elo=1320, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 B 31 Zhang, Qingli 904 1.0 1.0
2 W 3 Xiao, Oliver Junhao 1210 1.0 3.0
3 B 1 Wang, Tilden 1492 0.0 4.5
4 W 6 Beier, Thomas 1478 1.0 3.0
5 W 13 Liang, Ting 1460 0.0 4.5
6 B 5 Goh, Gideon 1470 0.5 3.5

16 Khanolkar, Aarush , K=31, Elo=1470, ID=19580
R C N Cat OPPONENT Rtg res Pts
1 W 32 Chen, Yunhan 899 0.0 2.0
2 B 28 Zhou, Daniel 1064 0.5 3.0
3 W 25 Howell, Neil 1252 1.0 3.0
4 W 8 Shi, Nuo (Frank) 1387 0.0 4.0
5 B 10 Lin, Xin (Oliver) 1520 0.5 3.0
6 B 27 Wang, Mitchell Xin-W 1073 1.0 2.0

17 Hall, Ben , K=37, Elo=1175, ID=20696
R C N Cat OPPONENT Rtg res Pts
1 B 1 Wang, Tilden 1492 0.0 4.5
2 W 27 Wang, Mitchell Xin-W 1073 0.0 2.0
3 B 23 Stephen, Ethan 1296 0.0 1.5
4 B 10 Lin, Xin (Oliver) 1520 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 W 31 Zhang, Qingli 904 1.0 1.0

18 Zhou, Caius , K=36, Elo=1224, ID=19136
R C N Cat OPPONENT Rtg res Pts
1 W 2 Sarmad, Zane 1579 0.0 4.5
2 B 30 Huang, Ian Yanen 991 0.0 1.0
3 W 31 Zhang, Qingli 904 1.0 1.0
4 B 24 Panth, Kishore 1283 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Lee, Kingston , K=34, Elo=1313, ID=20164
R C N Cat OPPONENT Rtg res Pts
1 B 3 Xiao, Oliver Junhao 1210 0.0 3.0
2 W 31 Zhang, Qingli 904 1.0 1.0
3 W 7 Vu, Gia Hung 1544 0.0 4.5
4 B 28 Zhou, Daniel 1064 0.0 3.0
5 W 23 Stephen, Ethan 1296 1.0 1.5
6 B 11 Miriyala, Sreenikesh 1423 1.0 2.0

20 Tanniru, Krishna Sow, K=34, Elo=1286, ID=20369
R C N Cat OPPONENT Rtg res Pts
1 W 5 Goh, Gideon 1470 0.5 3.5
2 B 9 Wong, Joel Gaan Onn 1407 0.0 4.0
3 W 10 Lin, Xin (Oliver) 1520 0.5 3.0
4 B 11 Miriyala, Sreenikesh 1423 1.0 2.0
5 W 32 Chen, Yunhan 899 1.0 2.0
6 B 26 Wang, Tairan (George 1185 0.5 3.5

21 Huang, Ziqian , K=38, Elo=1110, ID=19040
R C N Cat OPPONENT Rtg res Pts
1 B 6 Beier, Thomas 1478 0.0 3.0
2 W 10 Lin, Xin (Oliver) 1520 1.0 3.0
3 W 11 Miriyala, Sreenikesh 1423 1.0 2.0
4 B 26 Wang, Tairan (George 1185 0.5 3.5
5 B 4 Mukkattu, Philip 1504 0.0 3.0
6 W 28 Zhou, Daniel 1064 0.5 3.0

22 Mountfort, Felix , K= 0, Elo=1361, ID=18700
R C N Cat OPPONENT Rtg res Pts
1 W 7 Vu, Gia Hung 1544 1.0 4.5
2 B 11 Miriyala, Sreenikesh 1423 1.0 2.0
3 W 2 Sarmad, Zane 1579 0.5 4.5
4 B 5 Goh, Gideon 1470 1.0 3.5
5 W 9 Wong, Joel Gaan Onn 1407 1.0 4.0
6 B 1 Wang, Tilden 1492 0.5 4.5

23 Stephen, Ethan , K= 0, Elo=1296, ID=24266
R C N Cat OPPONENT Rtg res Pts
1 B 8 Shi, Nuo (Frank) 1387 0.0 4.0
2 B 13 Liang, Ting 1460 0.0 4.5
3 W 17 Hall, Ben 1175 1.0 2.0
4 W 14 Uta'i, Satu'u'u Tupu 1359 0.5 2.5
5 B 19 Lee, Kingston 1313 0.0 3.0
6 W 29 Mo, Max 1063 0.0 3.0

24 Panth, Kishore , K=34, Elo=1283, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Goh, Gideon 1470 0.0 3.5
3 W 28 Zhou, Daniel 1064 0.5 3.0
4 W 18 Zhou, Caius 1224 1.0 1.0
5 B 29 Mo, Max 1063 1.0 3.0
6 W 8 Shi, Nuo (Frank) 1387 0.0 4.0

25 Howell, Neil , K=35, Elo=1252, ID=15188
R C N Cat OPPONENT Rtg res Pts
1 W 9 Wong, Joel Gaan Onn 1407 0.5 4.0
2 B 7 Vu, Gia Hung 1544 0.0 4.5
3 B 16 Khanolkar, Aarush 1470 0.0 3.0
4 W 30 Huang, Ian Yanen 991 1.0 1.0
5 B 14 Uta'i, Satu'u'u Tupu 1359 1.0 2.5
6 W 6 Beier, Thomas 1478 0.5 3.0

26 Wang, Tairan (George, K=36, Elo=1185, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 B 10 Lin, Xin (Oliver) 1520 1.0 3.0
2 W 6 Beier, Thomas 1478 0.5 3.0
3 B 8 Shi, Nuo (Frank) 1387 1.0 4.0
4 W 21 Huang, Ziqian 1110 0.5 3.0
5 B 1 Wang, Tilden 1492 0.0 4.5
6 W 20 Tanniru, Krishna Sow 1286 0.5 3.5

27 Wang, Mitchell Xin-W, K=39, Elo=1073, ID=20512
R C N Cat OPPONENT Rtg res Pts
1 W 11 Miriyala, Sreenikesh 1423 0.0 2.0
2 B 17 Hall, Ben 1175 1.0 2.0
3 W 12 Barry, Jacob 1429 1.0 1.0
4 B 7 Vu, Gia Hung 1544 0.0 4.5
5 B 3 Xiao, Oliver Junhao 1210 0.0 3.0
6 W 16 Khanolkar, Aarush 1470 0.0 3.0

28 Zhou, Daniel , K= 0, Elo=1064, ID=19227
R C N Cat OPPONENT Rtg res Pts
1 B 12 Barry, Jacob 1429 0.0 1.0
2 W 16 Khanolkar, Aarush 1470 0.5 3.0
3 B 24 Panth, Kishore 1283 0.5 3.0
4 W 19 Lee, Kingston 1313 1.0 3.0
5 B 6 Beier, Thomas 1478 0.5 3.0
6 B 21 Huang, Ziqian 1110 0.5 3.0

29 Mo, Max , K= 0, Elo=1063, ID=20642
R C N Cat OPPONENT Rtg res Pts
1 W 13 Liang, Ting 1460 1.0 4.5
2 B 4 Mukkattu, Philip 1504 0.5 3.0
3 W 5 Goh, Gideon 1470 0.0 3.5
4 B 32 Chen, Yunhan 899 0.5 2.0
5 W 24 Panth, Kishore 1283 0.0 3.0
6 B 23 Stephen, Ethan 1296 1.0 1.5

30 Huang, Ian Yanen , K=40, Elo= 991, ID=20167
R C N Cat OPPONENT Rtg res Pts
1 B 14 Uta'i, Satu'u'u Tupu 1359 0.0 2.5
2 W 18 Zhou, Caius 1224 1.0 1.0
3 W 13 Liang, Ting 1460 0.0 4.5
4 B 25 Howell, Neil 1252 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

31 Zhang, Qingli , K=42, Elo= 904, ID=24006
R C N Cat OPPONENT Rtg res Pts
1 W 15 Hu, Nolan 1320 0.0 3.5
2 B 19 Lee, Kingston 1313 0.0 3.0
3 B 18 Zhou, Caius 1224 0.0 1.0
4 -- 0 not played - 1.0 0.0
5 W 11 Miriyala, Sreenikesh 1423 0.0 2.0
6 B 17 Hall, Ben 1175 0.0 2.0

32 Chen, Yunhan , K=42, Elo= 899, ID=20922
R C N Cat OPPONENT Rtg res Pts
1 B 16 Khanolkar, Aarush 1470 1.0 3.0
2 W 8 Shi, Nuo (Frank) 1387 0.5 4.0
3 B 3 Xiao, Oliver Junhao 1210 0.0 3.0
4 W 29 Mo, Max 1063 0.5 3.0
5 B 20 Tanniru, Krishna Sow 1286 0.0 3.5
6 W 10 Lin, Xin (Oliver) 1520 0.0 3.0