Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Wang, Tilden | NZL | 1663 | 1663 | 1492 | |
| 2 | Sarmad, Zane | NZL | 1660 | 1660 | 1579 | |
| 3 | Xiao, Oliver Junhao | NZL | 1593 | 1593 | 1210 | |
| 4 | Mukkattu, Philip | NZL | 1584 | 1584 | 1504 | |
| 5 | Goh, Gideon | NZL | 1567 | 1567 | 1470 | |
| 6 | Beier, Thomas | NZL | 1566 | 1566 | 1478 | |
| 7 | Vu, Gia Hung | VIE | 1561 | 1561 | 1544 | |
| 8 | Shi, Nuo (Frank) | NZL | 1554 | 1554 | 1387 | |
| 9 | Wong, Joel Gaan Onn | NZL | 1548 | 1548 | 1407 | |
| 10 | Lin, Xin (Oliver) | NZL | 1545 | 1545 | 1520 | |
| 11 | Miriyala, Sreenikesh | NZL | 1541 | 1541 | 1423 | |
| 12 | Barry, Jacob | NZL | 1539 | 1539 | 1429 | |
| 13 | Liang, Ting | NZL | 1534 | 1534 | 1460 | |
| 14 | Uta'i, Satu'u'u Tupu (Roy) | NZL | 1531 | 1531 | 1359 | |
| 15 | Hu, Nolan | NZL | 1510 | 1510 | 1320 | |
| 16 | Khanolkar, Aarush | NZL | 1510 | 1510 | 1470 | |
| 17 | Hall, Ben | NZL | 1498 | 1498 | 1175 | |
| 18 | Zhou, Caius | NZL | 1460 | 1460 | 1224 | |
| 19 | Lee, Kingston | NZL | 1459 | 1459 | 1313 | |
| 20 | Tanniru, Krishna Sowrya Chowd | NZL | 1459 | 1459 | 1286 | |
| 21 | Huang, Ziqian | NZL | 1411 | 1411 | 1110 | |
| 22 | Mountfort, Felix | NZL | 1361 | 0 | 1361 | |
| 23 | Stephen, Ethan | NZL | 1296 | 0 | 1296 | |
| 24 | Panth, Kishore | NZL | 1283 | 0 | 1283 | |
| 25 | Howell, Neil | NZL | 1252 | 0 | 1252 | |
| 26 | Wang, Tairan (George) | NZL | 1185 | 0 | 1185 | |
| 27 | Wang, Mitchell Xin-Wen | NZL | 1073 | 0 | 1073 | |
| 28 | Zhou, Daniel | NZL | 1064 | 0 | 1064 | |
| 29 | Mo, Max | NZL | 1063 | 0 | 1063 | |
| 30 | Huang, Ian Yanen | NZL | 991 | 0 | 991 | |
| 31 | Zhang, Qingli | CHN | 904 | 0 | 904 | |
| 32 | Chen, Yunhan | NZL | 899 | 0 | 899 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
VIE
CHN