Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Barry, Jacob | NZL | 1573 | 1573 | 1490 | |
| 2 | Lee, Kingston | NZL | 1459 | 1459 | 969 | |
| 3 | Tanniru, Krishna Sowrya Chowd | NZL | 1446 | 1446 | 1249 | |
| 4 | Zhang, Qingli | CHN | 865 | 0 | 865 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
CHN