Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Wang, Tilden | 1663 | NZL | 4.5 | 1 17 | 1 12 | 1 15 | 0 2 | 1 26 | ½ 22 |
| 2 Sarmad, Zane | 1660 | NZL | 4.5 | 1 18 | 1 14 | ½ 22 | 1 1 | 0 7 | 1 3 |
| 3 Xiao, Oliver Junhao | 1593 | NZL | 3.0 | 1 19 | 0 15 | 1 32 | 0 9 | 1 27 | 0 2 |
| 4 Mukkattu, Philip | 1584 | NZL | 3.0 | ½ BYE | ½ 29 | 1 14 | 0 13 | 1 21 | 0 9 |
| 5 Goh, Gideon | 1567 | NZL | 3.5 | ½ 20 | 1 24 | 1 29 | 0 22 | ½ 8 | ½ 15 |
| 6 Beier, Thomas | 1566 | NZL | 3.0 | 1 21 | ½ 26 | ½ 9 | 0 15 | ½ 28 | ½ 25 |
| 7 Vu, Gia Hung | 1561 | VIE | 4.5 | 0 22 | 1 25 | 1 19 | 1 27 | 1 2 | ½ 13 |
| 8 Shi, Nuo (Frank) | 1554 | NZL | 4.0 | 1 23 | ½ 32 | 0 26 | 1 16 | ½ 5 | 1 24 |
| 9 Wong, Joel Gaan Onn | 1548 | NZL | 4.0 | ½ 25 | 1 20 | ½ 6 | 1 3 | 0 22 | 1 4 |
| 10 Lin, Xin (Oliver) | 1545 | NZL | 3.0 | 0 26 | 0 21 | ½ 20 | 1 17 | ½ 16 | 1 32 |
| 11 Miriyala, Sreenikesh | 1541 | NZL | 2.0 | 1 27 | 0 22 | 0 21 | 0 20 | 1 31 | 0 19 |
| 12 Barry, Jacob (W) | 1539 | NZL | 1.0 | 1 28 | 0 1 | 0 27 | |||
| 13 Liang, Ting | 1534 | NZL | 4.5 | 0 29 | 1 23 | 1 30 | 1 4 | 1 15 | ½ 7 |
| 14 Uta'i, Satu'u'u Tupu | 1531 | NZL | 2.5 | 1 30 | 0 2 | 0 4 | ½ 23 | 0 25 | 1 BYE |
| 15 Hu, Nolan | 1510 | NZL | 3.5 | 1 31 | 1 3 | 0 1 | 1 6 | 0 13 | ½ 5 |
| 16 Khanolkar, Aarush | 1510 | NZL | 3.0 | 0 32 | ½ 28 | 1 25 | 0 8 | ½ 10 | 1 27 |
| 17 Hall, Ben | 1498 | NZL | 2.0 | 0 1 | 0 27 | 0 23 | 0 10 | 1 BYE | 1 31 |
| 18 Zhou, Caius (W) | 1460 | NZL | 1.0 | 0 2 | 0 30 | 1 31 | 0 24 | ||
| 19 Lee, Kingston | 1459 | NZL | 3.0 | 0 3 | 1 31 | 0 7 | 0 28 | 1 23 | 1 11 |
| 20 Tanniru, Krishna Sow | 1459 | NZL | 3.5 | ½ 5 | 0 9 | ½ 10 | 1 11 | 1 32 | ½ 26 |
| 21 Huang, Ziqian | 1411 | NZL | 3.0 | 0 6 | 1 10 | 1 11 | ½ 26 | 0 4 | ½ 28 |
| 22 Mountfort, Felix | 1361 | NZL | 5.0 | 1 7 | 1 11 | ½ 2 | 1 5 | 1 9 | ½ 1 |
| 23 Stephen, Ethan | 1296 | NZL | 1.5 | 0 8 | 0 13 | 1 17 | ½ 14 | 0 19 | 0 29 |
| 24 Panth, Kishore | 1283 | NZL | 3.0 | ½ BYE | 0 5 | ½ 28 | 1 18 | 1 29 | 0 8 |
| 25 Howell, Neil | 1252 | NZL | 3.0 | ½ 9 | 0 7 | 0 16 | 1 30 | 1 14 | ½ 6 |
| 26 Wang, Tairan (George | 1185 | NZL | 3.5 | 1 10 | ½ 6 | 1 8 | ½ 21 | 0 1 | ½ 20 |
| 27 Wang, Mitchell Xin-W | 1073 | NZL | 2.0 | 0 11 | 1 17 | 1 12 | 0 7 | 0 3 | 0 16 |
| 28 Zhou, Daniel | 1064 | NZL | 3.0 | 0 12 | ½ 16 | ½ 24 | 1 19 | ½ 6 | ½ 21 |
| 29 Mo, Max | 1063 | NZL | 3.0 | 1 13 | ½ 4 | 0 5 | ½ 32 | 0 24 | 1 23 |
| 30 Huang, Ian Yanen (W) | 991 | NZL | 1.0 | 0 14 | 1 18 | 0 13 | 0 25 | ||
| 31 Zhang, Qingli | 904 | CHN | 1.0 | 0 15 | 0 19 | 0 18 | 1 BYE | 0 11 | 0 17 |
| 32 Chen, Yunhan | 899 | NZL | 2.0 | 1 16 | ½ 8 | 0 3 | ½ 29 | 0 20 | 0 10 |
NZL
VIE
CHN