Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Beier, Thomas | NZL | 1578 | 1578 | 1492 | |
| 2 | Barry, Jacob | NZL | 1573 | 1573 | 1490 | |
| 3 | Liang, Ting | NZL | 1567 | 1567 | 1545 | |
| 4 | Lin, Xin (Oliver) | NZL | 1545 | 1545 | 1244 | |
| 5 | Uta'i, Satu'u'u Tupu (Roy) | NZL | 1529 | 1529 | 1351 | |
| 6 | Khanolkar, Aarush | NZL | 1510 | 1510 | 1482 | |
| 7 | Hall, Ben | NZL | 1498 | 1498 | 1173 | |
| 8 | Hu, Nolan | NZL | 1496 | 1496 | 1319 | |
| 9 | Lee, Kingston | NZL | 1459 | 1459 | 969 | |
| 10 | Howell, Neil | NZL | 1449 | 0 | 1449 | |
| 11 | Tanniru, Krishna Sowrya Chowd | NZL | 1446 | 1446 | 1249 | |
| 12 | Huang, Ziqian | NZL | 1445 | 1445 | 978 | |
| 13 | Zhou, Caius | NZL | 1433 | 1433 | 1096 | |
| 14 | Mountfort, Felix | NZL | 1358 | 0 | 1358 | |
| 15 | Panth, Kishore | NZL | 1296 | 0 | 1296 | |
| 16 | Mo, Max | NZL | 1062 | 0 | 1062 | |
| 17 | Zhang, Qingli | CHN | 865 | 0 | 865 | |
| 18 | Stephen, Ethan | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
CHN