Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 FM Ang, Alphaeus Wei Ern | 2363 | NZL | 5.5 | 0 | 18.5 | 22.5 | 0.00 | 20.0 |
| 2 | 8 CM Tew, Yao Zen Markis | 2046 | NZL | 5.0 | 0 | 16.5 | 20.0 | 0.00 | 17.5 |
| 3 | 15 Langford, Joshua | 1959 | NZL | 5.0 | 0 | 16.5 | 18.5 | 0.00 | 18.0 |
| 4 | 3 CM Liu, William Rui | 2195 | NZL | 4.0 | 0 | 17.0 | 22.5 | 0.00 | 21.0 |
| 5 | 7 Jin, Yanbo | 2051 | NZL | 4.0 | 0 | 16.5 | 24.0 | 0.00 | 21.0 |
| 6 | 6 CM Yu, Zachary | 2059 | NZL | 4.0 | 0 | 15.5 | 22.0 | 0.00 | 19.0 |
| 7 | 11 Wilson, Dion A | 2024 | NZL | 4.0 | 0 | 15.5 | 20.0 | 0.00 | 17.5 |
| 8 | 13 FM McLaren, Leonard J | 2011 | NZL | 4.0 | 0 | 15.0 | 19.0 | 0.00 | 17.0 |
| 9 | 19 Sole, Michael D | 1918 | NZL | 4.0 | 0 | 14.0 | 16.0 | 0.00 | 15.0 |
| 10 | 4 CM Baker, Ilias Angelo (Leo) | 2116 | NZL | 4.0 | 0 | 13.5 | 19.5 | 0.00 | 17.0 |
| 11 | 17 CM Somaraju, Sai Vivan Karthikeya | 1944 | NZL | 4.0 | 0 | 13.5 | 16.5 | 0.00 | 15.5 |
| 12 | 14 CM Van der Hoorn, Thomas | 2009 | NZL | 4.0 | 0 | 13.5 | 16.5 | 0.00 | 14.5 |
| 13 | 12 Preeyansh, Roul | 2013 | NZL | 4.0 | 0 | 12.0 | 16.5 | 0.00 | 14.5 |
| 14 | 10 Wiratunga, Jenith | 2031 | NZL | 3.5 | 0 | 16.0 | 23.0 | 0.00 | 21.5 |
| 15 | 18 Tao, Junqing Jerome (W) | 1938 | NZL | 3.5 | 0 | 13.5 | 14.5 | 0.00 | 12.5 |
| 16 | 16 Park-Tamati, Philli | 1945 | NZL | 3.5 | 0 | 12.0 | 18.0 | 0.00 | 16.0 |
| 17 | 30 Chen, Leo H | 1771 | USA | 3.5 | 0 | 9.5 | 13.5 | 0.00 | 13.0 |
| 18 | 9 CM Rains, Edward | 2034 | NZL | 3.0 | 0 | 13.0 | 18.5 | 0.00 | 16.5 |
| 19 | 21 WFM Braganza, Nadia | 1866 | NZL | 3.0 | 0 | 12.5 | 18.5 | 0.00 | 17.5 |
| 20 | 20 Wang, Zi Yao (Kelvin) | 1874 | NZL | 3.0 | 0 | 11.5 | 17.0 | 0.00 | 15.0 |
| 21 | 22 Sun, Oliver | 1864 | NZL | 3.0 | 0 | 11.0 | 18.5 | 0.00 | 16.5 |
| 22 | 49 Chen, Ryan Yueyan | 1622 | NZL | 3.0 | 0 | 10.5 | 16.5 | 0.00 | 15.0 |
| 23 | 31 Gunn, Neil J | 1771 | NZL | 3.0 | 0 | 10.5 | 16.0 | 0.00 | 14.0 |
| 24 | 33 Zhang, Lucas | 1762 | NZL | 3.0 | 0 | 10.0 | 19.0 | 0.00 | 18.0 |
| 25 | 25 Nimmakayala, Srirama Vikhyath | 1799 | NZL | 3.0 | 0 | 9.5 | 15.5 | 0.00 | 14.5 |
| 26 | 32 Addagada, Geetham | 1768 | NZL | 3.0 | 0 | 8.0 | 14.5 | 0.00 | 14.0 |
| 27 | 36 Gold, Hamish R | 1750 | NZL | 3.0 | 0 | 6.0 | 14.0 | 0.00 | 13.0 |
| 28 | 24 Wiratunga, Ishan | 1842 | NZL | 2.5 | 0 | 10.0 | 14.5 | 0.00 | 12.5 |
| 29 | 41 Li, Olivia | 1718 | NZL | 2.5 | 0 | 9.0 | 16.5 | 0.00 | 15.0 |
| 30 | 27 CM Forster, William | 1774 | NZL | 2.5 | 0 | 9.0 | 16.0 | 0.00 | 15.5 |
| 31 | 46 Song, Quinn | 1662 | NZL | 2.5 | 0 | 9.0 | 14.0 | 0.00 | 11.5 |
| 32 | 37 Familton, Gregory | 1746 | NZL | 2.5 | 0 | 8.5 | 18.0 | 0.00 | 17.0 |
| 33 | 29 Ha, Timothy Huy Minh | 1772 | NZL | 2.5 | 0 | 8.0 | 18.5 | 0.00 | 17.0 |
| 34 | 50 Sussex, Taylor | 1601 | NZL | 2.5 | 0 | 8.0 | 16.5 | 0.00 | 15.5 |
| 35 | 34 Chen, Rex Xiaoyu | 1756 | NZL | 2.5 | 0 | 8.0 | 16.0 | 0.00 | 13.5 |
| 36 | 38 Isaac, Ceferino | 1742 | NZL | 2.5 | 0 | 8.0 | 13.0 | 0.00 | 12.0 |
| 37 | 45 Johns, Daniel P | 1697 | NZL | 2.5 | 0 | 7.5 | 16.5 | 0.00 | 14.0 |
| 38 | 47 Moshakova, Elena | 1640 | FID | 2.5 | 0 | 7.5 | 16.0 | 0.00 | 14.0 |
| 39 | 26 Wright, Caleb | 1777 | NZL | 2.5 | 0 | 7.5 | 15.5 | 0.00 | 15.0 |
| 40 | 48 Lee, Jaden Jhia Xing | 1629 | NZL | 2.0 | 0 | 10.5 | 20.5 | 0.00 | 18.0 |
| 41 | 5 CM Wang, Justin Zhide (W) | 2086 | NZL | 2.0 | 0 | 10.5 | 16.0 | 0.00 | 12.5 |
| 42 | 23 Hettiarachchi, Buthsara (W) | 1862 | NZL | 2.0 | 0 | 10.0 | 10.5 | 0.00 | 9.5 |
| 43 | 43 Wang, Linyu | 1707 | NZL | 2.0 | 0 | 8.0 | 19.0 | 0.00 | 16.0 |
| 44 | 39 Truong, Minh Nhat (Sunny) | 1733 | NZL | 2.0 | 0 | 6.5 | 15.0 | 0.00 | 13.5 |
| 45 | 42 Korolev, Maksim | 1709 | NZL | 2.0 | 0 | 5.5 | 15.5 | 0.00 | 14.0 |
| 46 | 35 Chan, Chi Ngo | 1752 | HKG | 1.5 | 0 | 4.0 | 13.5 | 0.00 | 12.5 |
| 47 | 28 Heard, Billy | 1774 | NZL | 1.5 | 0 | 2.5 | 12.5 | 0.00 | 11.5 |
| 48 | 44 Preiss, Nic | 1703 | NZL | 1.0 | 0 | 5.5 | 18.0 | 0.00 | 16.5 |
| 49 | 51 Nazeer, Afique M | 1594 | SRI | 1.0 | 0 | 5.0 | 14.0 | 0.00 | 12.5 |
| 50 | 2 FM Mao, Daqi (W) | 2292 | NZL | 0.5 | 0 | 3.0 | 2.5 | 0.00 | 0.0 |
| 51 | 40 Hettiarachchi, Kisara (W) | 1725 | NZL | 0.5 | 0 | 2.5 | 14.0 | 0.00 | 11.5 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
USA
FID
HKG
SRI