Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Ang, Alphaeus Wei Ern | 2363 | NZL | 5.5 | 1 39 | ½ 3 | 1 15 | 1 4 | 1 14 | 1 5 | 0 | 18.5 | 22.5 | 0.00 | 20.0 |
| 2 | CM Tew, Yao Zen Markis | 2046 | NZL | 5.0 | ½ 24 | 1 33 | 1 30 | ½ 5 | 1 8 | 1 4 | 0 | 16.5 | 20.0 | 0.00 | 17.5 |
| 3 | Langford, Joshua | 1959 | NZL | 5.0 | 1 51 | ½ 1 | ½ 41 | 1 21 | 1 6 | 1 14 | 0 | 16.5 | 18.5 | 0.00 | 18.0 |
| 4 | CM Liu, William Rui | 2195 | NZL | 4.0 | 1 47 | 1 16 | 1 18 | 0 1 | 1 12 | 0 2 | 0 | 17.0 | 22.5 | 0.00 | 21.0 |
| 5 | Jin, Yanbo | 2051 | NZL | 4.0 | 1 26 | 1 20 | ½ 14 | ½ 2 | 1 9 | 0 1 | 0 | 16.5 | 24.0 | 0.00 | 21.0 |
| 6 | CM Yu, Zachary | 2059 | NZL | 4.0 | 1 23 | 1 19 | ½ 7 | ½ 8 | 0 3 | 1 24 | 0 | 15.5 | 22.0 | 0.00 | 19.0 |
| 7 | Wilson, Dion A | 2024 | NZL | 4.0 | 1 27 | 1 32 | ½ 6 | 0 14 | 1 16 | ½ 11 | 0 | 15.5 | 20.0 | 0.00 | 17.5 |
| 8 | FM McLaren, Leonard J | 2011 | NZL | 4.0 | 1 36 | ½ 40 | 1 28 | ½ 6 | 0 2 | 1 21 | 0 | 15.0 | 19.0 | 0.00 | 17.0 |
| 9 | Sole, Michael D | 1918 | NZL | 4.0 | ½ 48 | 1 45 | ½ 10 | 1 41 | 0 5 | 1 22 | 0 | 14.0 | 16.0 | 0.00 | 15.0 |
| 10 | CM Baker, Ilias Angelo (Leo) | 2116 | NZL | 4.0 | ½ 33 | 1 24 | ½ 9 | ½ 11 | ½ 19 | 1 23 | 0 | 13.5 | 19.5 | 0.00 | 17.0 |
| 11 | CM Somaraju, Sai Vivan Karthikeya | 1944 | NZL | 4.0 | ½ 45 | ½ 48 | 1 32 | ½ 10 | 1 18 | ½ 7 | 0 | 13.5 | 16.5 | 0.00 | 15.5 |
| 12 | CM Van der Hoorn, Thomas | 2009 | NZL | 4.0 | ½ 44 | ½ 34 | 1 25 | 1 40 | 0 4 | 1 19 | 0 | 13.5 | 16.5 | 0.00 | 14.5 |
| 13 | Preeyansh, Roul | 2013 | NZL | 4.0 | 0 32 | 1 27 | ½ 40 | 1 17 | ½ 22 | 1 20 | 0 | 12.0 | 16.5 | 0.00 | 14.5 |
| 14 | Wiratunga, Jenith | 2031 | NZL | 3.5 | 1 46 | 1 25 | ½ 5 | 1 7 | 0 1 | 0 3 | 0 | 16.0 | 23.0 | 0.00 | 21.5 |
| 15 | Tao, Junqing Jerome (W) | 1938 | NZL | 3.5 | 1 43 | ½ 41 | 0 1 | 1 33 | 1 28 | 0 | 13.5 | 14.5 | 0.00 | 12.5 | |
| 16 | Park-Tamati, Philli | 1945 | NZL | 3.5 | 1 29 | 0 4 | ½ 23 | 1 42 | 0 7 | 1 36 | 0 | 12.0 | 18.0 | 0.00 | 16.0 |
| 17 | Chen, Leo H | 1771 | USA | 3.5 | 0 41 | ½ 43 | 1 51 | 0 13 | 1 34 | 1 31 | 0 | 9.5 | 13.5 | 0.00 | 13.0 |
| 18 | CM Rains, Edward | 2034 | NZL | 3.0 | 1 35 | 1 42 | 0 4 | ½ 19 | 0 11 | ½ 26 | 0 | 13.0 | 18.5 | 0.00 | 16.5 |
| 19 | WFM Braganza, Nadia | 1866 | NZL | 3.0 | 1 38 | 0 6 | 1 48 | ½ 18 | ½ 10 | 0 12 | 0 | 12.5 | 18.5 | 0.00 | 17.5 |
| 20 | Wang, Zi Yao (Kelvin) | 1874 | NZL | 3.0 | 1 37 | 0 5 | ½ 29 | ½ 43 | 1 40 | 0 13 | 0 | 11.5 | 17.0 | 0.00 | 15.0 |
| 21 | Sun, Oliver | 1864 | NZL | 3.0 | 0 40 | 1 36 | 1 34 | 0 3 | 1 29 | 0 8 | 0 | 11.0 | 18.5 | 0.00 | 16.5 |
| 22 | Chen, Ryan Yueyan | 1622 | NZL | 3.0 | 0 42 | ½ 35 | 1 47 | 1 30 | ½ 13 | 0 9 | 0 | 10.5 | 16.5 | 0.00 | 15.0 |
| 23 | Gunn, Neil J | 1771 | NZL | 3.0 | 0 6 | 1 38 | ½ 16 | ½ BYE | 1 43 | 0 10 | 0 | 10.5 | 16.0 | 0.00 | 14.0 |
| 24 | Zhang, Lucas | 1762 | NZL | 3.0 | ½ 2 | 0 10 | ½ 31 | 1 48 | 1 38 | 0 6 | 0 | 10.0 | 19.0 | 0.00 | 18.0 |
| 25 | Nimmakayala, Srirama Vikhyath | 1799 | NZL | 3.0 | 1 49 | 0 14 | 0 12 | ½ 29 | ½ 37 | 1 43 | 0 | 9.5 | 15.5 | 0.00 | 14.5 |
| 26 | Addagada, Geetham | 1768 | NZL | 3.0 | 0 5 | ½ 37 | 0 43 | 1 51 | 1 30 | ½ 18 | 0 | 8.0 | 14.5 | 0.00 | 14.0 |
| 27 | Gold, Hamish R | 1750 | NZL | 3.0 | 0 7 | 0 13 | 0 38 | 1 BYE | 1 48 | 1 35 | 0 | 6.0 | 14.0 | 0.00 | 13.0 |
| 28 | Wiratunga, Ishan | 1842 | NZL | 2.5 | ½ 34 | 1 44 | 0 8 | ½ BYE | 0 15 | ½ 29 | 0 | 10.0 | 14.5 | 0.00 | 12.5 |
| 29 | Li, Olivia | 1718 | NZL | 2.5 | 0 16 | 1 47 | ½ 20 | ½ 25 | 0 21 | ½ 28 | 0 | 9.0 | 16.5 | 0.00 | 15.0 |
| 30 | CM Forster, William | 1774 | NZL | 2.5 | ½ 50 | 1 31 | 0 2 | 0 22 | 0 26 | 1 40 | 0 | 9.0 | 16.0 | 0.00 | 15.5 |
| 31 | Song, Quinn | 1662 | NZL | 2.5 | ½ BYE | 0 30 | ½ 24 | 1 32 | ½ 39 | 0 17 | 0 | 9.0 | 14.0 | 0.00 | 11.5 |
| 32 | Familton, Gregory | 1746 | NZL | 2.5 | 1 13 | 0 7 | 0 11 | 0 31 | 1 49 | ½ 37 | 0 | 8.5 | 18.0 | 0.00 | 17.0 |
| 33 | Ha, Timothy Huy Minh | 1772 | NZL | 2.5 | ½ 10 | 0 2 | 1 45 | 0 15 | 0 35 | 1 46 | 0 | 8.0 | 18.5 | 0.00 | 17.0 |
| 34 | Sussex, Taylor | 1601 | NZL | 2.5 | ½ 28 | ½ 12 | 0 21 | ½ 35 | 0 17 | 1 49 | 0 | 8.0 | 16.5 | 0.00 | 15.5 |
| 35 | Chen, Rex Xiaoyu | 1756 | NZL | 2.5 | 0 18 | ½ 22 | ½ 37 | ½ 34 | 1 33 | 0 27 | 0 | 8.0 | 16.0 | 0.00 | 13.5 |
| 36 | Isaac, Ceferino | 1742 | NZL | 2.5 | 0 8 | 0 21 | 1 46 | 1 49 | ½ BYE | 0 16 | 0 | 8.0 | 13.0 | 0.00 | 12.0 |
| 37 | Johns, Daniel P | 1697 | NZL | 2.5 | 0 20 | ½ 26 | ½ 35 | ½ 39 | ½ 25 | ½ 32 | 0 | 7.5 | 16.5 | 0.00 | 14.0 |
| 38 | Moshakova, Elena | 1640 | FID | 2.5 | 0 19 | 0 23 | 1 27 | 1 44 | 0 24 | ½ 39 | 0 | 7.5 | 16.0 | 0.00 | 14.0 |
| 39 | Wright, Caleb | 1777 | NZL | 2.5 | 0 1 | ½ 51 | ½ 44 | ½ 37 | ½ 31 | ½ 38 | 0 | 7.5 | 15.5 | 0.00 | 15.0 |
| 40 | Lee, Jaden Jhia Xing | 1629 | NZL | 2.0 | 1 21 | ½ 8 | ½ 13 | 0 12 | 0 20 | 0 30 | 0 | 10.5 | 20.5 | 0.00 | 18.0 |
| 41 | CM Wang, Justin Zhide (W) | 2086 | NZL | 2.0 | 1 17 | ½ 15 | ½ 3 | 0 9 | 0 | 10.5 | 16.0 | 0.00 | 12.5 | ||
| 42 | Hettiarachchi, Buthsara (W) | 1862 | NZL | 2.0 | 1 22 | 0 18 | 1 49 | 0 16 | 0 | 10.0 | 10.5 | 0.00 | 9.5 | ||
| 43 | Wang, Linyu | 1707 | NZL | 2.0 | 0 15 | ½ 17 | 1 26 | ½ 20 | 0 23 | 0 25 | 0 | 8.0 | 19.0 | 0.00 | 16.0 |
| 44 | Truong, Minh Nhat (Sunny) | 1733 | NZL | 2.0 | ½ 12 | 0 28 | ½ 39 | 0 38 | ½ 46 | ½ 45 | 0 | 6.5 | 15.0 | 0.00 | 13.5 |
| 45 | Korolev, Maksim | 1709 | NZL | 2.0 | ½ 11 | 0 9 | 0 33 | 0 46 | 1 47 | ½ 44 | 0 | 5.5 | 15.5 | 0.00 | 14.0 |
| 46 | Chan, Chi Ngo | 1752 | HKG | 1.5 | 0 14 | 0 49 | 0 36 | 1 45 | ½ 44 | 0 33 | 0 | 4.0 | 13.5 | 0.00 | 12.5 |
| 47 | Heard, Billy | 1774 | NZL | 1.5 | 0 4 | 0 29 | 0 22 | ½ BYE | 0 45 | 1 48 | 0 | 2.5 | 12.5 | 0.00 | 11.5 |
| 48 | Preiss, Nic | 1703 | NZL | 1.0 | ½ 9 | ½ 11 | 0 19 | 0 24 | 0 27 | 0 47 | 0 | 5.5 | 18.0 | 0.00 | 16.5 |
| 49 | Nazeer, Afique M | 1594 | SRI | 1.0 | 0 25 | 1 46 | 0 42 | 0 36 | 0 32 | 0 34 | 0 | 5.0 | 14.0 | 0.00 | 12.5 |
| 50 | FM Mao, Daqi (W) | 2292 | NZL | 0.5 | ½ 30 | 0 | 3.0 | 2.5 | 0.00 | 0.0 | |||||
| 51 | Hettiarachchi, Kisara (W) | 1725 | NZL | 0.5 | 0 3 | ½ 39 | 0 17 | 0 26 | 0 | 2.5 | 14.0 | 0.00 | 11.5 |
NZL
USA
FID
HKG
SRI