Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Ang, Alphaeus Wei Er | 2363 | NZL | 5.5 | 1 26 | ½ 15 | 1 18 | 1 3 | 1 10 | 1 7 |
| 2 FM Mao, Daqi (W) | 2292 | NZL | 0.5 | ½ 27 | |||||
| 3 CM Liu, William Rui | 2195 | NZL | 4.0 | 1 28 | 1 16 | 1 9 | 0 1 | 1 14 | 0 8 |
| 4 CM Baker, Ilias Angelo | 2116 | NZL | 4.0 | ½ 29 | 1 33 | ½ 19 | ½ 17 | ½ 21 | 1 31 |
| 5 CM Wang, Justin Zhid(W) | 2086 | NZL | 2.0 | 1 30 | ½ 18 | ½ 15 | 0 19 | ||
| 6 CM Yu, Zachary | 2059 | NZL | 4.0 | 1 31 | 1 21 | ½ 11 | ½ 13 | 0 15 | 1 33 |
| 7 Jin, Yanbo | 2051 | NZL | 4.0 | 1 32 | 1 20 | ½ 10 | ½ 8 | 1 19 | 0 1 |
| 8 CM Tew, Yao Zen Markis | 2046 | NZL | 5.0 | ½ 33 | 1 29 | 1 27 | ½ 7 | 1 13 | 1 3 |
| 9 CM Rains, Edward | 2034 | NZL | 3.0 | 1 34 | 1 23 | 0 3 | ½ 21 | 0 17 | ½ 32 |
| 10 Wiratunga, Jenith | 2031 | NZL | 3.5 | 1 35 | 1 25 | ½ 7 | 1 11 | 0 1 | 0 15 |
| 11 Wilson, Dion A | 2024 | NZL | 4.0 | 1 36 | 1 37 | ½ 6 | 0 10 | 1 16 | ½ 17 |
| 12 Preeyansh, Roul | 2013 | NZL | 4.0 | 0 37 | 1 36 | ½ 48 | 1 30 | ½ 49 | 1 20 |
| 13 FM McLaren, Leonard J | 2011 | NZL | 4.0 | 1 38 | ½ 48 | 1 24 | ½ 6 | 0 8 | 1 22 |
| 14 CM Van der Hoorn, Thoma | 2009 | NZL | 4.0 | ½ 39 | ½ 50 | 1 25 | 1 48 | 0 3 | 1 21 |
| 15 Langford, Joshua | 1959 | NZL | 5.0 | 1 40 | ½ 1 | ½ 5 | 1 22 | 1 6 | 1 10 |
| 16 Park-Tamati, Philli | 1945 | NZL | 3.5 | 1 41 | 0 3 | ½ 31 | 1 23 | 0 11 | 1 38 |
| 17 CM Somaraju, Sai Vivan | 1944 | NZL | 4.0 | ½ 42 | ½ 44 | 1 37 | ½ 4 | 1 9 | ½ 11 |
| 18 Tao, Junqing Jero(W) | 1938 | NZL | 3.5 | 1 43 | ½ 5 | 0 1 | 1 29 | 1 24 | |
| 19 Sole, Michael D | 1918 | NZL | 4.0 | ½ 44 | 1 42 | ½ 4 | 1 5 | 0 7 | 1 49 |
| 20 Wang, Zi Yao (Kelvin | 1874 | NZL | 3.0 | 1 45 | 0 7 | ½ 41 | ½ 43 | 1 48 | 0 12 |
| 21 WFM Braganza, Nadia | 1866 | NZL | 3.0 | 1 47 | 0 6 | 1 44 | ½ 9 | ½ 4 | 0 14 |
| 22 Sun, Oliver | 1864 | NZL | 3.0 | 0 48 | 1 38 | 1 50 | 0 15 | 1 41 | 0 13 |
| 23 Hettiarachchi, Bu(W) | 1862 | NZL | 2.0 | 1 49 | 0 9 | 1 51 | 0 16 | ||
| 24 Wiratunga, Ishan | 1842 | NZL | 2.5 | ½ 50 | 1 39 | 0 13 | ½ BYE | 0 18 | ½ 41 |
| 25 Nimmakayala, Srirama | 1799 | NZL | 3.0 | 1 51 | 0 10 | 0 14 | ½ 41 | ½ 45 | 1 43 |
| 26 Wright, Caleb | 1777 | NZL | 2.5 | 0 1 | ½ 40 | ½ 39 | ½ 45 | ½ 46 | ½ 47 |
| 27 CM Forster, William | 1774 | NZL | 2.5 | ½ 2 | 1 46 | 0 8 | 0 49 | 0 32 | 1 48 |
| 28 Heard, Billy | 1774 | NZL | 1.5 | 0 3 | 0 41 | 0 49 | ½ BYE | 0 42 | 1 44 |
| 29 Ha, Timothy Huy Minh | 1772 | NZL | 2.5 | ½ 4 | 0 8 | 1 42 | 0 18 | 0 34 | 1 35 |
| 30 Chen, Leo H | 1771 | USA | 3.5 | 0 5 | ½ 43 | 1 40 | 0 12 | 1 50 | 1 46 |
| 31 Gunn, Neil J | 1771 | NZL | 3.0 | 0 6 | 1 47 | ½ 16 | ½ BYE | 1 43 | 0 4 |
| 32 Addagada, Geetham | 1768 | NZL | 3.0 | 0 7 | ½ 45 | 0 43 | 1 40 | 1 27 | ½ 9 |
| 33 Zhang, Lucas | 1762 | NZL | 3.0 | ½ 8 | 0 4 | ½ 46 | 1 44 | 1 47 | 0 6 |
| 34 Chen, Rex Xiaoyu | 1756 | NZL | 2.5 | 0 9 | ½ 49 | ½ 45 | ½ 50 | 1 29 | 0 36 |
| 35 Chan, Chi Ngo | 1752 | HKG | 1.5 | 0 10 | 0 51 | 0 38 | 1 42 | ½ 39 | 0 29 |
| 36 Gold, Hamish R | 1750 | NZL | 3.0 | 0 11 | 0 12 | 0 47 | 1 BYE | 1 44 | 1 34 |
| 37 Familton, Gregory | 1746 | NZL | 2.5 | 1 12 | 0 11 | 0 17 | 0 46 | 1 51 | ½ 45 |
| 38 Isaac, Ceferino | 1742 | NZL | 2.5 | 0 13 | 0 22 | 1 35 | 1 51 | ½ BYE | 0 16 |
| 39 Truong, Minh Nhat (S | 1733 | NZL | 2.0 | ½ 14 | 0 24 | ½ 26 | 0 47 | ½ 35 | ½ 42 |
| 40 Hettiarachchi, Ki(W) | 1725 | NZL | 0.5 | 0 15 | ½ 26 | 0 30 | 0 32 | ||
| 41 Li, Olivia | 1718 | NZL | 2.5 | 0 16 | 1 28 | ½ 20 | ½ 25 | 0 22 | ½ 24 |
| 42 Korolev, Maksim | 1709 | NZL | 2.0 | ½ 17 | 0 19 | 0 29 | 0 35 | 1 28 | ½ 39 |
| 43 Wang, Linyu | 1707 | NZL | 2.0 | 0 18 | ½ 30 | 1 32 | ½ 20 | 0 31 | 0 25 |
| 44 Preiss, Nic | 1703 | NZL | 1.0 | ½ 19 | ½ 17 | 0 21 | 0 33 | 0 36 | 0 28 |
| 45 Johns, Daniel P | 1697 | NZL | 2.5 | 0 20 | ½ 32 | ½ 34 | ½ 26 | ½ 25 | ½ 37 |
| 46 Song, Quinn | 1662 | NZL | 2.5 | ½ BYE | 0 27 | ½ 33 | 1 37 | ½ 26 | 0 30 |
| 47 Moshakova, Elena | 1640 | FID | 2.5 | 0 21 | 0 31 | 1 36 | 1 39 | 0 33 | ½ 26 |
| 48 Lee, Jaden Jhia Xing | 1629 | NZL | 2.0 | 1 22 | ½ 13 | ½ 12 | 0 14 | 0 20 | 0 27 |
| 49 Chen, Ryan Yueyan | 1622 | NZL | 3.0 | 0 23 | ½ 34 | 1 28 | 1 27 | ½ 12 | 0 19 |
| 50 Sussex, Taylor | 1601 | NZL | 2.5 | ½ 24 | ½ 14 | 0 22 | ½ 34 | 0 30 | 1 51 |
| 51 Nazeer, Afique M | 1594 | SRI | 1.0 | 0 25 | 1 35 | 0 23 | 0 38 | 0 37 | 0 50 |
NZL
USA
HKG
FID
SRI