National History Cards

1 FM Ang, Alphaeus Wei Er, K=12, Elo=2380, ID=15002
R C N Cat OPPONENT Rtg res Pts
1 W 26 Wright, Caleb 1797 1.0 2.5
2 B 15 Langford, Joshua 1999 0.5 5.0
3 W 18 Tao, Junqing Jerome 1918 1.0 3.5
4 W 3 CM Liu, William Rui 2169 1.0 4.0
5 B 10 Wiratunga, Jenith 1941 1.0 3.5
6 W 7 Jin, Yanbo 2048 1.0 4.0

2 FM Mao, Daqi , K=15, Elo=2229, ID=17073
R C N Cat OPPONENT Rtg res Pts
1 B 27 CM Forster, William 1788 0.5 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

3 CM Liu, William Rui , K=17, Elo=2169, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 W 28 Heard, Billy 1728 1.0 1.5
2 B 16 Park-Tamati, Philli 1988 1.0 3.5
3 W 9 CM Rains, Edward 2086 1.0 3.0
4 B 1 FM Ang, Alphaeus Wei Er 2380 0.0 5.5
5 W 14 CM Van der Hoorn, Thoma 2063 1.0 4.0
6 B 8 CM Tew, Yao Zen Markis 2051 0.0 5.0

4 CM Baker, Ilias Angelo , K=17, Elo=2170, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 B 29 Ha, Timothy Huy Minh 1765 0.5 2.5
2 W 33 Zhang, Lucas 1782 1.0 3.0
3 B 19 Sole, Michael D 1988 0.5 4.0
4 W 17 CM Somaraju, Sai Vivan 1957 0.5 4.0
5 B 21 WFM Braganza, Nadia 1880 0.5 3.0
6 W 31 Gunn, Neil J 1682 1.0 3.0

5 CM Wang, Justin Zhide , K=19, Elo=2066, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 W 30 Chen, Leo H 1771 1.0 3.5
2 B 18 Tao, Junqing Jerome 1918 0.5 3.5
3 W 15 Langford, Joshua 1999 0.5 5.0
4 B 19 Sole, Michael D 1988 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

6 CM Yu, Zachary , K=19, Elo=2041, ID=16736
R C N Cat OPPONENT Rtg res Pts
1 B 31 Gunn, Neil J 1682 1.0 3.0
2 W 21 WFM Braganza, Nadia 1880 1.0 3.0
3 B 11 Wilson, Dion A 2026 0.5 4.0
4 W 13 FM McLaren, Leonard J 2074 0.5 4.0
5 B 15 Langford, Joshua 1999 0.0 5.0
6 W 33 Zhang, Lucas 1782 1.0 3.0

7 Jin, Yanbo , K=19, Elo=2048, ID=19540
R C N Cat OPPONENT Rtg res Pts
1 W 32 Addagada, Geetham 1703 1.0 3.0
2 B 20 Wang, Zi Yao (Kelvin 1881 1.0 3.0
3 W 10 Wiratunga, Jenith 1941 0.5 3.5
4 B 8 CM Tew, Yao Zen Markis 2051 0.5 5.0
5 W 19 Sole, Michael D 1988 1.0 4.0
6 B 1 FM Ang, Alphaeus Wei Er 2380 0.0 5.5

8 CM Tew, Yao Zen Markis , K=19, Elo=2051, ID=18303
R C N Cat OPPONENT Rtg res Pts
1 B 33 Zhang, Lucas 1782 0.5 3.0
2 W 29 Ha, Timothy Huy Minh 1765 1.0 2.5
3 B 27 CM Forster, William 1788 1.0 2.5
4 W 7 Jin, Yanbo 2048 0.5 4.0
5 B 13 FM McLaren, Leonard J 2074 1.0 4.0
6 W 3 CM Liu, William Rui 2169 1.0 4.0

9 CM Rains, Edward , K=18, Elo=2086, ID=14299
R C N Cat OPPONENT Rtg res Pts
1 W 34 Chen, Rex Xiaoyu 1722 1.0 2.5
2 B 23 Hettiarachchi, Buths 1865 1.0 2.0
3 B 3 CM Liu, William Rui 2169 0.0 4.0
4 W 21 WFM Braganza, Nadia 1880 0.5 3.0
5 B 17 CM Somaraju, Sai Vivan 1957 0.0 4.0
6 W 32 Addagada, Geetham 1703 0.5 3.0

10 Wiratunga, Jenith , K=21, Elo=1941, ID=20626
R C N Cat OPPONENT Rtg res Pts
1 B 35 Chan, Chi Ngo 1752 1.0 1.5
2 W 25 Nimmakayala, Srirama 1756 1.0 3.0
3 B 7 Jin, Yanbo 2048 0.5 4.0
4 W 11 Wilson, Dion A 2026 1.0 4.0
5 W 1 FM Ang, Alphaeus Wei Er 2380 0.0 5.5
6 B 15 Langford, Joshua 1999 0.0 5.0

11 Wilson, Dion A , K=19, Elo=2026, ID=18710
R C N Cat OPPONENT Rtg res Pts
1 W 36 Gold, Hamish R 1545 1.0 3.0
2 B 37 Familton, Gregory 1685 1.0 2.5
3 W 6 CM Yu, Zachary 2041 0.5 4.0
4 B 10 Wiratunga, Jenith 1941 0.0 3.5
5 W 16 Park-Tamati, Philli 1988 1.0 3.5
6 B 17 CM Somaraju, Sai Vivan 1957 0.5 4.0

12 Preeyansh, Roul , K=20, Elo=2011, ID=19149
R C N Cat OPPONENT Rtg res Pts
1 B 37 Familton, Gregory 1685 0.0 2.5
2 W 36 Gold, Hamish R 1545 1.0 3.0
3 W 48 Lee, Jaden Jhia Xing 1431 0.5 2.0
4 B 30 Chen, Leo H 1771 1.0 3.5
5 W 49 Chen, Ryan Yueyan 1586 0.5 3.0
6 B 20 Wang, Zi Yao (Kelvin 1881 1.0 3.0

13 FM McLaren, Leonard J , K=19, Elo=2074, ID=10314
R C N Cat OPPONENT Rtg res Pts
1 W 38 Isaac, Ceferino 1712 1.0 2.5
2 B 48 Lee, Jaden Jhia Xing 1431 0.5 2.0
3 W 24 Wiratunga, Ishan 1735 1.0 2.5
4 B 6 CM Yu, Zachary 2041 0.5 4.0
5 W 8 CM Tew, Yao Zen Markis 2051 0.0 5.0
6 B 22 Sun, Oliver 1800 1.0 3.0

14 CM Van der Hoorn, Thoma, K=19, Elo=2063, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 B 39 Truong, Minh Nhat (S 1662 0.5 2.0
2 W 50 Sussex, Taylor 1480 0.5 2.5
3 B 25 Nimmakayala, Srirama 1756 1.0 3.0
4 W 48 Lee, Jaden Jhia Xing 1431 1.0 2.0
5 B 3 CM Liu, William Rui 2169 0.0 4.0
6 W 21 WFM Braganza, Nadia 1880 1.0 3.0

15 Langford, Joshua , K=20, Elo=1999, ID=16547
R C N Cat OPPONENT Rtg res Pts
1 W 40 Hettiarachchi, Kisar 1684 1.0 0.5
2 W 1 FM Ang, Alphaeus Wei Er 2380 0.5 5.5
3 B 5 CM Wang, Justin Zhide 2066 0.5 2.0
4 B 22 Sun, Oliver 1800 1.0 3.0
5 W 6 CM Yu, Zachary 2041 1.0 4.0
6 W 10 Wiratunga, Jenith 1941 1.0 3.5

16 Park-Tamati, Philli , K=20, Elo=1988, ID=16529
R C N Cat OPPONENT Rtg res Pts
1 B 41 Li, Olivia 1670 1.0 2.5
2 W 3 CM Liu, William Rui 2169 0.0 4.0
3 B 31 Gunn, Neil J 1682 0.5 3.0
4 W 23 Hettiarachchi, Buths 1865 1.0 2.0
5 B 11 Wilson, Dion A 2026 0.0 4.0
6 W 38 Isaac, Ceferino 1712 1.0 2.5

17 CM Somaraju, Sai Vivan , K=21, Elo=1957, ID=17206
R C N Cat OPPONENT Rtg res Pts
1 W 42 Korolev, Maksim 1691 0.5 2.0
2 B 44 Preiss, Nic 1590 0.5 1.0
3 W 37 Familton, Gregory 1685 1.0 2.5
4 B 4 CM Baker, Ilias Angelo 2170 0.5 4.0
5 W 9 CM Rains, Edward 2086 1.0 3.0
6 W 11 Wilson, Dion A 2026 0.5 4.0

18 Tao, Junqing Jerome , K=22, Elo=1918, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wang, Linyu 1644 1.0 2.0
2 W 5 CM Wang, Justin Zhide 2066 0.5 2.0
3 B 1 FM Ang, Alphaeus Wei Er 2380 0.0 5.5
4 W 29 Ha, Timothy Huy Minh 1765 1.0 2.5
5 B 24 Wiratunga, Ishan 1735 1.0 2.5
6 -- 0 not played - 0.0 0.0

19 Sole, Michael D , K=20, Elo=1988, ID=15855
R C N Cat OPPONENT Rtg res Pts
1 W 44 Preiss, Nic 1590 0.5 1.0
2 B 42 Korolev, Maksim 1691 1.0 2.0
3 W 4 CM Baker, Ilias Angelo 2170 0.5 4.0
4 W 5 CM Wang, Justin Zhide 2066 1.0 2.0
5 B 7 Jin, Yanbo 2048 0.0 4.0
6 B 49 Chen, Ryan Yueyan 1586 1.0 3.0

20 Wang, Zi Yao (Kelvin, K=22, Elo=1881, ID=17660
R C N Cat OPPONENT Rtg res Pts
1 B 45 Johns, Daniel P 1632 1.0 2.5
2 W 7 Jin, Yanbo 2048 0.0 4.0
3 B 41 Li, Olivia 1670 0.5 2.5
4 W 43 Wang, Linyu 1644 0.5 2.0
5 B 48 Lee, Jaden Jhia Xing 1431 1.0 2.0
6 W 12 Preeyansh, Roul 2011 0.0 4.0

21 WFM Braganza, Nadia , K=22, Elo=1880, ID=15918
R C N Cat OPPONENT Rtg res Pts
1 W 47 Moshakova, Elena 1706 1.0 2.5
2 B 6 CM Yu, Zachary 2041 0.0 4.0
3 W 44 Preiss, Nic 1590 1.0 1.0
4 B 9 CM Rains, Edward 2086 0.5 3.0
5 W 4 CM Baker, Ilias Angelo 2170 0.5 4.0
6 B 14 CM Van der Hoorn, Thoma 2063 0.0 4.0

22 Sun, Oliver , K=24, Elo=1800, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 B 48 Lee, Jaden Jhia Xing 1431 0.0 2.0
2 W 38 Isaac, Ceferino 1712 1.0 2.5
3 B 50 Sussex, Taylor 1480 1.0 2.5
4 W 15 Langford, Joshua 1999 0.0 5.0
5 B 41 Li, Olivia 1670 1.0 2.5
6 W 13 FM McLaren, Leonard J 2074 0.0 4.0

23 Hettiarachchi, Buths, K=23, Elo=1865, ID=18069
R C N Cat OPPONENT Rtg res Pts
1 W 49 Chen, Ryan Yueyan 1586 1.0 3.0
2 W 9 CM Rains, Edward 2086 0.0 3.0
3 B 51 Nazeer, Afique M 1517 1.0 1.0
4 B 16 Park-Tamati, Philli 1988 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

24 Wiratunga, Ishan , K=25, Elo=1735, ID=20627
R C N Cat OPPONENT Rtg res Pts
1 B 50 Sussex, Taylor 1480 0.5 2.5
2 W 39 Truong, Minh Nhat (S 1662 1.0 2.0
3 B 13 FM McLaren, Leonard J 2074 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 18 Tao, Junqing Jerome 1918 0.0 3.5
6 W 41 Li, Olivia 1670 0.5 2.5

25 Nimmakayala, Srirama, K=25, Elo=1756, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 W 51 Nazeer, Afique M 1517 1.0 1.0
2 B 10 Wiratunga, Jenith 1941 0.0 3.5
3 W 14 CM Van der Hoorn, Thoma 2063 0.0 4.0
4 W 41 Li, Olivia 1670 0.5 2.5
5 B 45 Johns, Daniel P 1632 0.5 2.5
6 W 43 Wang, Linyu 1644 1.0 2.0

26 Wright, Caleb , K=24, Elo=1797, ID=12047
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Ang, Alphaeus Wei Er 2380 0.0 5.5
2 W 40 Hettiarachchi, Kisar 1684 0.5 0.5
3 B 39 Truong, Minh Nhat (S 1662 0.5 2.0
4 W 45 Johns, Daniel P 1632 0.5 2.5
5 W 46 Song, Quinn 1599 0.5 2.5
6 B 47 Moshakova, Elena 1706 0.5 2.5

27 CM Forster, William , K=24, Elo=1788, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Mao, Daqi 2229 0.5 0.5
2 B 46 Song, Quinn 1599 1.0 2.5
3 W 8 CM Tew, Yao Zen Markis 2051 0.0 5.0
4 B 49 Chen, Ryan Yueyan 1586 0.0 3.0
5 W 32 Addagada, Geetham 1703 0.0 3.0
6 B 48 Lee, Jaden Jhia Xing 1431 1.0 2.0

28 Heard, Billy , K=25, Elo=1728, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Liu, William Rui 2169 0.0 4.0
2 W 41 Li, Olivia 1670 0.0 2.5
3 B 49 Chen, Ryan Yueyan 1586 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 42 Korolev, Maksim 1691 0.0 2.0
6 W 44 Preiss, Nic 1590 1.0 1.0

29 Ha, Timothy Huy Minh, K=25, Elo=1765, ID=16235
R C N Cat OPPONENT Rtg res Pts
1 W 4 CM Baker, Ilias Angelo 2170 0.5 4.0
2 B 8 CM Tew, Yao Zen Markis 2051 0.0 5.0
3 W 42 Korolev, Maksim 1691 1.0 2.0
4 B 18 Tao, Junqing Jerome 1918 0.0 3.5
5 W 34 Chen, Rex Xiaoyu 1722 0.0 2.5
6 B 35 Chan, Chi Ngo 1752 1.0 1.5

30 Chen, Leo H , K= 0, Elo=1771, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Wang, Justin Zhide 2066 0.0 2.0
2 W 43 Wang, Linyu 1644 0.5 2.0
3 B 40 Hettiarachchi, Kisar 1684 1.0 0.5
4 W 12 Preeyansh, Roul 2011 0.0 4.0
5 B 50 Sussex, Taylor 1480 1.0 2.5
6 W 46 Song, Quinn 1599 1.0 2.5

31 Gunn, Neil J , K=26, Elo=1682, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Yu, Zachary 2041 0.0 4.0
2 B 47 Moshakova, Elena 1706 1.0 2.5
3 W 16 Park-Tamati, Philli 1988 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 B 43 Wang, Linyu 1644 1.0 2.0
6 B 4 CM Baker, Ilias Angelo 2170 0.0 4.0

32 Addagada, Geetham , K=26, Elo=1703, ID=18479
R C N Cat OPPONENT Rtg res Pts
1 B 7 Jin, Yanbo 2048 0.0 4.0
2 W 45 Johns, Daniel P 1632 0.5 2.5
3 B 43 Wang, Linyu 1644 0.0 2.0
4 W 40 Hettiarachchi, Kisar 1684 1.0 0.5
5 B 27 CM Forster, William 1788 1.0 2.5
6 B 9 CM Rains, Edward 2086 0.5 3.0

33 Zhang, Lucas , K=24, Elo=1782, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 W 8 CM Tew, Yao Zen Markis 2051 0.5 5.0
2 B 4 CM Baker, Ilias Angelo 2170 0.0 4.0
3 W 46 Song, Quinn 1599 0.5 2.5
4 B 44 Preiss, Nic 1590 1.0 1.0
5 W 47 Moshakova, Elena 1706 1.0 2.5
6 B 6 CM Yu, Zachary 2041 0.0 4.0

34 Chen, Rex Xiaoyu , K=26, Elo=1722, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Rains, Edward 2086 0.0 3.0
2 W 49 Chen, Ryan Yueyan 1586 0.5 3.0
3 B 45 Johns, Daniel P 1632 0.5 2.5
4 W 50 Sussex, Taylor 1480 0.5 2.5
5 B 29 Ha, Timothy Huy Minh 1765 1.0 2.5
6 W 36 Gold, Hamish R 1545 0.0 3.0

35 Chan, Chi Ngo , K= 0, Elo=1752, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Wiratunga, Jenith 1941 0.0 3.5
2 B 51 Nazeer, Afique M 1517 0.0 1.0
3 B 38 Isaac, Ceferino 1712 0.0 2.5
4 W 42 Korolev, Maksim 1691 1.0 2.0
5 B 39 Truong, Minh Nhat (S 1662 0.5 2.0
6 W 29 Ha, Timothy Huy Minh 1765 0.0 2.5

36 Gold, Hamish R , K=29, Elo=1545, ID=10798
R C N Cat OPPONENT Rtg res Pts
1 B 11 Wilson, Dion A 2026 0.0 4.0
2 B 12 Preeyansh, Roul 2011 0.0 4.0
3 W 47 Moshakova, Elena 1706 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 W 44 Preiss, Nic 1590 1.0 1.0
6 B 34 Chen, Rex Xiaoyu 1722 1.0 2.5

37 Familton, Gregory , K=26, Elo=1685, ID=17645
R C N Cat OPPONENT Rtg res Pts
1 W 12 Preeyansh, Roul 2011 1.0 4.0
2 W 11 Wilson, Dion A 2026 0.0 4.0
3 B 17 CM Somaraju, Sai Vivan 1957 0.0 4.0
4 B 46 Song, Quinn 1599 0.0 2.5
5 W 51 Nazeer, Afique M 1517 1.0 1.0
6 W 45 Johns, Daniel P 1632 0.5 2.5

38 Isaac, Ceferino , K=26, Elo=1712, ID=15149
R C N Cat OPPONENT Rtg res Pts
1 B 13 FM McLaren, Leonard J 2074 0.0 4.0
2 B 22 Sun, Oliver 1800 0.0 3.0
3 W 35 Chan, Chi Ngo 1752 1.0 1.5
4 W 51 Nazeer, Afique M 1517 1.0 1.0
5 -- 0 not played - 0.5 0.0
6 B 16 Park-Tamati, Philli 1988 0.0 3.5

39 Truong, Minh Nhat (S, K=27, Elo=1662, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 W 14 CM Van der Hoorn, Thoma 2063 0.5 4.0
2 B 24 Wiratunga, Ishan 1735 0.0 2.5
3 W 26 Wright, Caleb 1797 0.5 2.5
4 B 47 Moshakova, Elena 1706 0.0 2.5
5 W 35 Chan, Chi Ngo 1752 0.5 1.5
6 B 42 Korolev, Maksim 1691 0.5 2.0

40 Hettiarachchi, Kisar, K=26, Elo=1684, ID=18077
R C N Cat OPPONENT Rtg res Pts
1 B 15 Langford, Joshua 1999 0.0 5.0
2 B 26 Wright, Caleb 1797 0.5 2.5
3 W 30 Chen, Leo H 1771 0.0 3.5
4 B 32 Addagada, Geetham 1703 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

41 Li, Olivia , K=27, Elo=1670, ID=17621
R C N Cat OPPONENT Rtg res Pts
1 W 16 Park-Tamati, Philli 1988 0.0 3.5
2 B 28 Heard, Billy 1728 1.0 1.5
3 W 20 Wang, Zi Yao (Kelvin 1881 0.5 3.0
4 B 25 Nimmakayala, Srirama 1756 0.5 3.0
5 W 22 Sun, Oliver 1800 0.0 3.0
6 B 24 Wiratunga, Ishan 1735 0.5 2.5

42 Korolev, Maksim , K=26, Elo=1691, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 B 17 CM Somaraju, Sai Vivan 1957 0.5 4.0
2 W 19 Sole, Michael D 1988 0.0 4.0
3 B 29 Ha, Timothy Huy Minh 1765 0.0 2.5
4 B 35 Chan, Chi Ngo 1752 0.0 1.5
5 W 28 Heard, Billy 1728 1.0 1.5
6 W 39 Truong, Minh Nhat (S 1662 0.5 2.0

43 Wang, Linyu , K=27, Elo=1644, ID=20113
R C N Cat OPPONENT Rtg res Pts
1 W 18 Tao, Junqing Jerome 1918 0.0 3.5
2 B 30 Chen, Leo H 1771 0.5 3.5
3 W 32 Addagada, Geetham 1703 1.0 3.0
4 B 20 Wang, Zi Yao (Kelvin 1881 0.5 3.0
5 W 31 Gunn, Neil J 1682 0.0 3.0
6 B 25 Nimmakayala, Srirama 1756 0.0 3.0

44 Preiss, Nic , K=28, Elo=1590, ID=20698
R C N Cat OPPONENT Rtg res Pts
1 B 19 Sole, Michael D 1988 0.5 4.0
2 W 17 CM Somaraju, Sai Vivan 1957 0.5 4.0
3 B 21 WFM Braganza, Nadia 1880 0.0 3.0
4 W 33 Zhang, Lucas 1782 0.0 3.0
5 B 36 Gold, Hamish R 1545 0.0 3.0
6 B 28 Heard, Billy 1728 0.0 1.5

45 Johns, Daniel P , K=27, Elo=1632, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 20 Wang, Zi Yao (Kelvin 1881 0.0 3.0
2 B 32 Addagada, Geetham 1703 0.5 3.0
3 W 34 Chen, Rex Xiaoyu 1722 0.5 2.5
4 B 26 Wright, Caleb 1797 0.5 2.5
5 W 25 Nimmakayala, Srirama 1756 0.5 3.0
6 B 37 Familton, Gregory 1685 0.5 2.5

46 Song, Quinn , K=28, Elo=1599, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 27 CM Forster, William 1788 0.0 2.5
3 B 33 Zhang, Lucas 1782 0.5 3.0
4 W 37 Familton, Gregory 1685 1.0 2.5
5 B 26 Wright, Caleb 1797 0.5 2.5
6 B 30 Chen, Leo H 1771 0.0 3.5

47 Moshakova, Elena , K=26, Elo=1706, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 B 21 WFM Braganza, Nadia 1880 0.0 3.0
2 W 31 Gunn, Neil J 1682 0.0 3.0
3 B 36 Gold, Hamish R 1545 1.0 3.0
4 W 39 Truong, Minh Nhat (S 1662 1.0 2.0
5 B 33 Zhang, Lucas 1782 0.0 3.0
6 W 26 Wright, Caleb 1797 0.5 2.5

48 Lee, Jaden Jhia Xing, K=31, Elo=1431, ID=18974
R C N Cat OPPONENT Rtg res Pts
1 W 22 Sun, Oliver 1800 1.0 3.0
2 W 13 FM McLaren, Leonard J 2074 0.5 4.0
3 B 12 Preeyansh, Roul 2011 0.5 4.0
4 B 14 CM Van der Hoorn, Thoma 2063 0.0 4.0
5 W 20 Wang, Zi Yao (Kelvin 1881 0.0 3.0
6 W 27 CM Forster, William 1788 0.0 2.5

49 Chen, Ryan Yueyan , K=28, Elo=1586, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 B 23 Hettiarachchi, Buths 1865 0.0 2.0
2 B 34 Chen, Rex Xiaoyu 1722 0.5 2.5
3 W 28 Heard, Billy 1728 1.0 1.5
4 W 27 CM Forster, William 1788 1.0 2.5
5 B 12 Preeyansh, Roul 2011 0.5 4.0
6 W 19 Sole, Michael D 1988 0.0 4.0

50 Sussex, Taylor , K=30, Elo=1480, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 W 24 Wiratunga, Ishan 1735 0.5 2.5
2 B 14 CM Van der Hoorn, Thoma 2063 0.5 4.0
3 W 22 Sun, Oliver 1800 0.0 3.0
4 B 34 Chen, Rex Xiaoyu 1722 0.5 2.5
5 W 30 Chen, Leo H 1771 0.0 3.5
6 B 51 Nazeer, Afique M 1517 1.0 1.0

51 Nazeer, Afique M , K=30, Elo=1517, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 B 25 Nimmakayala, Srirama 1756 0.0 3.0
2 W 35 Chan, Chi Ngo 1752 1.0 1.5
3 W 23 Hettiarachchi, Buths 1865 0.0 2.0
4 B 38 Isaac, Ceferino 1712 0.0 2.5
5 B 37 Familton, Gregory 1685 0.0 2.5
6 W 50 Sussex, Taylor 1480 0.0 2.5