Standings at round 6 (last round)

Pos Player Rtg FedPts DEPSBHSBBH/C1
1 17 Song, Quinn 1770NZL NZL 5.0 0 18.0 20.5 16.00 18.0
2 23 Lee, Jaden Jhia Xing 1731NZL NZL 5.0 0 18.0 17.5 12.50 17.0
3 6 Truong, Minh Nhat (Sunny) (W) 1850NZL NZL 4.5 0 19.0 23.5 16.75 19.0
4 20 Chen, Ryan Yueyan 1748NZL NZL 4.5 0 14.0 18.0 13.25 16.0
5 12 Jiang, Patrick Di 1778NZL NZL 4.5 0 14.0 17.5 12.25 16.0
6 24 Wang, Cyrus 1676NZL NZL 4.0 0 16.0 19.0 10.50 18.0
7 11 Sun, Oliver 1815NZL NZL 4.0 0 14.0 20.0 11.00 17.5
8 32 Korolev, Maksim 1593NZL NZL 4.0 0 14.0 19.0 10.50 18.0
9 5 WCM Xu, Luna Yuexiu (W) 1888NZL NZL 3.5 0 15.5 23.0 14.50 19.5
10 16 Korolev, Aleksei 1664NZL NZL 3.5 0 14.0 20.0 9.75 19.0
11 7 Nimmakayala, Srirama Vikhyath 1823NZL NZL 3.5 0 13.0 22.0 12.00 19.5
12 2 Le Brocq, Mark J 1969NZL NZL 3.5 0 13.0 19.0 8.75 17.0
13 19 Zeng, Laker 1659NZL NZL 3.5 0 12.0 19.5 9.25 17.0
14 30 Saxena, Aryan 1623NZL NZL 3.5 0 11.0 15.5 6.25 14.5
15 10 Gunn, Neil J 1766NZL NZL 3.5 0 8.5 12.5 7.25 11.5
16 14 Chen, Rex Xiaoyu (W) 1763NZL NZL 3.0 0 14.0 18.0 7.00 15.0
17 9 Vu, Gia Hung (W) 1801VIE VIE 3.0 0 13.5 20.5 10.25 17.5
18 8 Heard, Billy (W) 1798NZL NZL 3.0 0 13.5 16.0 7.00 13.0
19 18 Johns, Daniel P 1736NZL NZL 3.0 0 12.5 17.5 6.75 14.5
20 21 Hettiarachchi, Kisara (W) 1698NZL NZL 3.0 0 12.5 15.0 5.75 12.0
21 3 Krstev, Mario 1927NZL NZL 3.0 0 12.0 22.0 9.50 19.5
22 1 Tao, Junqing Jerome 1936NZL NZL 3.0 0 10.5 20.0 8.00 17.5
23 4 Zhang, Lucas 1925NZL NZL 2.5 0 10.0 17.5 5.25 15.0
24 44 Price, Robert 1489NZL NZL 2.5 0 9.5 18.5 5.75 16.5
25 33 Zhou, Jonathan 1567NZL NZL 2.5 0 9.0 18.0 4.50 17.0
26 40 Patros, Panos 1512NZL NZL 2.5 0 9.0 14.5 4.25 12.0
27 36 Xiao, Oliver Junhao 1600NZL NZL 2.5 0 8.5 17.0 4.25 16.0
28 35 Hu, Nolan 1615NZL NZL 2.5 0 8.5 15.5 5.75 14.0
29 42 Zeng, Xiangzhi (Lustin) 1485NZL NZL 2.5 0 7.5 18.5 5.25 17.5
30 34 Jiang, Chenhao (Jason) 1520NZL NZL 2.5 0 7.5 15.5 5.25 13.0
31 38 Liang, Ting 1536NZL NZL 2.5 0 6.5 12.5 3.75 12.0
32 26 Chen, Eric 1636NZL NZL 2.5 0 6.0 18.0 4.25 17.5
33 25 Wang, Tilden 1729NZL NZL 2.5 0 6.0 14.5 4.50 12.0
34 29 Pakenham, John 1606NZL NZL 2.5 0 5.5 11.5 2.75 11.0
35 22 Xu, Vera Jintian (W) 1670NZL NZL 2.0 0 10.0 17.0 4.50 15.0
36 15 Degapudi, Tamoghna Reddy (W) 1800NZL NZL 2.0 0 10.0 14.0 5.25 12.0
37 31 Uryvaev, Gleb 1597NZL NZL 2.0 0 8.0 16.5 3.50 15.0
38 13 Krstev, Antonio 1771NZL NZL 2.0 0 7.0 20.5 3.50 19.5
39 37 Han, Lucas 1591NZL NZL 1.5 0 8.0 20.5 5.75 18.0
40 28 Sussex, Taylor (W) 1636NZL NZL 1.5 0 8.0 13.0 3.75 11.5
41 45 Wang, Mitchell Xin-Wen 1421NZL NZL 1.5 0 5.5 14.5 2.25 13.5
42 47 Li, Xiaoliang (David) (W) 1416NZL NZL 1.5 0 5.0 12.5 2.75 11.0
43 49 Yuan, Jerry 0NZL NZL 1.0 0 5.0 15.5 0.00 14.5
44 46 Park, Kevin Byung-Ki 1408NZL NZL 1.0 0 3.0 17.0 0.00 16.0
45 39 Zhang, Zechen (W) 1518NZL NZL 1.0 0 3.0 7.0 1.00 6.0
46 50 Wang, Jamie 1506NZL NZL 1.0 0 1.0 7.0 0.50 6.0
47 27 Tanniru, Krishna Sowrya Chowdary (W) 1720NZL NZL 0.5 0 3.0 3.0 0.25 2.5
48 48 Menon, Adishankar 796NZL NZL 0.5 0 2.5 16.0 1.25 15.0
49 43 Huang, Ian Yanen (W) 1519NZL NZL 0.5 0 2.5 9.5 0.25 9.0
50 41 Venugopalan, Mayura (W) 1475NZL NZL 0.0 0 0.0 10.5 0.00 10.5
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1