Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Song, Quinn | 1770 | NZL | 5.0 | 1 29 | 1 23 | 1 7 | 0 9 | 1 21 | 1 6 | 0 | 18.0 | 20.5 | 16.00 | 18.0 |
| 2 | Lee, Jaden Jhia Xing | 1731 | NZL | 5.0 | 1 48 | 1 38 | 1 32 | 0 3 | 1 10 | 1 8 | 0 | 18.0 | 17.5 | 12.50 | 17.0 |
| 3 | Truong, Minh Nhat (Sunny) (W) | 1850 | NZL | 4.5 | 1 37 | 1 13 | 1 16 | 1 2 | ½ BYE | 0 | 19.0 | 23.5 | 16.75 | 19.0 | |
| 4 | Chen, Ryan Yueyan | 1748 | NZL | 4.5 | ½ 32 | 1 22 | 0 17 | 1 38 | 1 11 | 1 12 | 0 | 14.0 | 18.0 | 13.25 | 16.0 |
| 5 | Jiang, Patrick Di | 1778 | NZL | 4.5 | ½ 39 | 1 25 | 0 9 | 1 35 | 1 22 | 1 21 | 0 | 14.0 | 17.5 | 12.25 | 16.0 |
| 6 | Wang, Cyrus | 1676 | NZL | 4.0 | 1 43 | ½ 10 | 1 12 | ½ 11 | 1 27 | 0 1 | 0 | 16.0 | 19.0 | 10.50 | 18.0 |
| 7 | Sun, Oliver | 1815 | NZL | 4.0 | 1 27 | 1 35 | 0 1 | 0 8 | 1 24 | 1 19 | 0 | 14.0 | 20.0 | 11.00 | 17.5 |
| 8 | Korolev, Maksim | 1593 | NZL | 4.0 | 0 11 | 1 44 | 1 38 | 1 7 | 1 17 | 0 2 | 0 | 14.0 | 19.0 | 10.50 | 18.0 |
| 9 | WCM Xu, Luna Yuexiu (W) | 1888 | NZL | 3.5 | 1 14 | ½ 19 | 1 5 | 1 1 | 0 | 15.5 | 23.0 | 14.50 | 19.5 | ||
| 10 | Korolev, Aleksei | 1664 | NZL | 3.5 | 1 50 | ½ 6 | ½ 11 | 1 13 | 0 2 | ½ 22 | 0 | 14.0 | 20.0 | 9.75 | 19.0 |
| 11 | Nimmakayala, Srirama Vikhyath | 1823 | NZL | 3.5 | 1 8 | ½ 20 | ½ 10 | ½ 6 | 0 4 | 1 29 | 0 | 13.0 | 22.0 | 12.00 | 19.5 |
| 12 | Le Brocq, Mark J | 1969 | NZL | 3.5 | ½ 36 | 1 28 | 0 6 | 1 25 | 1 38 | 0 4 | 0 | 13.0 | 19.0 | 8.75 | 17.0 |
| 13 | Zeng, Laker | 1659 | NZL | 3.5 | 1 24 | 0 3 | 1 27 | 0 10 | ½ 14 | 1 26 | 0 | 12.0 | 19.5 | 9.25 | 17.0 |
| 14 | Saxena, Aryan | 1623 | NZL | 3.5 | 0 9 | 1 50 | 1 43 | 0 21 | ½ 13 | 1 23 | 0 | 11.0 | 15.5 | 6.25 | 14.5 |
| 15 | Gunn, Neil J | 1766 | NZL | 3.5 | 0 28 | 0 39 | 1 44 | ½ 29 | 1 31 | 1 25 | 0 | 8.5 | 12.5 | 7.25 | 11.5 |
| 16 | Chen, Rex Xiaoyu (W) | 1763 | NZL | 3.0 | 1 41 | 1 40 | 0 3 | 1 24 | 0 | 14.0 | 18.0 | 7.00 | 15.0 | ||
| 17 | Vu, Gia Hung (W) | 1801 | VIE | 3.0 | ½ 30 | 1 33 | 1 4 | ½ 18 | 0 8 | 0 | 13.5 | 20.5 | 10.25 | 17.5 | |
| 18 | Heard, Billy (W) | 1798 | NZL | 3.0 | ½ 25 | 1 32 | 1 39 | ½ 17 | 0 | 13.5 | 16.0 | 7.00 | 13.0 | ||
| 19 | Johns, Daniel P | 1736 | NZL | 3.0 | 1 49 | ½ 9 | ½ BYE | 1 37 | 0 7 | 0 | 12.5 | 17.5 | 6.75 | 14.5 | |
| 20 | Hettiarachchi, Kisara (W) | 1698 | NZL | 3.0 | 1 44 | ½ 11 | 0 21 | 1 39 | ½ BYE | 0 | 12.5 | 15.0 | 5.75 | 12.0 | |
| 21 | Krstev, Mario | 1927 | NZL | 3.0 | 0 40 | 1 29 | 1 20 | 1 14 | 0 1 | 0 5 | 0 | 12.0 | 22.0 | 9.50 | 19.5 |
| 22 | Tao, Junqing Jerome | 1936 | NZL | 3.0 | ½ 33 | 0 4 | 1 31 | 1 26 | 0 5 | ½ 10 | 0 | 10.5 | 20.0 | 8.00 | 17.5 |
| 23 | Zhang, Lucas | 1925 | NZL | 2.5 | 1 34 | 0 1 | ½ BYE | 1 39 | 0 14 | 0 | 10.0 | 17.5 | 5.25 | 15.0 | |
| 24 | Price, Robert | 1489 | NZL | 2.5 | 0 13 | 1 34 | 1 37 | 0 16 | 0 7 | ½ 30 | 0 | 9.5 | 18.5 | 5.75 | 16.5 |
| 25 | Zhou, Jonathan | 1567 | NZL | 2.5 | ½ 18 | 0 5 | 1 49 | 0 12 | 1 41 | 0 15 | 0 | 9.0 | 18.0 | 4.50 | 17.0 |
| 26 | Patros, Panos | 1512 | NZL | 2.5 | ½ BYE | 1 48 | 0 22 | 1 28 | 0 13 | 0 | 9.0 | 14.5 | 4.25 | 12.0 | |
| 27 | Xiao, Oliver Junhao | 1600 | NZL | 2.5 | 0 7 | 1 42 | 0 13 | 1 43 | 0 6 | ½ 34 | 0 | 8.5 | 17.0 | 4.25 | 16.0 |
| 28 | Hu, Nolan | 1615 | NZL | 2.5 | 1 15 | 0 12 | 0 35 | ½ 41 | 0 26 | 1 39 | 0 | 8.5 | 15.5 | 5.75 | 14.0 |
| 29 | Zeng, Xiangzhi (Lustin) | 1485 | NZL | 2.5 | 0 1 | 0 21 | 1 34 | ½ 15 | 1 46 | 0 11 | 0 | 7.5 | 18.5 | 5.25 | 17.5 |
| 30 | Jiang, Chenhao (Jason) | 1520 | NZL | 2.5 | ½ 17 | 0 36 | ½ BYE | 1 44 | ½ 24 | 0 | 7.5 | 15.5 | 5.25 | 13.0 | |
| 31 | Liang, Ting | 1536 | NZL | 2.5 | 0 38 | ½ 48 | 0 22 | 1 32 | 0 15 | 1 44 | 0 | 6.5 | 12.5 | 3.75 | 12.0 |
| 32 | Chen, Eric | 1636 | NZL | 2.5 | ½ 4 | 0 18 | 0 2 | 0 31 | 1 48 | 1 41 | 0 | 6.0 | 18.0 | 4.25 | 17.5 |
| 33 | Wang, Tilden | 1729 | NZL | 2.5 | ½ 22 | 0 17 | 1 49 | 1 37 | 0 | 6.0 | 14.5 | 4.50 | 12.0 | ||
| 34 | Pakenham, John | 1606 | NZL | 2.5 | 0 23 | 0 24 | 0 29 | 1 48 | 1 43 | ½ 27 | 0 | 5.5 | 11.5 | 2.75 | 11.0 |
| 35 | Xu, Vera Jintian (W) | 1670 | NZL | 2.0 | 1 42 | 0 7 | 1 28 | 0 5 | 0 | 10.0 | 17.0 | 4.50 | 15.0 | ||
| 36 | Degapudi, Tamoghna Reddy (W) | 1800 | NZL | 2.0 | ½ 12 | 1 30 | ½ BYE | 0 | 10.0 | 14.0 | 5.25 | 12.0 | |||
| 37 | Uryvaev, Gleb | 1597 | NZL | 2.0 | 0 3 | 1 41 | 0 24 | 1 42 | 0 19 | 0 33 | 0 | 8.0 | 16.5 | 3.50 | 15.0 |
| 38 | Krstev, Antonio | 1771 | NZL | 2.0 | 1 31 | 0 2 | 0 8 | 0 4 | 0 12 | 1 43 | 0 | 7.0 | 20.5 | 3.50 | 19.5 |
| 39 | Han, Lucas | 1591 | NZL | 1.5 | ½ 5 | 1 15 | 0 18 | 0 20 | 0 23 | 0 28 | 0 | 8.0 | 20.5 | 5.75 | 18.0 |
| 40 | Sussex, Taylor (W) | 1636 | NZL | 1.5 | 1 21 | 0 16 | ½ BYE | 0 | 8.0 | 13.0 | 3.75 | 11.5 | |||
| 41 | Wang, Mitchell Xin-Wen | 1421 | NZL | 1.5 | 0 16 | 0 37 | 1 50 | ½ 28 | 0 25 | 0 32 | 0 | 5.5 | 14.5 | 2.25 | 13.5 |
| 42 | Li, Xiaoliang (David) (W) | 1416 | NZL | 1.5 | 0 35 | 0 27 | 1 45 | 0 37 | ½ BYE | 0 | 5.0 | 12.5 | 2.75 | 11.0 | |
| 43 | Yuan, Jerry | 0 | NZL | 1.0 | 0 6 | 1 BYE | 0 14 | 0 27 | 0 34 | 0 38 | 0 | 5.0 | 15.5 | 0.00 | 14.5 |
| 44 | Park, Kevin Byung-Ki | 1408 | NZL | 1.0 | 0 20 | 0 8 | 0 15 | 1 BYE | 0 30 | 0 31 | 0 | 3.0 | 17.0 | 0.00 | 16.0 |
| 45 | Zhang, Zechen (W) | 1518 | NZL | 1.0 | 0 42 | 1 50 | 0 | 3.0 | 7.0 | 1.00 | 6.0 | ||||
| 46 | Wang, Jamie | 1506 | NZL | 1.0 | 0 29 | 1 48 | 0 | 1.0 | 7.0 | 0.50 | 6.0 | ||||
| 47 | Tanniru, Krishna Sowrya Cho(W) | 1720 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 3.0 | 0.25 | 2.5 | |||||
| 48 | Menon, Adishankar | 796 | NZL | 0.5 | 0 2 | ½ 31 | 0 26 | 0 34 | 0 32 | 0 46 | 0 | 2.5 | 16.0 | 1.25 | 15.0 |
| 49 | Huang, Ian Yanen (W) | 1519 | NZL | 0.5 | 0 19 | ½ BYE | 0 25 | 0 33 | 0 | 2.5 | 9.5 | 0.25 | 9.0 | ||
| 50 | Venugopalan, Mayura (W) | 1475 | NZL | 0.0 | 0 10 | 0 14 | 0 41 | 0 45 | 0 | 0.0 | 10.5 | 0.00 | 10.5 |
NZL
VIE