Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Tao, Junqing Jerome | NZL | 1984 | 1984 | 1868 | |
| 2 | Le Brocq, Mark J | NZL | 1977 | 1977 | 1839 | |
| 3 | Zhang, Lucas | NZL | 1938 | 1938 | 1888 | |
| 4 | Truong, Minh Nhat (Sunny) | NZL | 1827 | 1827 | 1634 | |
| 5 | Heard, Billy | NZL | 1804 | 1804 | 1662 | |
| 6 | Vu, Gia Hung | VIE | 1801 | 1801 | 1673 | |
| 7 | Gunn, Neil J | NZL | 1798 | 1798 | 1666 | |
| 8 | Sun, Oliver | NZL | 1793 | 1793 | 1743 | |
| 9 | Jiang, Patrick Di | NZL | 1781 | 1781 | 1682 | |
| 10 | Korolev, Aleksei | NZL | 1740 | 1740 | 1581 | |
| 11 | Song, Quinn | NZL | 1732 | 1732 | 1639 | |
| 12 | Johns, Daniel P | NZL | 1728 | 1728 | 1554 | |
| 13 | Lee, Jaden Jhia Xing | NZL | 1668 | 1668 | 1594 | |
| 14 | Wang, Tilden | NZL | 1655 | 1655 | 1533 | |
| 15 | Moshakova, Elena | FID | 1644 | 1644 | 1429 | |
| 16 | Tanniru, Krishna Sowrya Chowdary | NZL | 1638 | 1638 | 1524 | |
| 17 | Wang, Tairan (George) | NZL | 1636 | 1636 | 1248 | |
| 18 | Sussex, Taylor | NZL | 1625 | 1625 | 1440 | |
| 19 | Pakenham, John | NZL | 1622 | 1622 | 1437 | |
| 20 | Saxena, Aryan | NZL | 1616 | 1616 | 1498 | |
| 21 | Uryvaev, Gleb | NZL | 1594 | 1594 | 1366 | |
| 22 | Korolev, Maksim | NZL | 1580 | 1580 | 1366 | |
| 23 | Hu, Nolan | NZL | 1554 | 1554 | 1343 | |
| 24 | Xiao, Oliver Junhao | NZL | 1548 | 1548 | 1418 | |
| 25 | Liang, Ting | NZL | 1540 | 1540 | 1341 | |
| 26 | Patros, Panos | NZL | 1512 | 1512 | 1209 | |
| 27 | Zeng, Xiangzhi (Lustin) | NZL | 1490 | 1490 | 1073 | |
| 28 | Huang, Ian Yanen | NZL | 1489 | 1489 | 1062 | |
| 29 | Price, Robert | NZL | 1479 | 1479 | 1171 | |
| 30 | Park, Kevin Byung-Ki | NZL | 1426 | 1426 | 1119 | |
| 31 | Menon, Adishankar | NZL | 796 | 0 | 796 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
VIE
FID