Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Tao, Junqing Jerome | 1936 | NZL | 3.0 | ½ 25 | 0 20 | 1 38 | 1 40 | 0 12 | ½ 16 |
| 2 Le Brocq, Mark J | 1969 | NZL | 3.5 | ½ 15 | 1 35 | 0 24 | 1 33 | 1 13 | 0 20 |
| 3 Krstev, Mario | 1927 | NZL | 3.0 | 0 28 | 1 42 | 1 21 | 1 30 | 0 17 | 0 12 |
| 4 Zhang, Lucas | 1925 | NZL | 2.5 | 1 29 | 0 17 | ½ BYE | 1 37 | 0 30 | |
| 5 WCM Xu, Luna Yuexiu (W) | 1888 | NZL | 3.5 | 1 30 | ½ 18 | 1 12 | 1 17 | ||
| 6 Truong, Minh Nhat(W) | 1850 | NZL | 4.5 | 1 31 | 1 19 | 1 14 | 1 23 | ½ BYE | |
| 7 Nimmakayala, Srirama | 1823 | NZL | 3.5 | 1 32 | ½ 21 | ½ 16 | ½ 24 | 0 20 | 1 42 |
| 8 Heard, Billy (W) | 1798 | NZL | 3.0 | ½ 33 | 1 26 | 1 37 | ½ 9 | ||
| 9 Vu, Gia Hung (W) | 1801 | VIE | 3.0 | ½ 34 | 1 25 | 1 20 | ½ 8 | 0 32 | |
| 10 Gunn, Neil J | 1766 | NZL | 3.5 | 0 35 | 0 37 | 1 46 | ½ 42 | 1 38 | 1 33 |
| 11 Sun, Oliver | 1815 | NZL | 4.0 | 1 36 | 1 22 | 0 17 | 0 32 | 1 44 | 1 18 |
| 12 Jiang, Patrick Di | 1778 | NZL | 4.5 | ½ 37 | 1 33 | 0 5 | 1 22 | 1 1 | 1 3 |
| 13 Krstev, Antonio | 1771 | NZL | 2.0 | 1 38 | 0 23 | 0 32 | 0 20 | 0 2 | 1 49 |
| 14 Chen, Rex Xiaoyu (W) | 1763 | NZL | 3.0 | 1 45 | 1 28 | 0 6 | 1 44 | ||
| 15 Degapudi, Tamoghn(W) | 1800 | NZL | 2.0 | ½ 2 | 1 34 | ½ BYE | |||
| 16 Korolev, Aleksei | 1664 | NZL | 3.5 | 1 41 | ½ 24 | ½ 7 | 1 19 | 0 23 | ½ 1 |
| 17 Song, Quinn | 1770 | NZL | 5.0 | 1 42 | 1 4 | 1 11 | 0 5 | 1 3 | 1 24 |
| 18 Johns, Daniel P | 1736 | NZL | 3.0 | 1 43 | ½ 5 | ½ BYE | 1 31 | 0 11 | |
| 19 Zeng, Laker | 1659 | NZL | 3.5 | 1 44 | 0 6 | 1 36 | 0 16 | ½ 30 | 1 40 |
| 20 Chen, Ryan Yueyan | 1748 | NZL | 4.5 | ½ 26 | 1 1 | 0 9 | 1 13 | 1 7 | 1 2 |
| 21 Hettiarachchi, Ki(W) | 1698 | NZL | 3.0 | 1 46 | ½ 7 | 0 3 | 1 37 | ½ BYE | |
| 22 Xu, Vera Jintian (W) | 1670 | NZL | 2.0 | 1 47 | 0 11 | 1 35 | 0 12 | ||
| 23 Lee, Jaden Jhia Xing | 1731 | NZL | 5.0 | 1 48 | 1 13 | 1 26 | 0 6 | 1 16 | 1 32 |
| 24 Wang, Cyrus | 1676 | NZL | 4.0 | 1 49 | ½ 16 | 1 2 | ½ 7 | 1 36 | 0 17 |
| 25 Wang, Tilden | 1729 | NZL | 2.5 | ½ 1 | 0 9 | 1 43 | 1 31 | ||
| 26 Chen, Eric | 1636 | NZL | 2.5 | ½ 20 | 0 8 | 0 23 | 0 38 | 1 48 | 1 45 |
| 27 Tanniru, Krishna (W) | 1720 | NZL | 0.5 | ½ BYE | |||||
| 28 Sussex, Taylor (W) | 1636 | NZL | 1.5 | 1 3 | 0 14 | ½ BYE | |||
| 29 Pakenham, John | 1606 | NZL | 2.5 | 0 4 | 0 44 | 0 42 | 1 48 | 1 49 | ½ 36 |
| 30 Saxena, Aryan | 1623 | NZL | 3.5 | 0 5 | 1 41 | 1 49 | 0 3 | ½ 19 | 1 4 |
| 31 Uryvaev, Gleb | 1597 | NZL | 2.0 | 0 6 | 1 45 | 0 44 | 1 47 | 0 18 | 0 25 |
| 32 Korolev, Maksim | 1593 | NZL | 4.0 | 0 7 | 1 46 | 1 13 | 1 11 | 1 9 | 0 23 |
| 33 Zhou, Jonathan | 1567 | NZL | 2.5 | ½ 8 | 0 12 | 1 43 | 0 2 | 1 45 | 0 10 |
| 34 Jiang, Chenhao (Jaso | 1520 | NZL | 2.5 | ½ 9 | 0 15 | ½ BYE | 1 46 | ½ 44 | |
| 35 Hu, Nolan | 1615 | NZL | 2.5 | 1 10 | 0 2 | 0 22 | ½ 45 | 0 40 | 1 37 |
| 36 Xiao, Oliver Junhao | 1600 | NZL | 2.5 | 0 11 | 1 47 | 0 19 | 1 49 | 0 24 | ½ 29 |
| 37 Han, Lucas | 1591 | NZL | 1.5 | ½ 12 | 1 10 | 0 8 | 0 21 | 0 4 | 0 35 |
| 38 Liang, Ting | 1536 | NZL | 2.5 | 0 13 | ½ 48 | 0 1 | 1 26 | 0 10 | 1 46 |
| 39 Zhang, Zechen (W) | 1518 | NZL | 1.0 | 0 47 | 1 41 | ||||
| 40 Patros, Panos | 1512 | NZL | 2.5 | ½ BYE | 1 48 | 0 1 | 1 35 | 0 19 | |
| 41 Venugopalan, Mayu(W) | 1475 | NZL | 0.0 | 0 16 | 0 30 | 0 45 | 0 39 | ||
| 42 Zeng, Xiangzhi (Lust | 1485 | NZL | 2.5 | 0 17 | 0 3 | 1 29 | ½ 10 | 1 50 | 0 7 |
| 43 Huang, Ian Yanen (W) | 1519 | NZL | 0.5 | 0 18 | ½ BYE | 0 33 | 0 25 | ||
| 44 Price, Robert | 1489 | NZL | 2.5 | 0 19 | 1 29 | 1 31 | 0 14 | 0 11 | ½ 34 |
| 45 Wang, Mitchell Xin-W | 1421 | NZL | 1.5 | 0 14 | 0 31 | 1 41 | ½ 35 | 0 33 | 0 26 |
| 46 Park, Kevin Byung-Ki | 1408 | NZL | 1.0 | 0 21 | 0 32 | 0 10 | 1 BYE | 0 34 | 0 38 |
| 47 Li, Xiaoliang (Da(W) | 1416 | NZL | 1.5 | 0 22 | 0 36 | 1 39 | 0 31 | ½ BYE | |
| 48 Menon, Adishankar | 796 | NZL | 0.5 | 0 23 | ½ 38 | 0 40 | 0 29 | 0 26 | 0 50 |
| 49 Yuan, Jerry | 0 | NZL | 1.0 | 0 24 | 1 BYE | 0 30 | 0 36 | 0 29 | 0 13 |
| 50 Wang, Jamie | 1506 | NZL | 1.0 | 0 42 | 1 48 |
NZL
VIE