Standings at round 2
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 CM Tew, Yao Zen Markis | 1945 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 2 | 6 CM Somaraju, Sai Vivan Karthikeya | 1932 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 3 | 7 Sun, Oliver | 1919 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 4 | 8 Tao, Junqing Jerome | 1914 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 5 | 10 Gunn, Neil J | 1814 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 6 | 20 Nimmakayala, Srirama Vikhyath | 1712 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 7 | 2 CM Wang, Justin Zhide | 2086 | NZL | 2.0 | 0 | 3.0 | 1.5 | 1.5 | 1.0 |
| 8 | 1 Hart, Ralph | 2111 | NZL | 2.0 | 0 | 3.0 | 1.0 | 1.0 | 1.0 |
| 9 | 12 Truong, Minh Nhat (Sunny) | 1793 | NZL | 2.0 | 0 | 3.0 | 1.0 | 1.0 | 1.0 |
| 10 | 4 WCM Xu, Luna Yuexiu | 1956 | NZL | 1.5 | 0 | 2.5 | 2.5 | 1.8 | 1.5 |
| 11 | 22 Li, Fiona Chenxi | 1663 | NZL | 1.5 | 0 | 2.5 | 2.0 | 1.2 | 0.5 |
| 12 | 19 WCM Lu, Xiahan (Luna) | 1715 | NZL | 1.5 | 0 | 2.5 | 1.5 | 0.8 | 1.5 |
| 13 | 11 WCM Sun, Wanyao Sarah | 1797 | NZL | 1.5 | 0 | 2.5 | 1.5 | 0.8 | 0.0 |
| 14 | 9 WCM Gan, Emily Cathay | 1816 | NZL | 1.5 | 0 | 2.0 | 1.5 | 1.2 | 1.0 |
| 15 | 46 Van der Maas, Matthias | 1454 | NZL | 1.5 | 0 | 2.0 | 1.5 | 1.0 | 1.0 |
| 16 | 15 Zhang, Lucas | 1758 | NZL | 1.0 | 0 | 2.0 | 3.0 | 1.0 | 2.0 |
| 17 | 21 Chen, Rex Xiaoyu | 1709 | NZL | 1.0 | 0 | 2.0 | 3.0 | 1.0 | 2.0 |
| 18 | 52 Shepherd, Dylan | 1252 | NZL | 1.0 | 0 | 2.0 | 2.5 | 1.0 | 1.5 |
| 19 | 16 Jiang, Patrick Di | 1744 | NZL | 1.0 | 0 | 2.0 | 2.5 | 0.5 | 2.0 |
| 20 | 50 Chen, Eric | 1425 | NZL | 1.0 | 0 | 2.0 | 2.5 | 0.5 | 2.0 |
| 21 | 3 Le Brocq, Mark J | 2051 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 22 | 23 Zeng, Laker | 1659 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 23 | 25 Korolev, Aleksei | 1646 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 24 | 26 Saxena, Aryan | 1618 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 25 | 27 Pakenham, John | 1617 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 26 | 18 Isaac, Ceferino | 1730 | NZL | 1.0 | 0 | 1.5 | 2.5 | 1.2 | 1.5 |
| 27 | 14 Johns, Daniel P | 1758 | NZL | 1.0 | 0 | 1.5 | 1.5 | 0.8 | 1.0 |
| 28 | 56 Han, Lucas | 0 | NZL | 1.0 | 0 | 1.0 | 2.0 | 1.0 | 1.0 |
| 29 | 13 Chen, Ryan Yueyan | 1777 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.5 | 1.5 |
| 30 | 32 Soriano, Dante | 1575 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 31 | 34 Patros, Panos | 1568 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 32 | 35 Holland, David | 1566 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 33 | 36 Wen, Sandy | 1510 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 34 | 38 Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 35 | 48 Yang, Charlie | 1432 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 36 | 17 Hwang, Ryan | 1732 | NZL | 1.0 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 37 | 24 Korolev, Maksim | 1657 | NZL | 1.0 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 38 | 44 Hu, Nolan | 1462 | NZL | 1.0 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 39 | 37 Bunker, Jack | 1500 | NZL | 0.5 | 0 | 1.0 | 3.0 | 0.8 | 1.5 |
| 40 | 42 Xu, Vera Jintian | 1489 | NZL | 0.5 | 0 | 1.0 | 2.0 | 0.5 | 1.0 |
| 41 | 33 Rehansi, D P Sayuni Vonara | 1574 | NZL | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
| 42 | 41 Tanniru, Krishna Sowrya Chowd | 1492 | NZL | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
| 43 | 43 Zhang, Daniel | 1482 | NZL | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
| 44 | 29 Wang, Tilden | 1600 | NZL | 0.5 | 0 | 0.5 | 2.5 | 0.2 | 2.0 |
| 45 | 49 Li, Xiaoliang (David) | 1429 | NZL | 0.5 | 0 | 0.5 | 2.0 | 0.2 | 1.5 |
| 46 | 45 Xiao, Oliver Junhao | 1460 | NZL | 0.5 | 0 | 0.5 | 1.5 | 0.2 | 1.0 |
| 47 | 28 Sussex, Taylor | 1611 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 48 | 40 Price, Robert | 1497 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 49 | 39 Wang, Cyrus | 1500 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.0 | 1.5 |
| 50 | 47 Menon, Adishankar | 1432 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.0 | 1.5 |
| 51 | 30 Heard, Billy | 1596 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 52 | 51 Wang, Tairan (George) | 1421 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 53 | 53 Aravindkumar, Viyan | 816 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 54 | 54 Zhang, Cynthia | 791 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 55 | 55 Somaraju, Loukya | 400 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 56 | 31 Gu, Isaac | 1580 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL