Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Hart, Ralph | 2111 | NZL | 5.0 | 0 | 20.0 | 18.5 | 14.5 | 17.0 |
| 2 | 5 CM Tew, Yao Zen Markis (W) | 1945 | NZL | 4.5 | 0 | 19.0 | 19.5 | 12.8 | 15.0 |
| 3 | 14 Johns, Daniel P | 1758 | NZL | 4.5 | 0 | 14.0 | 16.5 | 12.5 | 15.0 |
| 4 | 17 Hwang, Ryan | 1732 | NZL | 4.5 | 0 | 13.5 | 20.5 | 15.2 | 19.0 |
| 5 | 20 Nimmakayala, Srirama Vikhyath (W) | 1712 | NZL | 3.5 | 0 | 16.0 | 21.0 | 10.8 | 17.5 |
| 6 | 12 Truong, Minh Nhat (Sunny) (W) | 1793 | NZL | 3.5 | 0 | 15.5 | 17.0 | 8.5 | 13.5 |
| 7 | 4 WCM Xu, Luna Yuexiu (W) | 1956 | NZL | 3.5 | 0 | 15.0 | 18.5 | 10.5 | 15.0 |
| 8 | 21 Chen, Rex Xiaoyu (W) | 1709 | NZL | 3.5 | 0 | 14.0 | 19.5 | 11.2 | 16.0 |
| 9 | 16 Jiang, Patrick Di (W) | 1744 | NZL | 3.5 | 0 | 14.0 | 14.0 | 6.8 | 10.5 |
| 10 | 26 Saxena, Aryan | 1618 | NZL | 3.5 | 0 | 13.5 | 19.5 | 9.8 | 17.5 |
| 11 | 44 Hu, Nolan | 1462 | NZL | 3.5 | 0 | 12.0 | 17.0 | 10.5 | 15.5 |
| 12 | 53 Shepherd, Dylan | 1252 | NZL | 3.5 | 0 | 11.0 | 16.0 | 9.2 | 14.0 |
| 13 | 18 Isaac, Ceferino | 1730 | NZL | 3.5 | 0 | 10.5 | 18.0 | 9.0 | 14.5 |
| 14 | 3 Le Brocq, Mark J | 2051 | NZL | 3.5 | 0 | 10.5 | 16.0 | 8.0 | 14.5 |
| 15 | 6 CM Somaraju, Sai Vivan Karthikeya (W) | 1932 | NZL | 3.0 | 0 | 14.0 | 19.0 | 8.2 | 16.0 |
| 16 | 8 Tao, Junqing Jerome (W) | 1914 | NZL | 3.0 | 0 | 13.5 | 19.0 | 8.0 | 16.0 |
| 17 | 25 Korolev, Aleksei (W) | 1646 | NZL | 3.0 | 0 | 12.5 | 17.0 | 7.8 | 14.0 |
| 18 | 46 Van der Maas, Matthias (W) | 1454 | NZL | 3.0 | 0 | 12.0 | 14.0 | 6.8 | 11.0 |
| 19 | 24 Korolev, Maksim (W) | 1657 | NZL | 3.0 | 0 | 11.5 | 16.0 | 6.5 | 13.0 |
| 20 | 48 Yang, Charlie | 1432 | NZL | 3.0 | 0 | 10.0 | 16.0 | 6.0 | 15.0 |
| 21 | 35 Holland, David | 1566 | NZL | 3.0 | 0 | 10.0 | 16.0 | 5.5 | 15.0 |
| 22 | 29 Wang, Tilden | 1600 | NZL | 3.0 | 0 | 8.5 | 11.5 | 5.2 | 10.5 |
| 23 | 28 Sussex, Taylor | 1611 | NZL | 3.0 | 0 | 8.0 | 17.0 | 4.0 | 16.0 |
| 24 | 10 Gunn, Neil J | 1814 | NZL | 2.5 | 0 | 12.0 | 20.0 | 6.8 | 17.5 |
| 25 | 7 Sun, Oliver (W) | 1919 | NZL | 2.5 | 0 | 12.0 | 18.0 | 7.2 | 15.5 |
| 26 | 27 Pakenham, John | 1617 | NZL | 2.5 | 0 | 11.0 | 16.0 | 4.8 | 15.5 |
| 27 | 23 Zeng, Laker | 1659 | NZL | 2.5 | 0 | 9.5 | 15.5 | 3.2 | 15.0 |
| 28 | 13 Chen, Ryan Yueyan (W) | 1777 | NZL | 2.5 | 0 | 9.0 | 15.0 | 5.2 | 12.5 |
| 29 | 30 Heard, Billy (W) | 1596 | NZL | 2.5 | 0 | 8.0 | 13.5 | 3.2 | 11.0 |
| 30 | 38 Uryvaev, Gleb | 1500 | NZL | 2.5 | 0 | 7.5 | 14.0 | 3.8 | 13.5 |
| 31 | 32 Soriano, Dante | 1575 | NZL | 2.5 | 0 | 7.0 | 15.5 | 2.5 | 15.0 |
| 32 | 2 CM Wang, Justin Zhide (W) | 2086 | NZL | 2.0 | 0 | 11.0 | 14.5 | 6.5 | 12.5 |
| 33 | 19 WCM Lu, Xiahan (Luna) (W) | 1715 | NZL | 2.0 | 0 | 10.5 | 12.5 | 3.8 | 10.5 |
| 34 | 9 WCM Gan, Emily Cathay (W) | 1816 | NZL | 2.0 | 0 | 10.0 | 13.5 | 5.5 | 11.5 |
| 35 | 51 Chen, Eric | 1425 | NZL | 2.0 | 0 | 7.0 | 13.0 | 2.5 | 12.0 |
| 36 | 55 Zhang, Cynthia (W) | 791 | NZL | 2.0 | 0 | 7.0 | 11.5 | 2.5 | 9.5 |
| 37 | 39 Wang, Cyrus (W) | 1500 | NZL | 2.0 | 0 | 6.5 | 13.0 | 3.8 | 11.0 |
| 38 | 37 Bunker, Jack | 1500 | NZL | 2.0 | 0 | 6.5 | 12.5 | 3.2 | 11.0 |
| 39 | 57 Han, Lucas | 0 | NZL | 2.0 | 0 | 6.0 | 13.0 | 3.0 | 12.0 |
| 40 | 11 WCM Sun, Wanyao Sarah (W) | 1797 | NZL | 1.5 | 0 | 8.5 | 9.5 | 2.8 | 8.0 |
| 41 | 22 Li, Fiona Chenxi (W) | 1663 | NZL | 1.5 | 0 | 8.5 | 8.0 | 1.2 | 6.5 |
| 42 | 15 Zhang, Lucas (W) | 1758 | NZL | 1.5 | 0 | 8.0 | 14.5 | 4.2 | 13.0 |
| 43 | 33 Rehansi, D P Sayuni Vonara (W) | 1574 | NZL | 1.5 | 0 | 7.0 | 11.0 | 2.8 | 9.5 |
| 44 | 36 Wen, Sandy (W) | 1510 | NZL | 1.5 | 0 | 7.0 | 11.0 | 2.8 | 9.5 |
| 45 | 43 Zhang, Daniel (W) | 1482 | NZL | 1.5 | 0 | 7.0 | 10.5 | 2.8 | 9.0 |
| 46 | 34 Patros, Panos | 1568 | NZL | 1.5 | 0 | 6.5 | 15.5 | 1.8 | 14.0 |
| 47 | 42 Xu, Vera Jintian (W) | 1489 | NZL | 1.5 | 0 | 6.0 | 16.0 | 4.5 | 14.5 |
| 48 | 50 Zhou, Caius (W) | 1426 | NZL | 1.5 | 0 | 5.0 | 9.0 | 1.2 | 7.5 |
| 49 | 40 Price, Robert | 1497 | NZL | 1.5 | 0 | 3.5 | 14.5 | 1.5 | 14.0 |
| 50 | 31 Gu, Isaac (W) | 1580 | NZL | 1.0 | 0 | 4.0 | 10.0 | 3.0 | 9.0 |
| 51 | 45 Xiao, Oliver Junhao (W) | 1460 | NZL | 1.0 | 0 | 3.5 | 13.5 | 2.0 | 12.5 |
| 52 | 54 Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 | 3.0 | 14.0 | 0.5 | 13.5 |
| 53 | 47 Menon, Adishankar | 1432 | NZL | 1.0 | 0 | 3.0 | 9.5 | 1.8 | 8.5 |
| 54 | 58 Wang, Mitchell Xin-Wen | 1438 | NZL | 1.0 | 0 | 1.0 | 6.5 | 1.0 | 5.5 |
| 55 | 41 Tanniru, Krishna Sowrya Chowd (W) | 1492 | NZL | 0.5 | 0 | 3.0 | 3.0 | 0.2 | 2.5 |
| 56 | 49 Li, Xiaoliang (David) (W) | 1429 | NZL | 0.5 | 0 | 2.5 | 4.0 | 0.2 | 3.5 |
| 57 | 52 Wang, Tairan (George) (W) | 1421 | NZL | 0.5 | 0 | 1.5 | 9.0 | 0.2 | 8.5 |
| 58 | 56 Somaraju, Loukya (W) | 400 | NZL | 0.5 | 0 | 1.0 | 8.5 | 0.2 | 8.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL