Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Hart, Ralph | 2111 | NZL | 5.0 | 1 28 | 1 15 | 1 8 | 1 20 | 1 26 | 0 17 |
| 2 CM Wang, Justin Zhid(W) | 2086 | NZL | 2.0 | 1 29 | 1 16 | ||||
| 3 Le Brocq, Mark J | 2051 | NZL | 3.5 | 1 30 | 0 20 | 0 4 | ½ 39 | 1 34 | 1 48 |
| 4 WCM Xu, Luna Yuexiu (W) | 1956 | NZL | 3.5 | 1 13 | ½ 19 | 1 3 | ½ 12 | ½ BYE | |
| 5 CM Tew, Yao Zen Mark(W) | 1945 | NZL | 4.5 | 1 32 | 1 23 | 1 10 | 1 6 | ½ BYE | |
| 6 CM Somaraju, Sai Viv(W) | 1932 | NZL | 3.0 | 1 34 | 1 21 | ½ 12 | 0 5 | ½ BYE | |
| 7 Sun, Oliver (W) | 1919 | NZL | 2.5 | 1 35 | 1 25 | 0 20 | 0 21 | ½ BYE | |
| 8 Tao, Junqing Jero(W) | 1914 | NZL | 3.0 | 1 36 | 1 26 | 0 1 | ½ 24 | ½ BYE | |
| 9 WCM Gan, Emily Cathay(W) | 1816 | NZL | 2.0 | ½ 37 | 1 53 | ½ BYE | |||
| 10 Gunn, Neil J | 1814 | NZL | 2.5 | 1 38 | 1 27 | 0 5 | 0 26 | ½ 44 | 0 53 |
| 11 WCM Sun, Wanyao Sarah(W) | 1797 | NZL | 1.5 | 1 39 | ½ BYE | ||||
| 12 Truong, Minh Nhat(W) | 1793 | NZL | 3.5 | 1 40 | 1 51 | ½ 6 | ½ 4 | ½ BYE | |
| 13 Chen, Ryan Yueyan(W) | 1777 | NZL | 2.5 | 0 4 | 1 42 | 0 27 | 1 38 | ½ BYE | |
| 14 Johns, Daniel P | 1758 | NZL | 4.5 | ½ 42 | ½ 18 | 1 32 | ½ 25 | 1 28 | 1 35 |
| 15 Zhang, Lucas (W) | 1758 | NZL | 1.5 | 1 44 | 0 1 | ½ BYE | |||
| 16 Jiang, Patrick Di(W) | 1744 | NZL | 3.5 | 1 45 | 0 2 | 1 34 | 1 27 | ½ BYE | |
| 17 Hwang, Ryan | 1732 | NZL | 4.5 | 0 21 | 1 40 | 1 38 | ½ 44 | 1 BYE | 1 1 |
| 18 Isaac, Ceferino | 1730 | NZL | 3.5 | ½ 46 | ½ 14 | ½ BYE | 1 54 | 1 27 | |
| 19 WCM Lu, Xiahan (Luna)(W) | 1715 | NZL | 2.0 | 1 47 | ½ 4 | ½ BYE | |||
| 20 Nimmakayala, Srir(W) | 1712 | NZL | 3.5 | 1 48 | 1 3 | 1 7 | 0 1 | ½ BYE | |
| 21 Chen, Rex Xiaoyu (W) | 1709 | NZL | 3.5 | 1 17 | 0 6 | 1 35 | 1 7 | ½ BYE | |
| 22 Li, Fiona Chenxi (W) | 1663 | NZL | 1.5 | 1 49 | ½ BYE | ||||
| 23 Zeng, Laker | 1659 | NZL | 2.5 | 1 52 | 0 5 | 0 44 | 1 43 | 0 48 | ½ 38 |
| 24 Korolev, Maksim (W) | 1657 | NZL | 3.0 | 0 53 | 1 39 | 1 57 | ½ 8 | ½ BYE | |
| 25 Korolev, Aleksei (W) | 1646 | NZL | 3.0 | 1 54 | 0 7 | 1 48 | ½ 14 | ½ BYE | |
| 26 Saxena, Aryan | 1618 | NZL | 3.5 | 1 55 | 0 8 | 1 53 | 1 10 | 0 1 | ½ 44 |
| 27 Pakenham, John | 1617 | NZL | 2.5 | 1 56 | 0 10 | 1 13 | 0 16 | ½ 53 | 0 18 |
| 28 Sussex, Taylor | 1611 | NZL | 3.0 | 0 1 | 0 44 | 1 45 | 1 42 | 0 14 | 1 34 |
| 29 Wang, Tilden | 1600 | NZL | 3.0 | 0 2 | ½ 45 | ½ 42 | 1 51 | 0 35 | 1 37 |
| 30 Heard, Billy (W) | 1596 | NZL | 2.5 | 0 3 | 0 48 | 1 52 | 1 50 | ½ BYE | |
| 31 Gu, Isaac (W) | 1580 | NZL | 1.0 | 1 46 | 0 48 | ||||
| 32 Soriano, Dante | 1575 | NZL | 2.5 | 0 5 | 1 52 | 0 14 | 0 53 | ½ 47 | 1 40 |
| 33 Rehansi, D P Sayu(W) | 1574 | NZL | 1.5 | ½ BYE | 1 51 | 0 46 | |||
| 34 Patros, Panos | 1568 | NZL | 1.5 | 0 6 | 1 47 | 0 16 | ½ BYE | 0 3 | 0 28 |
| 35 Holland, David | 1566 | NZL | 3.0 | 0 7 | 1 54 | 0 21 | 1 57 | 1 29 | 0 14 |
| 36 Wen, Sandy (W) | 1510 | NZL | 1.5 | 0 8 | 1 55 | ½ BYE | |||
| 37 Bunker, Jack | 1500 | NZL | 2.0 | ½ 9 | 0 46 | 0 43 | ½ 40 | 1 57 | 0 29 |
| 38 Uryvaev, Gleb | 1500 | NZL | 2.5 | 0 10 | 1 56 | 0 17 | 0 13 | 1 51 | ½ 23 |
| 39 Wang, Cyrus (W) | 1500 | NZL | 2.0 | 0 11 | 0 24 | 1 54 | ½ 3 | ½ BYE | |
| 40 Price, Robert | 1497 | NZL | 1.5 | 0 12 | 0 17 | 0 55 | ½ 37 | 1 58 | 0 32 |
| 41 Tanniru, Krishna (W) | 1492 | NZL | 0.5 | ½ BYE | |||||
| 42 Xu, Vera Jintian (W) | 1489 | NZL | 1.5 | ½ 14 | 0 13 | ½ 29 | 0 28 | ½ BYE | |
| 43 Zhang, Daniel (W) | 1482 | NZL | 1.5 | ½ BYE | 1 37 | 0 23 | |||
| 44 Hu, Nolan | 1462 | NZL | 3.5 | 0 15 | 1 28 | 1 23 | ½ 17 | ½ 10 | ½ 26 |
| 45 Xiao, Oliver Junh(W) | 1460 | NZL | 1.0 | 0 16 | ½ 29 | 0 28 | 0 55 | ½ BYE | |
| 46 Van der Maas, Mat(W) | 1454 | NZL | 3.0 | ½ 18 | 1 37 | 0 31 | 1 33 | ½ BYE | |
| 47 Menon, Adishankar | 1432 | NZL | 1.0 | 0 19 | 0 34 | ½ BYE | ½ 32 | 0 57 | |
| 48 Yang, Charlie | 1432 | NZL | 3.0 | 0 20 | 1 30 | 0 25 | 1 31 | 1 23 | 0 3 |
| 49 Li, Xiaoliang (Da(W) | 1429 | NZL | 0.5 | 0 22 | ½ BYE | ||||
| 50 Zhou, Caius (W) | 1426 | NZL | 1.5 | 1 56 | 0 30 | ½ BYE | |||
| 51 Chen, Eric | 1425 | NZL | 2.0 | 1 57 | 0 12 | 0 33 | 0 29 | 0 38 | 1 54 |
| 52 Wang, Tairan (Geo(W) | 1421 | NZL | 0.5 | 0 23 | 0 32 | 0 30 | ½ BYE | ||
| 53 Shepherd, Dylan | 1252 | NZL | 3.5 | 1 24 | 0 9 | 0 26 | 1 32 | ½ 27 | 1 10 |
| 54 Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 25 | 0 35 | 0 39 | 1 56 | 0 18 | 0 51 |
| 55 Zhang, Cynthia (W) | 791 | NZL | 2.0 | 0 26 | 0 36 | 1 40 | 1 45 | ||
| 56 Somaraju, Loukya (W) | 400 | NZL | 0.5 | 0 27 | 0 38 | 0 50 | 0 54 | ½ BYE | |
| 57 Han, Lucas | 0 | NZL | 2.0 | 0 51 | 1 BYE | 0 24 | 0 35 | 0 37 | 1 47 |
| 58 Wang, Mitchell Xin-W | 1438 | NZL | 1.0 | 0 40 | 1 BYE |
NZL