Cross Table at round 2
| Player | Rtg | Fed | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 Hart, Ralph | 2111 | NZL | 2.0 | 1 28 | 1 15 |
| 2 CM Wang, Justin Zhide | 2086 | NZL | 2.0 | 1 29 | 1 16 |
| 3 Le Brocq, Mark J | 2051 | NZL | 1.0 | 1 30 | 0 20 |
| 4 WCM Xu, Luna Yuexiu | 1956 | NZL | 1.5 | 1 13 | ½ 19 |
| 5 CM Tew, Yao Zen Markis | 1945 | NZL | 2.0 | 1 32 | 1 23 |
| 6 CM Somaraju, Sai Vivan | 1932 | NZL | 2.0 | 1 34 | 1 21 |
| 7 Sun, Oliver | 1919 | NZL | 2.0 | 1 35 | 1 25 |
| 8 Tao, Junqing Jerome | 1914 | NZL | 2.0 | 1 36 | 1 26 |
| 9 WCM Gan, Emily Cathay | 1816 | NZL | 1.5 | ½ 37 | 1 52 |
| 10 Gunn, Neil J | 1814 | NZL | 2.0 | 1 38 | 1 27 |
| 11 WCM Sun, Wanyao Sarah | 1797 | NZL | 1.5 | 1 39 | ½ BYE |
| 12 Truong, Minh Nhat (S | 1793 | NZL | 2.0 | 1 40 | 1 50 |
| 13 Chen, Ryan Yueyan | 1777 | NZL | 1.0 | 0 4 | 1 42 |
| 14 Johns, Daniel P | 1758 | NZL | 1.0 | ½ 42 | ½ 18 |
| 15 Zhang, Lucas | 1758 | NZL | 1.0 | 1 44 | 0 1 |
| 16 Jiang, Patrick Di | 1744 | NZL | 1.0 | 1 45 | 0 2 |
| 17 Hwang, Ryan | 1732 | NZL | 1.0 | 0 21 | 1 40 |
| 18 Isaac, Ceferino | 1730 | NZL | 1.0 | ½ 46 | ½ 14 |
| 19 WCM Lu, Xiahan (Luna) | 1715 | NZL | 1.5 | 1 47 | ½ 4 |
| 20 Nimmakayala, Srirama | 1712 | NZL | 2.0 | 1 48 | 1 3 |
| 21 Chen, Rex Xiaoyu | 1709 | NZL | 1.0 | 1 17 | 0 6 |
| 22 Li, Fiona Chenxi | 1663 | NZL | 1.5 | 1 49 | ½ BYE |
| 23 Zeng, Laker | 1659 | NZL | 1.0 | 1 51 | 0 5 |
| 24 Korolev, Maksim | 1657 | NZL | 1.0 | 0 52 | 1 39 |
| 25 Korolev, Aleksei | 1646 | NZL | 1.0 | 1 53 | 0 7 |
| 26 Saxena, Aryan | 1618 | NZL | 1.0 | 1 54 | 0 8 |
| 27 Pakenham, John | 1617 | NZL | 1.0 | 1 55 | 0 10 |
| 28 Sussex, Taylor | 1611 | NZL | 0.0 | 0 1 | 0 44 |
| 29 Wang, Tilden | 1600 | NZL | 0.5 | 0 2 | ½ 45 |
| 30 Heard, Billy | 1596 | NZL | 0.0 | 0 3 | 0 48 |
| 31 Gu, Isaac | 1580 | NZL | 0.0 | ||
| 32 Soriano, Dante | 1575 | NZL | 1.0 | 0 5 | 1 51 |
| 33 Rehansi, D P Sayuni | 1574 | NZL | 0.5 | ½ BYE | |
| 34 Patros, Panos | 1568 | NZL | 1.0 | 0 6 | 1 47 |
| 35 Holland, David | 1566 | NZL | 1.0 | 0 7 | 1 53 |
| 36 Wen, Sandy | 1510 | NZL | 1.0 | 0 8 | 1 54 |
| 37 Bunker, Jack | 1500 | NZL | 0.5 | ½ 9 | 0 46 |
| 38 Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 10 | 1 55 |
| 39 Wang, Cyrus | 1500 | NZL | 0.0 | 0 11 | 0 24 |
| 40 Price, Robert | 1497 | NZL | 0.0 | 0 12 | 0 17 |
| 41 Tanniru, Krishna Sow | 1492 | NZL | 0.5 | ½ BYE | |
| 42 Xu, Vera Jintian | 1489 | NZL | 0.5 | ½ 14 | 0 13 |
| 43 Zhang, Daniel | 1482 | NZL | 0.5 | ½ BYE | |
| 44 Hu, Nolan | 1462 | NZL | 1.0 | 0 15 | 1 28 |
| 45 Xiao, Oliver Junhao | 1460 | NZL | 0.5 | 0 16 | ½ 29 |
| 46 Van der Maas, Matthi | 1454 | NZL | 1.5 | ½ 18 | 1 37 |
| 47 Menon, Adishankar | 1432 | NZL | 0.0 | 0 19 | 0 34 |
| 48 Yang, Charlie | 1432 | NZL | 1.0 | 0 20 | 1 30 |
| 49 Li, Xiaoliang (David | 1429 | NZL | 0.5 | 0 22 | ½ BYE |
| 50 Chen, Eric | 1425 | NZL | 1.0 | 1 56 | 0 12 |
| 51 Wang, Tairan (George | 1421 | NZL | 0.0 | 0 23 | 0 32 |
| 52 Shepherd, Dylan | 1252 | NZL | 1.0 | 1 24 | 0 9 |
| 53 Aravindkumar, Viyan | 816 | NZL | 0.0 | 0 25 | 0 35 |
| 54 Zhang, Cynthia | 791 | NZL | 0.0 | 0 26 | 0 36 |
| 55 Somaraju, Loukya | 400 | NZL | 0.0 | 0 27 | 0 38 |
| 56 Han, Lucas | 0 | NZL | 1.0 | 0 50 | 1 BYE |
NZL