National History Cards

1 Hart, Ralph , K=17, Elo=2130, ID=10507
R C N Cat OPPONENT Rtg res Pts
1 W 28 Sussex, Taylor 1247 1.0 3.0
2 B 15 Zhang, Lucas 1478 1.0 1.5
3 W 8 Tao, Junqing Jerome 1732 1.0 3.0
4 B 20 Nimmakayala, Srirama 1602 1.0 3.5
5 W 26 Saxena, Aryan 1226 1.0 3.5
6 B 17 Hwang, Ryan 1435 0.0 4.5

2 CM Wang, Justin Zhide , K=23, Elo=1830, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 B 29 Wang, Tilden 1291 1.0 3.0
2 W 16 Jiang, Patrick Di 1497 1.0 3.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

3 Le Brocq, Mark J , K= 0, Elo=2051, ID=11586
R C N Cat OPPONENT Rtg res Pts
1 W 30 Heard, Billy 1161 1.0 2.5
2 B 20 Nimmakayala, Srirama 1602 0.0 3.5
3 W 4 WCM Xu, Luna Yuexiu 1729 0.0 3.5
4 B 39 Wang, Cyrus 1176 0.5 2.0
5 B 34 Patros, Panos 1057 1.0 1.5
6 W 48 Yang, Charlie 1070 1.0 3.0

4 WCM Xu, Luna Yuexiu , K=25, Elo=1729, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 B 13 Chen, Ryan Yueyan 1482 1.0 2.5
2 W 19 WCM Lu, Xiahan (Luna) 1455 0.5 2.0
3 B 3 Le Brocq, Mark J 2051 1.0 3.5
4 W 12 Truong, Minh Nhat (S 1481 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

5 CM Tew, Yao Zen Markis , K=21, Elo=1906, ID=18303
R C N Cat OPPONENT Rtg res Pts
1 W 32 Soriano, Dante 1162 1.0 2.5
2 B 23 Zeng, Laker 1320 1.0 2.5
3 W 10 Gunn, Neil J 1611 1.0 2.5
4 B 6 CM Somaraju, Sai Vivan 1705 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

6 CM Somaraju, Sai Vivan , K=25, Elo=1705, ID=17206
R C N Cat OPPONENT Rtg res Pts
1 B 34 Patros, Panos 1057 1.0 1.5
2 W 21 Chen, Rex Xiaoyu 1404 1.0 3.5
3 B 12 Truong, Minh Nhat (S 1481 0.5 3.5
4 W 5 CM Tew, Yao Zen Markis 1906 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

7 Sun, Oliver , K=27, Elo=1619, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 W 35 Holland, David 1253 1.0 3.0
2 B 25 Korolev, Aleksei 1357 1.0 3.0
3 W 20 Nimmakayala, Srirama 1602 0.0 3.5
4 B 21 Chen, Rex Xiaoyu 1404 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

8 Tao, Junqing Jerome , K=25, Elo=1732, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 B 36 Wen, Sandy 1163 1.0 1.5
2 W 26 Saxena, Aryan 1226 1.0 3.5
3 B 1 Hart, Ralph 2130 0.0 5.0
4 W 24 Korolev, Maksim 1365 0.5 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

9 WCM Gan, Emily Cathay , K=25, Elo=1705, ID=16847
R C N Cat OPPONENT Rtg res Pts
1 W 37 Bunker, Jack 1500 0.5 2.0
2 B 53 Shepherd, Dylan 1252 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

10 Gunn, Neil J , K=27, Elo=1611, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 B 38 Uryvaev, Gleb 1500 1.0 2.5
2 W 27 Pakenham, John 1202 1.0 2.5
3 B 5 CM Tew, Yao Zen Markis 1906 0.0 4.5
4 W 26 Saxena, Aryan 1226 0.0 3.5
5 B 44 Hu, Nolan 1094 0.5 3.5
6 W 53 Shepherd, Dylan 1252 0.0 3.5

11 WCM Sun, Wanyao Sarah , K=29, Elo=1549, ID=17427
R C N Cat OPPONENT Rtg res Pts
1 W 39 Wang, Cyrus 1176 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

12 Truong, Minh Nhat (S, K=30, Elo=1481, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 B 40 Price, Robert 1070 1.0 1.5
2 W 51 Chen, Eric 881 1.0 2.0
3 W 6 CM Somaraju, Sai Vivan 1705 0.5 3.0
4 B 4 WCM Xu, Luna Yuexiu 1729 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

13 Chen, Ryan Yueyan , K=30, Elo=1482, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 W 4 WCM Xu, Luna Yuexiu 1729 0.0 3.5
2 B 42 Xu, Vera Jintian 1101 1.0 1.5
3 B 27 Pakenham, John 1202 0.0 2.5
4 W 38 Uryvaev, Gleb 1500 1.0 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

14 Johns, Daniel P , K=30, Elo=1472, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 42 Xu, Vera Jintian 1101 0.5 1.5
2 B 18 Isaac, Ceferino 1455 0.5 3.5
3 W 32 Soriano, Dante 1162 1.0 2.5
4 B 25 Korolev, Aleksei 1357 0.5 3.0
5 W 28 Sussex, Taylor 1247 1.0 3.0
6 B 35 Holland, David 1253 1.0 3.0

15 Zhang, Lucas , K=30, Elo=1478, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 B 44 Hu, Nolan 1094 1.0 3.5
2 W 1 Hart, Ralph 2130 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

16 Jiang, Patrick Di , K=30, Elo=1497, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 W 45 Xiao, Oliver Junhao 940 1.0 1.0
2 B 2 CM Wang, Justin Zhide 1830 0.0 2.0
3 W 34 Patros, Panos 1057 1.0 1.5
4 B 27 Pakenham, John 1202 1.0 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

17 Hwang, Ryan , K=31, Elo=1435, ID=17385
R C N Cat OPPONENT Rtg res Pts
1 B 21 Chen, Rex Xiaoyu 1404 0.0 3.5
2 W 40 Price, Robert 1070 1.0 1.5
3 B 38 Uryvaev, Gleb 1500 1.0 2.5
4 W 44 Hu, Nolan 1094 0.5 3.5
5 -- 0 not played - 1.0 0.0
6 W 1 Hart, Ralph 2130 1.0 5.0

18 Isaac, Ceferino , K=30, Elo=1455, ID=15149
R C N Cat OPPONENT Rtg res Pts
1 B 46 Van der Maas, Matthi 1023 0.5 3.0
2 W 14 Johns, Daniel P 1472 0.5 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 54 Aravindkumar, Viyan 816 1.0 1.0
6 W 27 Pakenham, John 1202 1.0 2.5

19 WCM Lu, Xiahan (Luna) , K=30, Elo=1455, ID=18118
R C N Cat OPPONENT Rtg res Pts
1 W 47 Menon, Adishankar 648 1.0 1.0
2 B 4 WCM Xu, Luna Yuexiu 1729 0.5 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 Nimmakayala, Srirama, K=27, Elo=1602, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 B 48 Yang, Charlie 1070 1.0 3.0
2 W 3 Le Brocq, Mark J 2051 1.0 3.5
3 B 7 Sun, Oliver 1619 1.0 2.5
4 W 1 Hart, Ralph 2130 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

21 Chen, Rex Xiaoyu , K=31, Elo=1404, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 W 17 Hwang, Ryan 1435 1.0 4.5
2 B 6 CM Somaraju, Sai Vivan 1705 0.0 3.0
3 W 35 Holland, David 1253 1.0 3.0
4 W 7 Sun, Oliver 1619 1.0 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

22 Li, Fiona Chenxi , K=41, Elo= 945, ID=20540
R C N Cat OPPONENT Rtg res Pts
1 W 49 Li, Xiaoliang (David 650 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

23 Zeng, Laker , K=33, Elo=1320, ID=20241
R C N Cat OPPONENT Rtg res Pts
1 B 52 Wang, Tairan (George 1104 1.0 0.5
2 W 5 CM Tew, Yao Zen Markis 1906 0.0 4.5
3 B 44 Hu, Nolan 1094 0.0 3.5
4 W 43 Zhang, Daniel 1129 1.0 1.5
5 B 48 Yang, Charlie 1070 0.0 3.0
6 W 38 Uryvaev, Gleb 1500 0.5 2.5

24 Korolev, Maksim , K=32, Elo=1365, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 W 53 Shepherd, Dylan 1252 0.0 3.5
2 B 39 Wang, Cyrus 1176 1.0 2.0
3 W 57 Han, Lucas 0 1.0 2.0
4 B 8 Tao, Junqing Jerome 1732 0.5 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

25 Korolev, Aleksei , K=32, Elo=1357, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 B 54 Aravindkumar, Viyan 816 1.0 1.0
2 W 7 Sun, Oliver 1619 0.0 2.5
3 B 48 Yang, Charlie 1070 1.0 3.0
4 W 14 Johns, Daniel P 1472 0.5 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

26 Saxena, Aryan , K=35, Elo=1226, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 W 55 Zhang, Cynthia 791 1.0 2.0
2 B 8 Tao, Junqing Jerome 1732 0.0 3.0
3 W 53 Shepherd, Dylan 1252 1.0 3.5
4 B 10 Gunn, Neil J 1611 1.0 2.5
5 B 1 Hart, Ralph 2130 0.0 5.0
6 W 44 Hu, Nolan 1094 0.5 3.5

27 Pakenham, John , K=35, Elo=1202, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 B 56 Somaraju, Loukya 400 1.0 0.5
2 B 10 Gunn, Neil J 1611 0.0 2.5
3 W 13 Chen, Ryan Yueyan 1482 1.0 2.5
4 W 16 Jiang, Patrick Di 1497 0.0 3.5
5 B 53 Shepherd, Dylan 1252 0.5 3.5
6 B 18 Isaac, Ceferino 1455 0.0 3.5

28 Sussex, Taylor , K=35, Elo=1247, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 B 1 Hart, Ralph 2130 0.0 5.0
2 W 44 Hu, Nolan 1094 0.0 3.5
3 W 45 Xiao, Oliver Junhao 940 1.0 1.0
4 B 42 Xu, Vera Jintian 1101 1.0 1.5
5 B 14 Johns, Daniel P 1472 0.0 4.5
6 W 34 Patros, Panos 1057 1.0 1.5

29 Wang, Tilden , K=34, Elo=1291, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Wang, Justin Zhide 1830 0.0 2.0
2 B 45 Xiao, Oliver Junhao 940 0.5 1.0
3 W 42 Xu, Vera Jintian 1101 0.5 1.5
4 B 51 Chen, Eric 881 1.0 2.0
5 W 35 Holland, David 1253 0.0 3.0
6 B 37 Bunker, Jack 1500 1.0 2.0

30 Heard, Billy , K=36, Elo=1161, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 B 3 Le Brocq, Mark J 2051 0.0 3.5
2 W 48 Yang, Charlie 1070 0.0 3.0
3 B 52 Wang, Tairan (George 1104 1.0 0.5
4 W 50 Zhou, Caius 949 1.0 1.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

31 Gu, Isaac , K=35, Elo=1221, ID=17097
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 46 Van der Maas, Matthi 1023 1.0 3.0
4 W 48 Yang, Charlie 1070 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

32 Soriano, Dante , K=36, Elo=1162, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Tew, Yao Zen Markis 1906 0.0 4.5
2 W 52 Wang, Tairan (George 1104 1.0 0.5
3 B 14 Johns, Daniel P 1472 0.0 4.5
4 W 53 Shepherd, Dylan 1252 0.0 3.5
5 B 47 Menon, Adishankar 648 0.5 1.0
6 W 40 Price, Robert 1070 1.0 1.5

33 Rehansi, D P Sayuni , K=34, Elo=1283, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 51 Chen, Eric 881 1.0 2.0
4 W 46 Van der Maas, Matthi 1023 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

34 Patros, Panos , K=38, Elo=1057, ID=20862
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Somaraju, Sai Vivan 1705 0.0 3.0
2 B 47 Menon, Adishankar 648 1.0 1.0
3 B 16 Jiang, Patrick Di 1497 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 3 Le Brocq, Mark J 2051 0.0 3.5
6 B 28 Sussex, Taylor 1247 0.0 3.0

35 Holland, David , K=34, Elo=1253, ID=17382
R C N Cat OPPONENT Rtg res Pts
1 B 7 Sun, Oliver 1619 0.0 2.5
2 W 54 Aravindkumar, Viyan 816 1.0 1.0
3 B 21 Chen, Rex Xiaoyu 1404 0.0 3.5
4 W 57 Han, Lucas 0 1.0 2.0
5 B 29 Wang, Tilden 1291 1.0 3.0
6 W 14 Johns, Daniel P 1472 0.0 4.5

36 Wen, Sandy , K=36, Elo=1163, ID=18241
R C N Cat OPPONENT Rtg res Pts
1 W 8 Tao, Junqing Jerome 1732 0.0 3.0
2 B 55 Zhang, Cynthia 791 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

37 Bunker, Jack , K= 0, Elo=1500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 WCM Gan, Emily Cathay 1705 0.5 2.0
2 W 46 Van der Maas, Matthi 1023 0.0 3.0
3 B 43 Zhang, Daniel 1129 0.0 1.5
4 W 40 Price, Robert 1070 0.5 1.5
5 B 57 Han, Lucas 0 1.0 2.0
6 W 29 Wang, Tilden 1291 0.0 3.0

38 Uryvaev, Gleb , K= 0, Elo=1500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Gunn, Neil J 1611 0.0 2.5
2 B 56 Somaraju, Loukya 400 1.0 0.5
3 W 17 Hwang, Ryan 1435 0.0 4.5
4 B 13 Chen, Ryan Yueyan 1482 0.0 2.5
5 W 51 Chen, Eric 881 1.0 2.0
6 B 23 Zeng, Laker 1320 0.5 2.5

39 Wang, Cyrus , K=36, Elo=1176, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 B 11 WCM Sun, Wanyao Sarah 1549 0.0 1.5
2 W 24 Korolev, Maksim 1365 0.0 3.0
3 B 54 Aravindkumar, Viyan 816 1.0 1.0
4 W 3 Le Brocq, Mark J 2051 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

40 Price, Robert , K=38, Elo=1070, ID=12615
R C N Cat OPPONENT Rtg res Pts
1 W 12 Truong, Minh Nhat (S 1481 0.0 3.5
2 B 17 Hwang, Ryan 1435 0.0 4.5
3 W 55 Zhang, Cynthia 791 0.0 2.0
4 B 37 Bunker, Jack 1500 0.5 2.0
5 W 58 Wang, Mitchell Xin-W 830 1.0 1.0
6 B 32 Soriano, Dante 1162 0.0 2.5

41 Tanniru, Krishna Sow, K=37, Elo=1131, ID=20369
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

42 Xu, Vera Jintian , K=37, Elo=1101, ID=19939
R C N Cat OPPONENT Rtg res Pts
1 B 14 Johns, Daniel P 1472 0.5 4.5
2 W 13 Chen, Ryan Yueyan 1482 0.0 2.5
3 B 29 Wang, Tilden 1291 0.5 3.0
4 W 28 Sussex, Taylor 1247 0.0 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

43 Zhang, Daniel , K=37, Elo=1129, ID=17367
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 37 Bunker, Jack 1500 1.0 2.0
4 B 23 Zeng, Laker 1320 0.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

44 Hu, Nolan , K=38, Elo=1094, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 W 15 Zhang, Lucas 1478 0.0 1.5
2 B 28 Sussex, Taylor 1247 1.0 3.0
3 W 23 Zeng, Laker 1320 1.0 2.5
4 B 17 Hwang, Ryan 1435 0.5 4.5
5 W 10 Gunn, Neil J 1611 0.5 2.5
6 B 26 Saxena, Aryan 1226 0.5 3.5

45 Xiao, Oliver Junhao , K=41, Elo= 940, ID=20372
R C N Cat OPPONENT Rtg res Pts
1 B 16 Jiang, Patrick Di 1497 0.0 3.5
2 W 29 Wang, Tilden 1291 0.5 3.0
3 B 28 Sussex, Taylor 1247 0.0 3.0
4 B 55 Zhang, Cynthia 791 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

46 Van der Maas, Matthi, K=39, Elo=1023, ID=20631
R C N Cat OPPONENT Rtg res Pts
1 W 18 Isaac, Ceferino 1455 0.5 3.5
2 B 37 Bunker, Jack 1500 1.0 2.0
3 W 31 Gu, Isaac 1221 0.0 1.0
4 B 33 Rehansi, D P Sayuni 1283 1.0 1.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

47 Menon, Adishankar , K=47, Elo= 648, ID=20648
R C N Cat OPPONENT Rtg res Pts
1 B 19 WCM Lu, Xiahan (Luna) 1455 0.0 2.0
2 W 34 Patros, Panos 1057 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 32 Soriano, Dante 1162 0.5 2.5
6 B 57 Han, Lucas 0 0.0 2.0

48 Yang, Charlie , K=38, Elo=1070, ID=19967
R C N Cat OPPONENT Rtg res Pts
1 W 20 Nimmakayala, Srirama 1602 0.0 3.5
2 B 30 Heard, Billy 1161 1.0 2.5
3 W 25 Korolev, Aleksei 1357 0.0 3.0
4 B 31 Gu, Isaac 1221 1.0 1.0
5 W 23 Zeng, Laker 1320 1.0 2.5
6 B 3 Le Brocq, Mark J 2051 0.0 3.5

49 Li, Xiaoliang (David, K=47, Elo= 650, ID=20554
R C N Cat OPPONENT Rtg res Pts
1 B 22 Li, Fiona Chenxi 945 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

50 Zhou, Caius , K=41, Elo= 949, ID=19136
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 56 Somaraju, Loukya 400 1.0 0.5
4 B 30 Heard, Billy 1161 0.0 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

51 Chen, Eric , K=42, Elo= 881, ID=20690
R C N Cat OPPONENT Rtg res Pts
1 B 57 Han, Lucas 0 1.0 2.0
2 B 12 Truong, Minh Nhat (S 1481 0.0 3.5
3 W 33 Rehansi, D P Sayuni 1283 0.0 1.5
4 W 29 Wang, Tilden 1291 0.0 3.0
5 B 38 Uryvaev, Gleb 1500 0.0 2.5
6 W 54 Aravindkumar, Viyan 816 1.0 1.0

52 Wang, Tairan (George, K=37, Elo=1104, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 W 23 Zeng, Laker 1320 0.0 2.5
2 B 32 Soriano, Dante 1162 0.0 2.5
3 W 30 Heard, Billy 1161 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

53 Shepherd, Dylan , K= 0, Elo=1252, ID=22864
R C N Cat OPPONENT Rtg res Pts
1 B 24 Korolev, Maksim 1365 1.0 3.0
2 W 9 WCM Gan, Emily Cathay 1705 0.0 2.0
3 B 26 Saxena, Aryan 1226 0.0 3.5
4 B 32 Soriano, Dante 1162 1.0 2.5
5 W 27 Pakenham, John 1202 0.5 2.5
6 B 10 Gunn, Neil J 1611 1.0 2.5

54 Aravindkumar, Viyan , K=43, Elo= 816, ID=19477
R C N Cat OPPONENT Rtg res Pts
1 W 25 Korolev, Aleksei 1357 0.0 3.0
2 B 35 Holland, David 1253 0.0 3.0
3 W 39 Wang, Cyrus 1176 0.0 2.0
4 B 56 Somaraju, Loukya 400 1.0 0.5
5 W 18 Isaac, Ceferino 1455 0.0 3.5
6 B 51 Chen, Eric 881 0.0 2.0

55 Zhang, Cynthia , K=44, Elo= 791, ID=18132
R C N Cat OPPONENT Rtg res Pts
1 B 26 Saxena, Aryan 1226 0.0 3.5
2 W 36 Wen, Sandy 1163 0.0 1.5
3 B 40 Price, Robert 1070 1.0 1.5
4 W 45 Xiao, Oliver Junhao 940 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

56 Somaraju, Loukya , K=52, Elo= 400, ID=22876
R C N Cat OPPONENT Rtg res Pts
1 W 27 Pakenham, John 1202 0.0 2.5
2 W 38 Uryvaev, Gleb 1500 0.0 2.5
3 B 50 Zhou, Caius 949 0.0 1.5
4 W 54 Aravindkumar, Viyan 816 0.0 1.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

57 Han, Lucas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 51 Chen, Eric 881 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 24 Korolev, Maksim 1365 0.0 3.0
4 B 35 Holland, David 1253 0.0 3.0
5 W 37 Bunker, Jack 1500 0.0 2.0
6 W 47 Menon, Adishankar 648 1.0 1.0

58 Wang, Mitchell Xin-W, K=43, Elo= 830, ID=20512
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 40 Price, Robert 1070 0.0 1.5
6 -- 0 not played - 1.0 0.0