Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hart, Ralph | 2111 | NZL | 5.0 | 1 23 | 1 42 | 1 16 | 1 5 | 1 10 | 0 4 | 0 | 20.0 | 18.5 | 14.5 | 17.0 |
| 2 | CM Tew, Yao Zen Markis (W) | 1945 | NZL | 4.5 | 1 31 | 1 27 | 1 24 | 1 15 | ½ BYE | 0 | 19.0 | 19.5 | 12.8 | 15.0 | |
| 3 | Johns, Daniel P | 1758 | NZL | 4.5 | ½ 47 | ½ 13 | 1 31 | ½ 17 | 1 23 | 1 21 | 0 | 14.0 | 16.5 | 12.5 | 15.0 |
| 4 | Hwang, Ryan | 1732 | NZL | 4.5 | 0 8 | 1 49 | 1 30 | ½ 11 | 1 BYE | 1 1 | 0 | 13.5 | 20.5 | 15.2 | 19.0 |
| 5 | Nimmakayala, Srirama Vikhya(W) | 1712 | NZL | 3.5 | 1 20 | 1 14 | 1 25 | 0 1 | ½ BYE | 0 | 16.0 | 21.0 | 10.8 | 17.5 | |
| 6 | Truong, Minh Nhat (Sunny) (W) | 1793 | NZL | 3.5 | 1 49 | 1 35 | ½ 15 | ½ 7 | ½ BYE | 0 | 15.5 | 17.0 | 8.5 | 13.5 | |
| 7 | WCM Xu, Luna Yuexiu (W) | 1956 | NZL | 3.5 | 1 28 | ½ 33 | 1 14 | ½ 6 | ½ BYE | 0 | 15.0 | 18.5 | 10.5 | 15.0 | |
| 8 | Chen, Rex Xiaoyu (W) | 1709 | NZL | 3.5 | 1 4 | 0 15 | 1 21 | 1 25 | ½ BYE | 0 | 14.0 | 19.5 | 11.2 | 16.0 | |
| 9 | Jiang, Patrick Di (W) | 1744 | NZL | 3.5 | 1 51 | 0 32 | 1 46 | 1 26 | ½ BYE | 0 | 14.0 | 14.0 | 6.8 | 10.5 | |
| 10 | Saxena, Aryan | 1618 | NZL | 3.5 | 1 36 | 0 16 | 1 12 | 1 24 | 0 1 | ½ 11 | 0 | 13.5 | 19.5 | 9.8 | 17.5 |
| 11 | Hu, Nolan | 1462 | NZL | 3.5 | 0 42 | 1 23 | 1 27 | ½ 4 | ½ 24 | ½ 10 | 0 | 12.0 | 17.0 | 10.5 | 15.5 |
| 12 | Shepherd, Dylan | 1252 | NZL | 3.5 | 1 19 | 0 34 | 0 10 | 1 31 | ½ 26 | 1 24 | 0 | 11.0 | 16.0 | 9.2 | 14.0 |
| 13 | Isaac, Ceferino | 1730 | NZL | 3.5 | ½ 18 | ½ 3 | ½ BYE | 1 52 | 1 26 | 0 | 10.5 | 18.0 | 9.0 | 14.5 | |
| 14 | Le Brocq, Mark J | 2051 | NZL | 3.5 | 1 29 | 0 5 | 0 7 | ½ 37 | 1 46 | 1 20 | 0 | 10.5 | 16.0 | 8.0 | 14.5 |
| 15 | CM Somaraju, Sai Vivan Karthik(W) | 1932 | NZL | 3.0 | 1 46 | 1 8 | ½ 6 | 0 2 | ½ BYE | 0 | 14.0 | 19.0 | 8.2 | 16.0 | |
| 16 | Tao, Junqing Jerome (W) | 1914 | NZL | 3.0 | 1 44 | 1 10 | 0 1 | ½ 19 | ½ BYE | 0 | 13.5 | 19.0 | 8.0 | 16.0 | |
| 17 | Korolev, Aleksei (W) | 1646 | NZL | 3.0 | 1 52 | 0 25 | 1 20 | ½ 3 | ½ BYE | 0 | 12.5 | 17.0 | 7.8 | 14.0 | |
| 18 | Van der Maas, Matthias (W) | 1454 | NZL | 3.0 | ½ 13 | 1 38 | 0 50 | 1 43 | ½ BYE | 0 | 12.0 | 14.0 | 6.8 | 11.0 | |
| 19 | Korolev, Maksim (W) | 1657 | NZL | 3.0 | 0 12 | 1 37 | 1 39 | ½ 16 | ½ BYE | 0 | 11.5 | 16.0 | 6.5 | 13.0 | |
| 20 | Yang, Charlie | 1432 | NZL | 3.0 | 0 5 | 1 29 | 0 17 | 1 50 | 1 27 | 0 14 | 0 | 10.0 | 16.0 | 6.0 | 15.0 |
| 21 | Holland, David | 1566 | NZL | 3.0 | 0 25 | 1 52 | 0 8 | 1 39 | 1 22 | 0 3 | 0 | 10.0 | 16.0 | 5.5 | 15.0 |
| 22 | Wang, Tilden | 1600 | NZL | 3.0 | 0 32 | ½ 51 | ½ 47 | 1 35 | 0 21 | 1 38 | 0 | 8.5 | 11.5 | 5.2 | 10.5 |
| 23 | Sussex, Taylor | 1611 | NZL | 3.0 | 0 1 | 0 11 | 1 51 | 1 47 | 0 3 | 1 46 | 0 | 8.0 | 17.0 | 4.0 | 16.0 |
| 24 | Gunn, Neil J | 1814 | NZL | 2.5 | 1 30 | 1 26 | 0 2 | 0 10 | ½ 11 | 0 12 | 0 | 12.0 | 20.0 | 6.8 | 17.5 |
| 25 | Sun, Oliver (W) | 1919 | NZL | 2.5 | 1 21 | 1 17 | 0 5 | 0 8 | ½ BYE | 0 | 12.0 | 18.0 | 7.2 | 15.5 | |
| 26 | Pakenham, John | 1617 | NZL | 2.5 | 1 58 | 0 24 | 1 28 | 0 9 | ½ 12 | 0 13 | 0 | 11.0 | 16.0 | 4.8 | 15.5 |
| 27 | Zeng, Laker | 1659 | NZL | 2.5 | 1 57 | 0 2 | 0 11 | 1 45 | 0 20 | ½ 30 | 0 | 9.5 | 15.5 | 3.2 | 15.0 |
| 28 | Chen, Ryan Yueyan (W) | 1777 | NZL | 2.5 | 0 7 | 1 47 | 0 26 | 1 30 | ½ BYE | 0 | 9.0 | 15.0 | 5.2 | 12.5 | |
| 29 | Heard, Billy (W) | 1596 | NZL | 2.5 | 0 14 | 0 20 | 1 57 | 1 48 | ½ BYE | 0 | 8.0 | 13.5 | 3.2 | 11.0 | |
| 30 | Uryvaev, Gleb | 1500 | NZL | 2.5 | 0 24 | 1 58 | 0 4 | 0 28 | 1 35 | ½ 27 | 0 | 7.5 | 14.0 | 3.8 | 13.5 |
| 31 | Soriano, Dante | 1575 | NZL | 2.5 | 0 2 | 1 57 | 0 3 | 0 12 | ½ 53 | 1 49 | 0 | 7.0 | 15.5 | 2.5 | 15.0 |
| 32 | CM Wang, Justin Zhide (W) | 2086 | NZL | 2.0 | 1 22 | 1 9 | 0 | 11.0 | 14.5 | 6.5 | 12.5 | ||||
| 33 | WCM Lu, Xiahan (Luna) (W) | 1715 | NZL | 2.0 | 1 53 | ½ 7 | ½ BYE | 0 | 10.5 | 12.5 | 3.8 | 10.5 | |||
| 34 | WCM Gan, Emily Cathay (W) | 1816 | NZL | 2.0 | ½ 38 | 1 12 | ½ BYE | 0 | 10.0 | 13.5 | 5.5 | 11.5 | |||
| 35 | Chen, Eric | 1425 | NZL | 2.0 | 1 39 | 0 6 | 0 43 | 0 22 | 0 30 | 1 52 | 0 | 7.0 | 13.0 | 2.5 | 12.0 |
| 36 | Zhang, Cynthia (W) | 791 | NZL | 2.0 | 0 10 | 0 44 | 1 49 | 1 51 | 0 | 7.0 | 11.5 | 2.5 | 9.5 | ||
| 37 | Wang, Cyrus (W) | 1500 | NZL | 2.0 | 0 40 | 0 19 | 1 52 | ½ 14 | ½ BYE | 0 | 6.5 | 13.0 | 3.8 | 11.0 | |
| 38 | Bunker, Jack | 1500 | NZL | 2.0 | ½ 34 | 0 18 | 0 45 | ½ 49 | 1 39 | 0 22 | 0 | 6.5 | 12.5 | 3.2 | 11.0 |
| 39 | Han, Lucas | 0 | NZL | 2.0 | 0 35 | 1 BYE | 0 19 | 0 21 | 0 38 | 1 53 | 0 | 6.0 | 13.0 | 3.0 | 12.0 |
| 40 | WCM Sun, Wanyao Sarah (W) | 1797 | NZL | 1.5 | 1 37 | ½ BYE | 0 | 8.5 | 9.5 | 2.8 | 8.0 | ||||
| 41 | Li, Fiona Chenxi (W) | 1663 | NZL | 1.5 | 1 56 | ½ BYE | 0 | 8.5 | 8.0 | 1.2 | 6.5 | ||||
| 42 | Zhang, Lucas (W) | 1758 | NZL | 1.5 | 1 11 | 0 1 | ½ BYE | 0 | 8.0 | 14.5 | 4.2 | 13.0 | |||
| 43 | Rehansi, D P Sayuni Vonara (W) | 1574 | NZL | 1.5 | ½ BYE | 1 35 | 0 18 | 0 | 7.0 | 11.0 | 2.8 | 9.5 | |||
| 44 | Wen, Sandy (W) | 1510 | NZL | 1.5 | 0 16 | 1 36 | ½ BYE | 0 | 7.0 | 11.0 | 2.8 | 9.5 | |||
| 45 | Zhang, Daniel (W) | 1482 | NZL | 1.5 | ½ BYE | 1 38 | 0 27 | 0 | 7.0 | 10.5 | 2.8 | 9.0 | |||
| 46 | Patros, Panos | 1568 | NZL | 1.5 | 0 15 | 1 53 | 0 9 | ½ BYE | 0 14 | 0 23 | 0 | 6.5 | 15.5 | 1.8 | 14.0 |
| 47 | Xu, Vera Jintian (W) | 1489 | NZL | 1.5 | ½ 3 | 0 28 | ½ 22 | 0 23 | ½ BYE | 0 | 6.0 | 16.0 | 4.5 | 14.5 | |
| 48 | Zhou, Caius (W) | 1426 | NZL | 1.5 | 1 58 | 0 29 | ½ BYE | 0 | 5.0 | 9.0 | 1.2 | 7.5 | |||
| 49 | Price, Robert | 1497 | NZL | 1.5 | 0 6 | 0 4 | 0 36 | ½ 38 | 1 54 | 0 31 | 0 | 3.5 | 14.5 | 1.5 | 14.0 |
| 50 | Gu, Isaac (W) | 1580 | NZL | 1.0 | 1 18 | 0 20 | 0 | 4.0 | 10.0 | 3.0 | 9.0 | ||||
| 51 | Xiao, Oliver Junhao (W) | 1460 | NZL | 1.0 | 0 9 | ½ 22 | 0 23 | 0 36 | ½ BYE | 0 | 3.5 | 13.5 | 2.0 | 12.5 | |
| 52 | Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 17 | 0 21 | 0 37 | 1 58 | 0 13 | 0 35 | 0 | 3.0 | 14.0 | 0.5 | 13.5 |
| 53 | Menon, Adishankar | 1432 | NZL | 1.0 | 0 33 | 0 46 | ½ BYE | ½ 31 | 0 39 | 0 | 3.0 | 9.5 | 1.8 | 8.5 | |
| 54 | Wang, Mitchell Xin-Wen | 1438 | NZL | 1.0 | 0 49 | 1 BYE | 0 | 1.0 | 6.5 | 1.0 | 5.5 | ||||
| 55 | Tanniru, Krishna Sowrya Cho(W) | 1492 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 3.0 | 0.2 | 2.5 | |||||
| 56 | Li, Xiaoliang (David) (W) | 1429 | NZL | 0.5 | 0 41 | ½ BYE | 0 | 2.5 | 4.0 | 0.2 | 3.5 | ||||
| 57 | Wang, Tairan (George) (W) | 1421 | NZL | 0.5 | 0 27 | 0 31 | 0 29 | ½ BYE | 0 | 1.5 | 9.0 | 0.2 | 8.5 | ||
| 58 | Somaraju, Loukya (W) | 400 | NZL | 0.5 | 0 26 | 0 30 | 0 48 | 0 52 | ½ BYE | 0 | 1.0 | 8.5 | 0.2 | 8.0 |
NZL