Cross Table at round 2
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Tew, Yao Zen Markis | 1945 | NZL | 2.0 | 1 30 | 1 22 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 2 | CM Somaraju, Sai Vivan Karthikeya | 1932 | NZL | 2.0 | 1 31 | 1 17 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 3 | Sun, Oliver | 1919 | NZL | 2.0 | 1 32 | 1 23 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 4 | Tao, Junqing Jerome | 1914 | NZL | 2.0 | 1 33 | 1 24 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 5 | Gunn, Neil J | 1814 | NZL | 2.0 | 1 34 | 1 25 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 6 | Nimmakayala, Srirama Vikhyath | 1712 | NZL | 2.0 | 1 35 | 1 21 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
| 7 | CM Wang, Justin Zhide | 2086 | NZL | 2.0 | 1 44 | 1 19 | 0 | 3.0 | 1.5 | 1.5 | 1.0 |
| 8 | Hart, Ralph | 2111 | NZL | 2.0 | 1 47 | 1 16 | 0 | 3.0 | 1.0 | 1.0 | 1.0 |
| 9 | Truong, Minh Nhat (Sunny) | 1793 | NZL | 2.0 | 1 48 | 1 20 | 0 | 3.0 | 1.0 | 1.0 | 1.0 |
| 10 | WCM Xu, Luna Yuexiu | 1956 | NZL | 1.5 | 1 29 | ½ 12 | 0 | 2.5 | 2.5 | 1.8 | 1.5 |
| 11 | Li, Fiona Chenxi | 1663 | NZL | 1.5 | 1 45 | ½ BYE | 0 | 2.5 | 2.0 | 1.2 | 0.5 |
| 12 | WCM Lu, Xiahan (Luna) | 1715 | NZL | 1.5 | 1 50 | ½ 10 | 0 | 2.5 | 1.5 | 0.8 | 1.5 |
| 13 | WCM Sun, Wanyao Sarah | 1797 | NZL | 1.5 | 1 49 | ½ BYE | 0 | 2.5 | 1.5 | 0.8 | 0.0 |
| 14 | WCM Gan, Emily Cathay | 1816 | NZL | 1.5 | ½ 39 | 1 18 | 0 | 2.0 | 1.5 | 1.2 | 1.0 |
| 15 | Van der Maas, Matthias | 1454 | NZL | 1.5 | ½ 26 | 1 39 | 0 | 2.0 | 1.5 | 1.0 | 1.0 |
| 16 | Zhang, Lucas | 1758 | NZL | 1.0 | 1 38 | 0 8 | 0 | 2.0 | 3.0 | 1.0 | 2.0 |
| 17 | Chen, Rex Xiaoyu | 1709 | NZL | 1.0 | 1 36 | 0 2 | 0 | 2.0 | 3.0 | 1.0 | 2.0 |
| 18 | Shepherd, Dylan | 1252 | NZL | 1.0 | 1 37 | 0 14 | 0 | 2.0 | 2.5 | 1.0 | 1.5 |
| 19 | Jiang, Patrick Di | 1744 | NZL | 1.0 | 1 46 | 0 7 | 0 | 2.0 | 2.5 | 0.5 | 2.0 |
| 20 | Chen, Eric | 1425 | NZL | 1.0 | 1 28 | 0 9 | 0 | 2.0 | 2.5 | 0.5 | 2.0 |
| 21 | Le Brocq, Mark J | 2051 | NZL | 1.0 | 1 51 | 0 6 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 22 | Zeng, Laker | 1659 | NZL | 1.0 | 1 52 | 0 1 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 23 | Korolev, Aleksei | 1646 | NZL | 1.0 | 1 53 | 0 3 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 24 | Saxena, Aryan | 1618 | NZL | 1.0 | 1 54 | 0 4 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 25 | Pakenham, John | 1617 | NZL | 1.0 | 1 55 | 0 5 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 26 | Isaac, Ceferino | 1730 | NZL | 1.0 | ½ 15 | ½ 27 | 0 | 1.5 | 2.5 | 1.2 | 1.5 |
| 27 | Johns, Daniel P | 1758 | NZL | 1.0 | ½ 40 | ½ 26 | 0 | 1.5 | 1.5 | 0.8 | 1.0 |
| 28 | Han, Lucas | 0 | NZL | 1.0 | 0 20 | 1 BYE | 0 | 1.0 | 2.0 | 1.0 | 1.0 |
| 29 | Chen, Ryan Yueyan | 1777 | NZL | 1.0 | 0 10 | 1 40 | 0 | 1.0 | 2.0 | 0.5 | 1.5 |
| 30 | Soriano, Dante | 1575 | NZL | 1.0 | 0 1 | 1 52 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 31 | Patros, Panos | 1568 | NZL | 1.0 | 0 2 | 1 50 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 32 | Holland, David | 1566 | NZL | 1.0 | 0 3 | 1 53 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 33 | Wen, Sandy | 1510 | NZL | 1.0 | 0 4 | 1 54 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 34 | Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 5 | 1 55 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 35 | Yang, Charlie | 1432 | NZL | 1.0 | 0 6 | 1 51 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 36 | Hwang, Ryan | 1732 | NZL | 1.0 | 0 17 | 1 48 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 37 | Korolev, Maksim | 1657 | NZL | 1.0 | 0 18 | 1 49 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 38 | Hu, Nolan | 1462 | NZL | 1.0 | 0 16 | 1 47 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 39 | Bunker, Jack | 1500 | NZL | 0.5 | ½ 14 | 0 15 | 0 | 1.0 | 3.0 | 0.8 | 1.5 |
| 40 | Xu, Vera Jintian | 1489 | NZL | 0.5 | ½ 27 | 0 29 | 0 | 1.0 | 2.0 | 0.5 | 1.0 |
| 41 | Rehansi, D P Sayuni Vonara | 1574 | NZL | 0.5 | ½ BYE | 0 | 1.0 | 1.0 | 0.2 | 0.5 | |
| 42 | Tanniru, Krishna Sowrya Chowd | 1492 | NZL | 0.5 | ½ BYE | 0 | 1.0 | 1.0 | 0.2 | 0.5 | |
| 43 | Zhang, Daniel | 1482 | NZL | 0.5 | ½ BYE | 0 | 1.0 | 1.0 | 0.2 | 0.5 | |
| 44 | Wang, Tilden | 1600 | NZL | 0.5 | 0 7 | ½ 46 | 0 | 0.5 | 2.5 | 0.2 | 2.0 |
| 45 | Li, Xiaoliang (David) | 1429 | NZL | 0.5 | 0 11 | ½ BYE | 0 | 0.5 | 2.0 | 0.2 | 1.5 |
| 46 | Xiao, Oliver Junhao | 1460 | NZL | 0.5 | 0 19 | ½ 44 | 0 | 0.5 | 1.5 | 0.2 | 1.0 |
| 47 | Sussex, Taylor | 1611 | NZL | 0.0 | 0 8 | 0 38 | 0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 48 | Price, Robert | 1497 | NZL | 0.0 | 0 9 | 0 36 | 0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 49 | Wang, Cyrus | 1500 | NZL | 0.0 | 0 13 | 0 37 | 0 | 0.0 | 2.5 | 0.0 | 1.5 |
| 50 | Menon, Adishankar | 1432 | NZL | 0.0 | 0 12 | 0 31 | 0 | 0.0 | 2.5 | 0.0 | 1.5 |
| 51 | Heard, Billy | 1596 | NZL | 0.0 | 0 21 | 0 35 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 52 | Wang, Tairan (George) | 1421 | NZL | 0.0 | 0 22 | 0 30 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 53 | Aravindkumar, Viyan | 816 | NZL | 0.0 | 0 23 | 0 32 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 54 | Zhang, Cynthia | 791 | NZL | 0.0 | 0 24 | 0 33 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 55 | Somaraju, Loukya | 400 | NZL | 0.0 | 0 25 | 0 34 | 0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 56 | Gu, Isaac | 1580 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NZL