Standings at round 9 (last round)

Pos Player Rtg FedPts DEPSBHSBBH/C1
1 6 Zhang, Lucas 1734NZL NZL 7.5 1 39.0 49.5 41.00 45.5
2 8 Sun, Oliver 1716NZL NZL 7.5 2 39.5 49.5 38.75 45.5
3 4 Truong, Minh Nhat (Sunny) 1781NZL NZL 7.0 0 32.0 47.0 34.50 44.0
4 10 Wang, Tilden 1660NZL NZL 6.5 0 30.0 48.0 33.25 44.0
5 3 Krstev, Antonio 1800NZL NZL 6.0 0 28.0 48.0 29.50 44.0
6 7 Jiang, Patrick Di 1725NZL NZL 5.5 0 32.0 48.0 22.75 45.0
7 9 Song, Quinn 1664NZL NZL 5.0 0 28.0 43.5 17.50 41.5
8 5 CM Metge, J Nigel 1769NZL NZL 5.0 0 27.0 47.0 22.00 43.0
9 18 Vu, Gia Hung 1577VIE VIE 5.0 0 26.0 45.5 17.50 44.0
10 11 Saxena, Aryan 1659NZL NZL 5.0 0 25.0 46.0 21.50 42.0
11 16 Johns, Daniel P 1626NZL NZL 5.0 0 24.0 46.0 23.50 42.0
12 23 Hu, Nolan 1485NZL NZL 5.0 0 20.0 34.0 15.50 32.0
13 22 Korolev, Maksim 1511NZL NZL 4.5 1 21.5 39.5 17.25 37.5
14 12 Zeng, Laker 1653NZL NZL 4.5 2 21.0 38.0 18.00 35.0
15 14 Nimmakayala, Srirama Vikhyath 1647NZL NZL 4.0 0 25.0 45.0 18.50 41.0
16 1 Le Brocq, Mark J 1922NZL NZL 4.0 0 24.0 40.0 15.50 37.0
17 15 Heard, Billy 1637NZL NZL 4.0 0 23.0 44.5 19.00 41.5
18 13 Korolev, Aleksei 1651NZL NZL 4.0 0 22.0 40.5 13.00 39.0
19 25 Buisson-Hiriart, Edward 1241NZL NZL 4.0 0 21.0 40.5 14.50 38.5
20 21 Wang, Tairan (George) 1524NZL NZL 4.0 0 18.0 37.0 13.00 35.5
21 26 Zeng, Xiangzhi (Lustin) 1103NZL NZL 3.5 0 11.0 31.5 9.25 30.0
22 19 Uryvaev, Gleb 1566NZL NZL 3.0 1 15.0 34.5 6.50 33.0
23 24 Chen, Eric 1291NZL NZL 3.0 2 8.0 33.0 6.50 31.5
24 2 Tao, Junqing Jerome (W) 1888NZL NZL 2.0 0 15.0 31.0 9.00 29.0
25 28 Park, Kevin Byung-Ki 0NZL NZL 2.0 0 12.0 31.5 3.50 30.0
26 27 Menon, Adishankar 796NZL NZL 1.5 0 7.0 30.0 3.25 28.5
27 17 Soriano, Dante (W) 1607NZL NZL 1.0 0 8.0 20.5 3.50 19.5
28 20 Pakenham, John (W) 1556NZL NZL 1.0 0 7.0 19.0 1.50 18.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1