Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Lucas | 1734 | NZL | 7.5 | 1 9 | ½ 15 | 1 18 | 1 8 | 1 2 | 1 3 | 1 6 | 0 4 | 1 7 | 1 | 39.0 | 49.5 | 41.00 | 45.5 |
| 2 | Sun, Oliver | 1716 | NZL | 7.5 | 1 28 | 1 11 | 1 10 | 1 6 | 0 1 | 1 7 | 1 5 | 1 9 | ½ 4 | 2 | 39.5 | 49.5 | 38.75 | 45.5 |
| 3 | Truong, Minh Nhat (Sunny) | 1781 | NZL | 7.0 | 0 11 | 1 23 | 1 9 | 1 10 | 1 5 | 0 1 | 1 7 | 1 6 | 1 8 | 0 | 32.0 | 47.0 | 34.50 | 44.0 |
| 4 | Wang, Tilden | 1660 | NZL | 6.5 | ½ 13 | 0 5 | 1 19 | 1 17 | 1 15 | ½ 6 | 1 8 | 1 1 | ½ 2 | 0 | 30.0 | 48.0 | 33.25 | 44.0 |
| 5 | Krstev, Antonio | 1800 | NZL | 6.0 | 0 17 | 1 4 | 1 27 | 1 18 | 0 3 | 1 11 | 0 2 | 1 10 | 1 9 | 0 | 28.0 | 48.0 | 29.50 | 44.0 |
| 6 | Jiang, Patrick Di | 1725 | NZL | 5.5 | 1 22 | 1 20 | 1 17 | 0 2 | 1 16 | ½ 4 | 0 1 | 0 3 | 1 14 | 0 | 32.0 | 48.0 | 22.75 | 45.0 |
| 7 | Song, Quinn | 1664 | NZL | 5.0 | 0 20 | 1 22 | 1 25 | 1 24 | 1 13 | 0 2 | 0 3 | 1 19 | 0 1 | 0 | 28.0 | 43.5 | 17.50 | 41.5 |
| 8 | CM Metge, J Nigel | 1769 | NZL | 5.0 | 1 27 | 0 17 | 1 20 | 0 1 | 1 12 | 1 16 | 0 4 | 1 11 | 0 3 | 0 | 27.0 | 47.0 | 22.00 | 43.0 |
| 9 | Vu, Gia Hung | 1577 | VIE | 5.0 | 0 1 | 1 26 | 0 3 | 1 19 | 1 24 | 1 17 | 1 15 | 0 2 | 0 5 | 0 | 26.0 | 45.5 | 17.50 | 44.0 |
| 10 | Saxena, Aryan | 1659 | NZL | 5.0 | 1 12 | 1 19 | 0 2 | 0 3 | 0 17 | 1 13 | 1 16 | 0 5 | 1 15 | 0 | 25.0 | 46.0 | 21.50 | 42.0 |
| 11 | Johns, Daniel P | 1626 | NZL | 5.0 | 1 3 | 0 2 | 0 24 | 1 20 | 1 18 | 0 5 | 1 13 | 0 8 | 1 16 | 0 | 24.0 | 46.0 | 23.50 | 42.0 |
| 12 | Hu, Nolan | 1485 | NZL | 5.0 | 0 10 | 0 14 | 1 21 | 1 23 | 0 8 | 1 22 | 0 19 | 1 25 | 1 18 | 0 | 20.0 | 34.0 | 15.50 | 32.0 |
| 13 | Korolev, Maksim | 1511 | NZL | 4.5 | ½ 4 | 1 25 | 0 15 | 1 14 | 0 7 | 0 10 | 0 11 | 1 21 | 1 19 | 1 | 21.5 | 39.5 | 17.25 | 37.5 |
| 14 | Zeng, Laker | 1653 | NZL | 4.5 | 0 19 | 1 12 | 0 16 | 0 13 | 1 22 | 1 20 | 1 17 | ½ 15 | 0 6 | 2 | 21.0 | 38.0 | 18.00 | 35.0 |
| 15 | Nimmakayala, Srirama Vikhyath | 1647 | NZL | 4.0 | 1 24 | ½ 1 | 1 13 | 0 16 | 0 4 | 1 18 | 0 9 | ½ 14 | 0 10 | 0 | 25.0 | 45.0 | 18.50 | 41.0 |
| 16 | Le Brocq, Mark J | 1922 | NZL | 4.0 | 1 23 | 0 18 | 1 14 | 1 15 | 0 6 | 0 8 | 0 10 | 1 20 | 0 11 | 0 | 24.0 | 40.0 | 15.50 | 37.0 |
| 17 | Heard, Billy | 1637 | NZL | 4.0 | 1 5 | 1 8 | 0 6 | 0 4 | 1 10 | 0 9 | 0 14 | 0 18 | 1 22 | 0 | 23.0 | 44.5 | 19.00 | 41.5 |
| 18 | Korolev, Aleksei | 1651 | NZL | 4.0 | 1 21 | 1 16 | 0 1 | 0 5 | 0 11 | 0 15 | 1 26 | 1 17 | 0 12 | 0 | 22.0 | 40.5 | 13.00 | 39.0 |
| 19 | Buisson-Hiriart, Edward | 1241 | NZL | 4.0 | 1 14 | 0 10 | 0 4 | 0 9 | 1 25 | 1 23 | 1 12 | 0 7 | 0 13 | 0 | 21.0 | 40.5 | 14.50 | 38.5 |
| 20 | Wang, Tairan (George) | 1524 | NZL | 4.0 | 1 7 | 0 6 | 0 8 | 0 11 | 1 21 | 0 14 | 1 22 | 0 16 | 1 26 | 0 | 18.0 | 37.0 | 13.00 | 35.5 |
| 21 | Zeng, Xiangzhi (Lustin) | 1103 | NZL | 3.5 | 0 18 | 0 27 | 0 12 | ½ 26 | 0 20 | 1 25 | 1 23 | 0 13 | 1 BYE | 0 | 11.0 | 31.5 | 9.25 | 30.0 |
| 22 | Uryvaev, Gleb | 1566 | NZL | 3.0 | 0 6 | 0 7 | 1 23 | 1 25 | 0 14 | 0 12 | 0 20 | 1 26 | 0 17 | 1 | 15.0 | 34.5 | 6.50 | 33.0 |
| 23 | Chen, Eric | 1291 | NZL | 3.0 | 0 16 | 0 3 | 0 22 | 0 12 | 1 26 | 0 19 | 0 21 | 1 BYE | 1 25 | 2 | 8.0 | 33.0 | 6.50 | 31.5 |
| 24 | Tao, Junqing Jerome (W) | 1888 | NZL | 2.0 | 0 15 | 1 28 | 1 11 | 0 7 | 0 9 | 0 | 15.0 | 31.0 | 9.00 | 29.0 | ||||
| 25 | Park, Kevin Byung-Ki | 0 | NZL | 2.0 | 1 26 | 0 13 | 0 7 | 0 22 | 0 19 | 0 21 | 1 BYE | 0 12 | 0 23 | 0 | 12.0 | 31.5 | 3.50 | 30.0 |
| 26 | Menon, Adishankar | 796 | NZL | 1.5 | 0 25 | 0 9 | 0 28 | ½ 21 | 0 23 | 1 BYE | 0 18 | 0 22 | 0 20 | 0 | 7.0 | 30.0 | 3.25 | 28.5 |
| 27 | Soriano, Dante (W) | 1607 | NZL | 1.0 | 0 8 | 1 21 | 0 5 | 0 | 8.0 | 20.5 | 3.50 | 19.5 | ||||||
| 28 | Pakenham, John (W) | 1556 | NZL | 1.0 | 0 2 | 0 24 | 1 26 | 0 | 7.0 | 19.0 | 1.50 | 18.0 |
NZL
VIE