Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Le Brocq, Mark J | 1922 | NZL | 4.0 | 1 24 | 0 13 | 1 12 | 1 14 | 0 7 | 0 5 | 0 11 | 1 21 | 0 16 |
| 2 Tao, Junqing Jero(W) | 1888 | NZL | 2.0 | 0 14 | 1 20 | 1 16 | 0 9 | 0 18 | ||||
| 3 Krstev, Antonio | 1800 | NZL | 6.0 | 0 15 | 1 10 | 1 17 | 1 13 | 0 4 | 1 16 | 0 8 | 1 11 | 1 18 |
| 4 Truong, Minh Nhat (S | 1781 | NZL | 7.0 | 0 16 | 1 24 | 1 18 | 1 11 | 1 3 | 0 6 | 1 9 | 1 7 | 1 5 |
| 5 CM Metge, J Nigel | 1769 | NZL | 5.0 | 1 17 | 0 15 | 1 21 | 0 6 | 1 23 | 1 1 | 0 10 | 1 16 | 0 4 |
| 6 Zhang, Lucas | 1734 | NZL | 7.5 | 1 18 | ½ 14 | 1 13 | 1 5 | 1 8 | 1 4 | 1 7 | 0 10 | 1 9 |
| 7 Jiang, Patrick Di | 1725 | NZL | 5.5 | 1 19 | 1 21 | 1 15 | 0 8 | 1 1 | ½ 10 | 0 6 | 0 4 | 1 12 |
| 8 Sun, Oliver | 1716 | NZL | 7.5 | 1 20 | 1 16 | 1 11 | 1 7 | 0 6 | 1 9 | 1 3 | 1 18 | ½ 10 |
| 9 Song, Quinn | 1664 | NZL | 5.0 | 0 21 | 1 19 | 1 28 | 1 2 | 1 22 | 0 8 | 0 4 | 1 25 | 0 6 |
| 10 Wang, Tilden | 1660 | NZL | 6.5 | ½ 22 | 0 3 | 1 25 | 1 15 | 1 14 | ½ 7 | 1 5 | 1 6 | ½ 8 |
| 11 Saxena, Aryan | 1659 | NZL | 5.0 | 1 23 | 1 25 | 0 8 | 0 4 | 0 15 | 1 22 | 1 1 | 0 3 | 1 14 |
| 12 Zeng, Laker | 1653 | NZL | 4.5 | 0 25 | 1 23 | 0 1 | 0 22 | 1 19 | 1 21 | 1 15 | ½ 14 | 0 7 |
| 13 Korolev, Aleksei | 1651 | NZL | 4.0 | 1 26 | 1 1 | 0 6 | 0 3 | 0 16 | 0 14 | 1 27 | 1 15 | 0 23 |
| 14 Nimmakayala, Srirama | 1647 | NZL | 4.0 | 1 2 | ½ 6 | 1 22 | 0 1 | 0 10 | 1 13 | 0 18 | ½ 12 | 0 11 |
| 15 Heard, Billy | 1637 | NZL | 4.0 | 1 3 | 1 5 | 0 7 | 0 10 | 1 11 | 0 18 | 0 12 | 0 13 | 1 19 |
| 16 Johns, Daniel P | 1626 | NZL | 5.0 | 1 4 | 0 8 | 0 2 | 1 21 | 1 13 | 0 3 | 1 22 | 0 5 | 1 1 |
| 17 Soriano, Dante (W) | 1607 | NZL | 1.0 | 0 5 | 1 26 | 0 3 | ||||||
| 18 Vu, Gia Hung | 1577 | VIE | 5.0 | 0 6 | 1 27 | 0 4 | 1 25 | 1 2 | 1 15 | 1 14 | 0 8 | 0 3 |
| 19 Uryvaev, Gleb | 1566 | NZL | 3.0 | 0 7 | 0 9 | 1 24 | 1 28 | 0 12 | 0 23 | 0 21 | 1 27 | 0 15 |
| 20 Pakenham, John (W) | 1556 | NZL | 1.0 | 0 8 | 0 2 | 1 27 | ||||||
| 21 Wang, Tairan (George | 1524 | NZL | 4.0 | 1 9 | 0 7 | 0 5 | 0 16 | 1 26 | 0 12 | 1 19 | 0 1 | 1 27 |
| 22 Korolev, Maksim | 1511 | NZL | 4.5 | ½ 10 | 1 28 | 0 14 | 1 12 | 0 9 | 0 11 | 0 16 | 1 26 | 1 25 |
| 23 Hu, Nolan | 1485 | NZL | 5.0 | 0 11 | 0 12 | 1 26 | 1 24 | 0 5 | 1 19 | 0 25 | 1 28 | 1 13 |
| 24 Chen, Eric | 1291 | NZL | 3.0 | 0 1 | 0 4 | 0 19 | 0 23 | 1 27 | 0 25 | 0 26 | 1 BYE | 1 28 |
| 25 Buisson-Hiriart, Edw | 1241 | NZL | 4.0 | 1 12 | 0 11 | 0 10 | 0 18 | 1 28 | 1 24 | 1 23 | 0 9 | 0 22 |
| 26 Zeng, Xiangzhi (Lust | 1103 | NZL | 3.5 | 0 13 | 0 17 | 0 23 | ½ 27 | 0 21 | 1 28 | 1 24 | 0 22 | 1 BYE |
| 27 Menon, Adishankar | 796 | NZL | 1.5 | 0 28 | 0 18 | 0 20 | ½ 26 | 0 24 | 1 BYE | 0 13 | 0 19 | 0 21 |
| 28 Park, Kevin Byung-Ki | 0 | NZL | 2.0 | 1 27 | 0 22 | 0 9 | 0 19 | 0 25 | 0 26 | 1 BYE | 0 23 | 0 24 |
NZL
VIE