National History Cards

1 Le Brocq, Mark J , K=23, Elo=1841, ID=11586
R C N Cat OPPONENT Rtg res Pts
1 W 24 Chen, Eric 1291 1.0 3.0
2 B 13 Korolev, Aleksei 1564 0.0 4.0
3 W 12 Zeng, Laker 1594 1.0 4.5
4 B 14 Nimmakayala, Srirama 1762 1.0 4.0
5 W 7 Jiang, Patrick Di 1715 0.0 5.5
6 B 5 CM Metge, J Nigel 1822 0.0 5.0
7 W 11 Saxena, Aryan 1505 0.0 5.0
8 B 21 Wang, Tairan (George 1237 1.0 4.0
9 B 16 Johns, Daniel P 1570 0.0 5.0

2 Tao, Junqing Jerome , K=23, Elo=1855, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 W 14 Nimmakayala, Srirama 1762 0.0 4.0
2 B 20 Pakenham, John 1315 1.0 1.0
3 W 16 Johns, Daniel P 1570 1.0 5.0
4 B 9 Song, Quinn 1577 0.0 5.0
5 W 18 Vu, Gia Hung 1662 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

3 Krstev, Antonio , K=26, Elo=1691, ID=12104
R C N Cat OPPONENT Rtg res Pts
1 B 15 Heard, Billy 1563 0.0 4.0
2 W 10 Wang, Tilden 1474 1.0 6.5
3 B 17 Soriano, Dante 1282 1.0 1.0
4 W 13 Korolev, Aleksei 1564 1.0 4.0
5 B 4 Truong, Minh Nhat (S 1694 0.0 7.0
6 W 16 Johns, Daniel P 1570 1.0 5.0
7 B 8 Sun, Oliver 1723 0.0 7.5
8 W 11 Saxena, Aryan 1505 1.0 5.0
9 B 18 Vu, Gia Hung 1662 1.0 5.0

4 Truong, Minh Nhat (S, K=26, Elo=1694, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 W 16 Johns, Daniel P 1570 0.0 5.0
2 B 24 Chen, Eric 1291 1.0 3.0
3 W 18 Vu, Gia Hung 1662 1.0 5.0
4 B 11 Saxena, Aryan 1505 1.0 5.0
5 W 3 Krstev, Antonio 1691 1.0 6.0
6 B 6 Zhang, Lucas 1695 0.0 7.5
7 W 9 Song, Quinn 1577 1.0 5.0
8 B 7 Jiang, Patrick Di 1715 1.0 5.5
9 W 5 CM Metge, J Nigel 1822 1.0 5.0

5 CM Metge, J Nigel , K=24, Elo=1822, ID=10041
R C N Cat OPPONENT Rtg res Pts
1 B 17 Soriano, Dante 1282 1.0 1.0
2 W 15 Heard, Billy 1563 0.0 4.0
3 B 21 Wang, Tairan (George 1237 1.0 4.0
4 W 6 Zhang, Lucas 1695 0.0 7.5
5 B 23 Hu, Nolan 1443 1.0 5.0
6 W 1 Le Brocq, Mark J 1841 1.0 4.0
7 B 10 Wang, Tilden 1474 0.0 6.5
8 W 16 Johns, Daniel P 1570 1.0 5.0
9 B 4 Truong, Minh Nhat (S 1694 0.0 7.0

6 Zhang, Lucas , K=26, Elo=1695, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 W 18 Vu, Gia Hung 1662 1.0 5.0
2 B 14 Nimmakayala, Srirama 1762 0.5 4.0
3 W 13 Korolev, Aleksei 1564 1.0 4.0
4 B 5 CM Metge, J Nigel 1822 1.0 5.0
5 B 8 Sun, Oliver 1723 1.0 7.5
6 W 4 Truong, Minh Nhat (S 1694 1.0 7.0
7 W 7 Jiang, Patrick Di 1715 1.0 5.5
8 B 10 Wang, Tilden 1474 0.0 6.5
9 W 9 Song, Quinn 1577 1.0 5.0

7 Jiang, Patrick Di , K=26, Elo=1715, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 B 19 Uryvaev, Gleb 1333 1.0 3.0
2 W 21 Wang, Tairan (George 1237 1.0 4.0
3 B 15 Heard, Billy 1563 1.0 4.0
4 W 8 Sun, Oliver 1723 0.0 7.5
5 B 1 Le Brocq, Mark J 1841 1.0 4.0
6 W 10 Wang, Tilden 1474 0.5 6.5
7 B 6 Zhang, Lucas 1695 0.0 7.5
8 W 4 Truong, Minh Nhat (S 1694 0.0 7.0
9 B 12 Zeng, Laker 1594 1.0 4.5

8 Sun, Oliver , K=26, Elo=1723, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 W 20 Pakenham, John 1315 1.0 1.0
2 B 16 Johns, Daniel P 1570 1.0 5.0
3 W 11 Saxena, Aryan 1505 1.0 5.0
4 B 7 Jiang, Patrick Di 1715 1.0 5.5
5 W 6 Zhang, Lucas 1695 0.0 7.5
6 B 9 Song, Quinn 1577 1.0 5.0
7 W 3 Krstev, Antonio 1691 1.0 6.0
8 B 18 Vu, Gia Hung 1662 1.0 5.0
9 W 10 Wang, Tilden 1474 0.5 6.5

9 Song, Quinn , K=28, Elo=1577, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 B 21 Wang, Tairan (George 1237 0.0 4.0
2 W 19 Uryvaev, Gleb 1333 1.0 3.0
3 B 28 Park, Kevin Byung-Ki 0 1.0 2.0
4 W 2 Tao, Junqing Jerome 1855 1.0 2.0
5 B 22 Korolev, Maksim 1524 1.0 4.5
6 W 8 Sun, Oliver 1723 0.0 7.5
7 B 4 Truong, Minh Nhat (S 1694 0.0 7.0
8 W 25 Buisson-Hiriart, Edw 1241 1.0 4.0
9 B 6 Zhang, Lucas 1695 0.0 7.5

10 Wang, Tilden , K=31, Elo=1474, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 W 22 Korolev, Maksim 1524 0.5 4.5
2 B 3 Krstev, Antonio 1691 0.0 6.0
3 B 25 Buisson-Hiriart, Edw 1241 1.0 4.0
4 W 15 Heard, Billy 1563 1.0 4.0
5 W 14 Nimmakayala, Srirama 1762 1.0 4.0
6 B 7 Jiang, Patrick Di 1715 0.5 5.5
7 W 5 CM Metge, J Nigel 1822 1.0 5.0
8 W 6 Zhang, Lucas 1695 1.0 7.5
9 B 8 Sun, Oliver 1723 0.5 7.5

11 Saxena, Aryan , K=30, Elo=1505, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 B 23 Hu, Nolan 1443 1.0 5.0
2 W 25 Buisson-Hiriart, Edw 1241 1.0 4.0
3 B 8 Sun, Oliver 1723 0.0 7.5
4 W 4 Truong, Minh Nhat (S 1694 0.0 7.0
5 B 15 Heard, Billy 1563 0.0 4.0
6 W 22 Korolev, Maksim 1524 1.0 4.5
7 B 1 Le Brocq, Mark J 1841 1.0 4.0
8 B 3 Krstev, Antonio 1691 0.0 6.0
9 W 14 Nimmakayala, Srirama 1762 1.0 4.0

12 Zeng, Laker , K=28, Elo=1594, ID=20241
R C N Cat OPPONENT Rtg res Pts
1 B 25 Buisson-Hiriart, Edw 1241 0.0 4.0
2 W 23 Hu, Nolan 1443 1.0 5.0
3 B 1 Le Brocq, Mark J 1841 0.0 4.0
4 W 22 Korolev, Maksim 1524 0.0 4.5
5 B 19 Uryvaev, Gleb 1333 1.0 3.0
6 W 21 Wang, Tairan (George 1237 1.0 4.0
7 B 15 Heard, Billy 1563 1.0 4.0
8 W 14 Nimmakayala, Srirama 1762 0.5 4.0
9 W 7 Jiang, Patrick Di 1715 0.0 5.5

13 Korolev, Aleksei , K=29, Elo=1564, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 W 26 Zeng, Xiangzhi (Lust 1103 1.0 3.5
2 W 1 Le Brocq, Mark J 1841 1.0 4.0
3 B 6 Zhang, Lucas 1695 0.0 7.5
4 B 3 Krstev, Antonio 1691 0.0 6.0
5 W 16 Johns, Daniel P 1570 0.0 5.0
6 B 14 Nimmakayala, Srirama 1762 0.0 4.0
7 B 27 Menon, Adishankar 796 1.0 1.5
8 W 15 Heard, Billy 1563 1.0 4.0
9 B 23 Hu, Nolan 1443 0.0 5.0

14 Nimmakayala, Srirama, K=25, Elo=1762, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 B 2 Tao, Junqing Jerome 1855 1.0 2.0
2 W 6 Zhang, Lucas 1695 0.5 7.5
3 B 22 Korolev, Maksim 1524 1.0 4.5
4 W 1 Le Brocq, Mark J 1841 0.0 4.0
5 B 10 Wang, Tilden 1474 0.0 6.5
6 W 13 Korolev, Aleksei 1564 1.0 4.0
7 W 18 Vu, Gia Hung 1662 0.0 5.0
8 B 12 Zeng, Laker 1594 0.5 4.5
9 B 11 Saxena, Aryan 1505 0.0 5.0

15 Heard, Billy , K=29, Elo=1563, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 W 3 Krstev, Antonio 1691 1.0 6.0
2 B 5 CM Metge, J Nigel 1822 1.0 5.0
3 W 7 Jiang, Patrick Di 1715 0.0 5.5
4 B 10 Wang, Tilden 1474 0.0 6.5
5 W 11 Saxena, Aryan 1505 1.0 5.0
6 B 18 Vu, Gia Hung 1662 0.0 5.0
7 W 12 Zeng, Laker 1594 0.0 4.5
8 B 13 Korolev, Aleksei 1564 0.0 4.0
9 W 19 Uryvaev, Gleb 1333 1.0 3.0

16 Johns, Daniel P , K=29, Elo=1570, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 B 4 Truong, Minh Nhat (S 1694 1.0 7.0
2 W 8 Sun, Oliver 1723 0.0 7.5
3 B 2 Tao, Junqing Jerome 1855 0.0 2.0
4 W 21 Wang, Tairan (George 1237 1.0 4.0
5 B 13 Korolev, Aleksei 1564 1.0 4.0
6 B 3 Krstev, Antonio 1691 0.0 6.0
7 W 22 Korolev, Maksim 1524 1.0 4.5
8 B 5 CM Metge, J Nigel 1822 0.0 5.0
9 W 1 Le Brocq, Mark J 1841 1.0 4.0

17 Soriano, Dante , K=34, Elo=1282, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Metge, J Nigel 1822 0.0 5.0
2 B 26 Zeng, Xiangzhi (Lust 1103 1.0 3.5
3 W 3 Krstev, Antonio 1691 0.0 6.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

18 Vu, Gia Hung , K=27, Elo=1662, ID=21164
R C N Cat OPPONENT Rtg res Pts
1 B 6 Zhang, Lucas 1695 0.0 7.5
2 W 27 Menon, Adishankar 796 1.0 1.5
3 B 4 Truong, Minh Nhat (S 1694 0.0 7.0
4 W 25 Buisson-Hiriart, Edw 1241 1.0 4.0
5 B 2 Tao, Junqing Jerome 1855 1.0 2.0
6 W 15 Heard, Billy 1563 1.0 4.0
7 B 14 Nimmakayala, Srirama 1762 1.0 4.0
8 W 8 Sun, Oliver 1723 0.0 7.5
9 W 3 Krstev, Antonio 1691 0.0 6.0

19 Uryvaev, Gleb , K=33, Elo=1333, ID=24104
R C N Cat OPPONENT Rtg res Pts
1 W 7 Jiang, Patrick Di 1715 0.0 5.5
2 B 9 Song, Quinn 1577 0.0 5.0
3 W 24 Chen, Eric 1291 1.0 3.0
4 B 28 Park, Kevin Byung-Ki 0 1.0 2.0
5 W 12 Zeng, Laker 1594 0.0 4.5
6 B 23 Hu, Nolan 1443 0.0 5.0
7 W 21 Wang, Tairan (George 1237 0.0 4.0
8 W 27 Menon, Adishankar 796 1.0 1.5
9 B 15 Heard, Billy 1563 0.0 4.0

20 Pakenham, John , K=34, Elo=1315, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 B 8 Sun, Oliver 1723 0.0 7.5
2 W 2 Tao, Junqing Jerome 1855 0.0 2.0
3 B 27 Menon, Adishankar 796 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

21 Wang, Tairan (George, K=35, Elo=1237, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 W 9 Song, Quinn 1577 1.0 5.0
2 B 7 Jiang, Patrick Di 1715 0.0 5.5
3 W 5 CM Metge, J Nigel 1822 0.0 5.0
4 B 16 Johns, Daniel P 1570 0.0 5.0
5 W 26 Zeng, Xiangzhi (Lust 1103 1.0 3.5
6 B 12 Zeng, Laker 1594 0.0 4.5
7 B 19 Uryvaev, Gleb 1333 1.0 3.0
8 W 1 Le Brocq, Mark J 1841 0.0 4.0
9 B 27 Menon, Adishankar 796 1.0 1.5

22 Korolev, Maksim , K=30, Elo=1524, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 B 10 Wang, Tilden 1474 0.5 6.5
2 W 28 Park, Kevin Byung-Ki 0 1.0 2.0
3 W 14 Nimmakayala, Srirama 1762 0.0 4.0
4 B 12 Zeng, Laker 1594 1.0 4.5
5 W 9 Song, Quinn 1577 0.0 5.0
6 B 11 Saxena, Aryan 1505 0.0 5.0
7 B 16 Johns, Daniel P 1570 0.0 5.0
8 W 26 Zeng, Xiangzhi (Lust 1103 1.0 3.5
9 B 25 Buisson-Hiriart, Edw 1241 1.0 4.0

23 Hu, Nolan , K=31, Elo=1443, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 W 11 Saxena, Aryan 1505 0.0 5.0
2 B 12 Zeng, Laker 1594 0.0 4.5
3 W 26 Zeng, Xiangzhi (Lust 1103 1.0 3.5
4 B 24 Chen, Eric 1291 1.0 3.0
5 W 5 CM Metge, J Nigel 1822 0.0 5.0
6 W 19 Uryvaev, Gleb 1333 1.0 3.0
7 B 25 Buisson-Hiriart, Edw 1241 0.0 4.0
8 B 28 Park, Kevin Byung-Ki 0 1.0 2.0
9 W 13 Korolev, Aleksei 1564 1.0 4.0

24 Chen, Eric , K=34, Elo=1291, ID=20690
R C N Cat OPPONENT Rtg res Pts
1 B 1 Le Brocq, Mark J 1841 0.0 4.0
2 W 4 Truong, Minh Nhat (S 1694 0.0 7.0
3 B 19 Uryvaev, Gleb 1333 0.0 3.0
4 W 23 Hu, Nolan 1443 0.0 5.0
5 B 27 Menon, Adishankar 796 1.0 1.5
6 W 25 Buisson-Hiriart, Edw 1241 0.0 4.0
7 W 26 Zeng, Xiangzhi (Lust 1103 0.0 3.5
8 -- 0 not played - 1.0 0.0
9 B 28 Park, Kevin Byung-Ki 0 1.0 2.0

25 Buisson-Hiriart, Edw, K=35, Elo=1241, ID=20859
R C N Cat OPPONENT Rtg res Pts
1 W 12 Zeng, Laker 1594 1.0 4.5
2 B 11 Saxena, Aryan 1505 0.0 5.0
3 W 10 Wang, Tilden 1474 0.0 6.5
4 B 18 Vu, Gia Hung 1662 0.0 5.0
5 W 28 Park, Kevin Byung-Ki 0 1.0 2.0
6 B 24 Chen, Eric 1291 1.0 3.0
7 W 23 Hu, Nolan 1443 1.0 5.0
8 B 9 Song, Quinn 1577 0.0 5.0
9 W 22 Korolev, Maksim 1524 0.0 4.5

26 Zeng, Xiangzhi (Lust, K=38, Elo=1103, ID=21098
R C N Cat OPPONENT Rtg res Pts
1 B 13 Korolev, Aleksei 1564 0.0 4.0
2 W 17 Soriano, Dante 1282 0.0 1.0
3 B 23 Hu, Nolan 1443 0.0 5.0
4 W 27 Menon, Adishankar 796 0.5 1.5
5 B 21 Wang, Tairan (George 1237 0.0 4.0
6 W 28 Park, Kevin Byung-Ki 0 1.0 2.0
7 B 24 Chen, Eric 1291 1.0 3.0
8 B 22 Korolev, Maksim 1524 0.0 4.5
9 -- 0 not played - 1.0 0.0

27 Menon, Adishankar , K=44, Elo= 796, ID=20648
R C N Cat OPPONENT Rtg res Pts
1 B 28 Park, Kevin Byung-Ki 0 0.0 2.0
2 B 18 Vu, Gia Hung 1662 0.0 5.0
3 W 20 Pakenham, John 1315 0.0 1.0
4 B 26 Zeng, Xiangzhi (Lust 1103 0.5 3.5
5 W 24 Chen, Eric 1291 0.0 3.0
6 -- 0 not played - 1.0 0.0
7 W 13 Korolev, Aleksei 1564 0.0 4.0
8 B 19 Uryvaev, Gleb 1333 0.0 3.0
9 W 21 Wang, Tairan (George 1237 0.0 4.0

28 Park, Kevin Byung-Ki, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 27 Menon, Adishankar 796 1.0 1.5
2 B 22 Korolev, Maksim 1524 0.0 4.5
3 W 9 Song, Quinn 1577 0.0 5.0
4 W 19 Uryvaev, Gleb 1333 0.0 3.0
5 B 25 Buisson-Hiriart, Edw 1241 0.0 4.0
6 B 26 Zeng, Xiangzhi (Lust 1103 0.0 3.5
7 -- 0 not played - 1.0 0.0
8 W 23 Hu, Nolan 1443 0.0 5.0
9 W 24 Chen, Eric 1291 0.0 3.0