Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Liu, William Rui | ![]() | 1940 | 1940 | 2074 | |
2 | Thomas, Isambard | ![]() | 1871 | 1871 | 1557 | |
3 | Wells, Clinton A | ![]() | 1779 | 1779 | 1732 | |
4 | Gunn, Neil J | ![]() | 1743 | 1743 | 1734 | |
5 | Johns, Daniel P | ![]() | 1713 | 1713 | 1621 | |
6 | Wang, Tilden | ![]() | 1676 | 1676 | 1417 | |
7 | Somaraju, Sai Vivan Karthikeya | ![]() | 1635 | 1635 | 1629 | |
8 | Pakenham, John | ![]() | 1610 | 1610 | 1323 | |
9 | Saxena, Aryan | ![]() | 1609 | 1609 | 1032 | |
10 | Strivens, Max | ![]() | 1608 | 1608 | 1321 | |
11 | Jiang, Patrick Di | ![]() | 1586 | 1586 | 1478 | |
12 | Liang, Ting | ![]() | 1580 | 1580 | 1258 | |
13 | Jiang, Wei (William) | ![]() | 1575 | 0 | 1575 | |
14 | Sussex, Taylor | ![]() | 1517 | 1517 | 1365 | |
15 | Wang, Tairan (George) | ![]() | 1488 | 1488 | 1020 | |
16 | Hu, Nolan | ![]() | 1432 | 1432 | 945 | |
17 | Hoang, Lucas | ![]() | 1334 | 0 | 1334 | |
18 | Enright, Richard TB | ![]() | 1100 | 0 | 1100 | |
19 | Yang, Charlie | ![]() | 1004 | 0 | 1004 | |
20 | Li, Nathaniel | ![]() | 884 | 0 | 884 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |