Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Tao, Junqing Jerome | 1887 | NZL | 4.5 | 0 | 12.5 | 15.5 | 13.2 | 11.0 |
| 2 | 5 Krstev, Antonio | 1881 | NZL | 4.0 | 0 | 14.0 | 14.0 | 9.5 | 12.5 |
| 3 | 6 Jiang, Patrick Di | 1809 | NZL | 4.0 | 0 | 11.5 | 15.5 | 11.5 | 11.5 |
| 4 | 3 CM Wang, Justin Zhide | 2034 | NZL | 4.0 | 0 | 11.5 | 15.0 | 11.0 | 11.0 |
| 5 | 2 CM Liu, William Rui | 2063 | NZL | 3.5 | 0 | 8.5 | 12.0 | 6.8 | 8.5 |
| 6 | 35 Moshakova, Elena | 1532 | FID | 3.5 | 0 | 8.5 | 10.5 | 6.0 | 10.0 |
| 7 | 16 Ambrocio, Jesus III | 1644 | NZL | 3.0 | 0 | 12.0 | 16.5 | 8.0 | 14.5 |
| 8 | 8 Ha, Timothy Huy Minh (W) | 1775 | NZL | 3.0 | 0 | 12.0 | 14.0 | 7.0 | 11.0 |
| 9 | 19 Korolev, Maksim | 1612 | NZL | 3.0 | 0 | 10.5 | 12.5 | 6.5 | 11.0 |
| 10 | 7 Gunn, Neil J | 1795 | NZL | 3.0 | 0 | 10.0 | 14.5 | 8.5 | 12.5 |
| 11 | 33 Korolev, Aleksei | 1536 | NZL | 3.0 | 0 | 10.0 | 13.5 | 7.5 | 11.5 |
| 12 | 12 Johns, Daniel P | 1682 | NZL | 3.0 | 0 | 10.0 | 13.0 | 7.2 | 10.0 |
| 13 | 9 Sun, Oliver | 1766 | NZL | 3.0 | 0 | 8.0 | 13.5 | 7.5 | 10.5 |
| 14 | 38 Saxena, Aryan | 1505 | NZL | 3.0 | 0 | 8.0 | 13.0 | 6.0 | 12.0 |
| 15 | 41 Zhang, Lucas | 1461 | NZL | 3.0 | 0 | 8.0 | 11.5 | 5.2 | 11.5 |
| 16 | 30 Gu, Isaac | 1551 | NZL | 3.0 | 0 | 7.5 | 11.0 | 4.8 | 8.0 |
| 17 | 20 Soriano, Dante | 1612 | NZL | 3.0 | 0 | 6.0 | 9.5 | 5.0 | 9.0 |
| 18 | 47 Yehia, Ahmed Hassan | 1197 | NZL | 2.5 | 0 | 10.0 | 15.5 | 6.8 | 13.0 |
| 19 | 29 Pakenham, John | 1560 | NZL | 2.5 | 0 | 9.5 | 11.0 | 4.2 | 8.5 |
| 20 | 18 Sussex, Taylor (W) | 1614 | NZL | 2.5 | 0 | 9.0 | 11.0 | 4.2 | 8.5 |
| 21 | 24 Price, Robert | 1596 | NZL | 2.5 | 0 | 7.5 | 11.5 | 4.2 | 11.0 |
| 22 | 11 Maldeni, Raveen Lakmewan | 1684 | NZL | 2.5 | 0 | 7.5 | 11.5 | 4.2 | 9.0 |
| 23 | 13 Truong, Minh Nhat (Sunny) | 1668 | NZL | 2.5 | 0 | 5.5 | 11.0 | 4.8 | 8.5 |
| 24 | 14 Chen, Rex Xiaoyu | 1656 | NZL | 2.5 | 0 | 5.5 | 9.5 | 3.2 | 7.0 |
| 25 | 36 Lin, Sam | 1529 | NZL | 2.5 | 0 | 5.0 | 10.5 | 3.8 | 8.0 |
| 26 | 17 Vu Gia Hung | 1619 | VIE | 2.0 | 0 | 7.5 | 11.5 | 2.2 | 9.5 |
| 27 | 44 Schrader, Gordon | 1413 | NZL | 2.0 | 0 | 7.0 | 11.5 | 3.0 | 10.5 |
| 28 | 26 Wang, Tilden | 1575 | NZL | 2.0 | 0 | 6.5 | 10.0 | 3.0 | 8.0 |
| 29 | 28 Holland, David | 1566 | NZL | 2.0 | 0 | 6.0 | 12.5 | 3.2 | 10.5 |
| 30 | 39 Bhatia, Ayaan | 1491 | IND | 2.0 | 0 | 6.0 | 11.5 | 3.0 | 10.5 |
| 31 | 10 Park, Nigel | 1694 | NZL | 2.0 | 0 | 5.0 | 9.0 | 2.0 | 7.0 |
| 32 | 59 Yang, Charlie | 1542 | NZL | 2.0 | 0 | 4.0 | 9.0 | 3.2 | 7.0 |
| 33 | 42 Hu, Nolan | 1442 | NZL | 1.5 | 0 | 6.5 | 13.5 | 2.5 | 12.0 |
| 34 | 48 Gu, Marcus Zhenbo (W) | 1161 | NZL | 1.5 | 0 | 6.5 | 11.0 | 2.2 | 9.5 |
| 35 | 21 Zeng, Laker | 1610 | NZL | 1.5 | 0 | 5.5 | 8.0 | 2.2 | 6.5 |
| 36 | 55 Shepherd, Dylan | 0 | NZL | 1.5 | 0 | 5.0 | 11.5 | 3.2 | 10.0 |
| 37 | 46 Heard, Billy (W) | 1219 | NZL | 1.5 | 0 | 5.0 | 8.0 | 1.8 | 6.5 |
| 38 | 23 Gu, Claire Yuqi | 1596 | NZL | 1.5 | 0 | 5.0 | 7.5 | 1.8 | 6.0 |
| 39 | 37 Wang, Cyrus | 1527 | NZL | 1.5 | 0 | 4.5 | 10.0 | 3.5 | 9.0 |
| 40 | 57 Somaraju, Sai Vivan Karthikeya (W) | 1969 | NZL | 1.5 | 0 | 4.0 | 8.0 | 2.8 | 6.5 |
| 41 | 34 Kirschbaum, Frank (W) | 1534 | NZL | 1.5 | 0 | 3.5 | 6.5 | 1.0 | 5.0 |
| 42 | 31 Patros, Panos | 1546 | NZL | 1.5 | 0 | 3.0 | 11.5 | 1.2 | 11.0 |
| 43 | 43 Wang, Tairan (George) | 1424 | NZL | 1.5 | 0 | 3.0 | 10.0 | 1.8 | 8.5 |
| 44 | 58 Song, Quinn | 1626 | NZL | 1.5 | 0 | 3.0 | 7.0 | 2.0 | 5.5 |
| 45 | 40 Tanniru, Krishna Sowrya Chowd | 1491 | NZL | 1.5 | 0 | 2.0 | 9.0 | 1.2 | 7.5 |
| 46 | 25 Kirschbaum, Asher (W) | 1591 | NZL | 1.0 | 0 | 3.0 | 7.5 | 1.5 | 6.5 |
| 47 | 15 Chen, Ryan Yueyan | 1656 | NZL | 1.0 | 0 | 3.0 | 7.5 | 1.2 | 6.5 |
| 48 | 32 Rehansi, D P Sayuni Vonara (W) | 1539 | NZL | 1.0 | 0 | 2.5 | 6.5 | 1.2 | 5.5 |
| 49 | 51 Zeng, Cheung Yi (Lucky) | 892 | NZL | 1.0 | 0 | 2.0 | 6.0 | 0.0 | 5.0 |
| 50 | 60 Wang, Mitchell Xin-Wen | 812 | NZL | 1.0 | 0 | 2.0 | 4.5 | 0.0 | 3.5 |
| 51 | 49 Li, Fiona Chenxi | 1007 | NZL | 0.5 | 0 | 2.5 | 9.5 | 0.8 | 8.0 |
| 52 | 52 Marais, Jonathon | 536 | NZL | 0.5 | 0 | 2.5 | 6.0 | 0.2 | 5.5 |
| 53 | 50 Gui, Qi (W) | 892 | NZL | 0.5 | 0 | 2.5 | 4.0 | 1.0 | 3.5 |
| 54 | 1 CM Baker, Ilias Angelo (Leo) (W) | 2088 | NZL | 0.5 | 0 | 2.5 | 2.5 | 0.2 | 2.0 |
| 55 | 53 Morris, Patrick (W) | 0 | NZL | 0.5 | 0 | 1.0 | 10.0 | 0.2 | 9.5 |
| 56 | 27 Wang, Leon (W) | 1573 | NZL | 0.0 | 0 | 0.0 | 4.5 | 0.0 | 4.5 |
| 57 | 45 Marriner, Luke (W) | 1301 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 58 | 61 Xiang, Christopher (W) | 1587 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 59 | 22 Barry, Jacob (W) | 1604 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 60 | 54 Rodrigues, Daniel (W) | 0 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61 | 56 Zhang, Villa (W) | 0 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
FID
VIE
IND