Standings at round 2
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 45 Yehia, Ahmed Hassan | 1197 | ![]() | 2.0 | 0 | 3.0 | 3.0 | 3.0 | 2.0 |
2 | 16 Ambrocio, Jesus III | 1644 | ![]() | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
3 | 19 Korolev, Maksim | 1612 | ![]() | 2.0 | 0 | 3.0 | 2.0 | 2.0 | 1.0 |
4 | 5 Krstev, Antonio | 1881 | ![]() | 2.0 | 0 | 3.0 | 1.5 | 1.5 | 1.0 |
5 | 32 Korolev, Aleksei | 1536 | ![]() | 2.0 | 0 | 3.0 | 1.0 | 1.0 | 1.0 |
6 | 8 Ha, Timothy Huy Minh | 1775 | ![]() | 2.0 | 0 | 3.0 | 1.0 | 1.0 | 0.5 |
7 | 12 Johns, Daniel P | 1682 | ![]() | 1.5 | 0 | 2.5 | 1.5 | 0.8 | 0.0 |
8 | 28 Pakenham, John | 1560 | ![]() | 1.5 | 0 | 2.5 | 1.5 | 0.8 | 0.0 |
9 | 3 CM Wang, Justin Zhide | 2034 | ![]() | 1.5 | 0 | 2.0 | 2.5 | 1.8 | 1.0 |
10 | 24 Price, Robert | 1596 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.8 | 1.5 |
11 | 17 Vu Gia Hung | 1619 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.2 | 1.5 |
12 | 40 Hu, Nolan | 1442 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.2 | 1.5 |
13 | 4 Tao, Junqing Jerome | 1887 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.2 | 0.5 |
14 | 6 Jiang, Patrick Di | 1809 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.2 | 0.5 |
15 | 36 Saxena, Aryan | 1505 | ![]() | 1.0 | 0 | 2.0 | 3.0 | 1.0 | 2.0 |
16 | 46 Gu, Marcus Zhenbo | 1161 | ![]() | 1.0 | 0 | 2.0 | 3.0 | 1.0 | 2.0 |
17 | 7 Gunn, Neil J | 1795 | ![]() | 1.0 | 0 | 2.0 | 2.5 | 1.0 | 1.5 |
18 | 18 Sussex, Taylor | 1614 | ![]() | 1.0 | 0 | 2.0 | 2.5 | 0.5 | 2.0 |
19 | 25 Wang, Tilden | 1575 | ![]() | 1.0 | 0 | 2.0 | 2.0 | 0.0 | 2.0 |
20 | 21 Zeng, Laker | 1610 | ![]() | 1.0 | 0 | 2.0 | 1.5 | 0.5 | 0.5 |
21 | 37 Bhatia, Ayaan | 1491 | ![]() | 1.0 | 0 | 2.0 | 1.5 | 0.0 | 1.5 |
22 | 39 Zhang, Lucas | 1461 | ![]() | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
23 | 42 Schrader, Gordon | 1413 | ![]() | 1.0 | 0 | 1.0 | 2.0 | 0.0 | 2.0 |
24 | 9 Sun, Oliver | 1766 | ![]() | 1.0 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
25 | 33 Moshakova, Elena | 1532 | ![]() | 1.0 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
26 | 35 Wang, Cyrus | 1527 | ![]() | 1.0 | 0 | 1.0 | 1.0 | 0.0 | 1.0 |
27 | 53 Shepherd, Dylan | 0 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.2 | 2.0 |
28 | 23 Gu, Claire Yuqi | 1596 | ![]() | 0.5 | 0 | 1.0 | 2.0 | 0.2 | 1.5 |
29 | 27 Holland, David | 1566 | ![]() | 0.5 | 0 | 1.0 | 2.0 | 0.2 | 1.5 |
30 | 29 Gu, Isaac | 1551 | ![]() | 0.5 | 0 | 1.0 | 2.0 | 0.2 | 1.5 |
31 | 47 Li, Fiona Chenxi | 1007 | ![]() | 0.5 | 0 | 1.0 | 2.0 | 0.2 | 1.5 |
32 | 48 Gui, Qi | 892 | ![]() | 0.5 | 0 | 1.0 | 1.5 | 0.5 | 1.0 |
33 | 1 CM Baker, Ilias Angelo (Leo) | 2088 | ![]() | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
34 | 2 CM Liu, William Rui | 2063 | ![]() | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
35 | 11 Maldeni, Raveen Lakmewan | 1684 | ![]() | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
36 | 13 Truong, Minh Nhat (Sunny) | 1668 | ![]() | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
37 | 14 Chen, Rex Xiaoyu | 1656 | ![]() | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
38 | 15 Chen, Ryan Yueyan | 1656 | ![]() | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
39 | 50 Marais, Jonathon | 536 | ![]() | 0.5 | 0 | 1.0 | 1.0 | 0.2 | 0.5 |
40 | 30 Patros, Panos | 1546 | ![]() | 0.5 | 0 | 0.5 | 2.5 | 0.2 | 2.0 |
41 | 34 Lin, Sam | 1529 | ![]() | 0.5 | 0 | 0.5 | 2.5 | 0.2 | 2.0 |
42 | 41 Wang, Tairan (George) | 1424 | ![]() | 0.5 | 0 | 0.5 | 1.5 | 0.2 | 1.0 |
43 | 44 Heard, Billy | 1219 | ![]() | 0.5 | 0 | 0.5 | 1.5 | 0.2 | 1.0 |
44 | 20 Soriano, Dante | 1612 | ![]() | 0.0 | 0 | 0.0 | 3.0 | 0.0 | 2.0 |
45 | 38 Tanniru, Krishna Sowrya Chowd | 1491 | ![]() | 0.0 | 0 | 0.0 | 2.5 | 0.0 | 1.5 |
46 | 51 Morris, Patrick | 0 | ![]() | 0.0 | 0 | 0.0 | 2.5 | 0.0 | 1.5 |
47 | 10 Park, Nigel | 1694 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
48 | 26 Wang, Leon | 1573 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
49 | 31 Rehansi, D P Sayuni Vonara | 1539 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
50 | 49 Zeng, Cheung Yi (Lucky) | 892 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
51 | 22 Barry, Jacob | 1604 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
52 | 43 Marriner, Luke | 1301 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
53 | 52 Rodrigues, Daniel | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
54 | 54 Zhang, Villa | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 |